Career History


Individual Career History
Individual Career Records


 

Individual Career History

 

Individual Career History (Feb 27, 2010)
Derek Anderson
Woody Balut
Jordan Christianson
Jonah Dahlman
Max Dibrell
Matt Feuling
Pat Franko
Evan Gray
Chris Hamers
Bryan Johnson
Josh Kosloske
Fordes Lodin
Thad Picott
Danny Schmitz
Logan Schultz
TEAM
Brett Tester

 Derek Anderson  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2007-08   7-1  42  6.0  5  14  .357  1  4  .250  1  4  .250  2  14  16  2.3  4  0  0  3  0  2  12  1.7 
2008-09   23-0  283  12.3  22  51  .431  8  20  .400  6  8  .750  11  40  51  2.2  18  0  5  12  6  9  58  2.5 
2009-10   25-0  498  19.9  47  120  .392  13  56  .232  20  30  .667  19  67  86  3.4  38  0  15  28  3  11  127  5.1 
TOTAL  55-1  823  15.0  74  185  .400  22  80  .275  27  42  .643  32  121  153  2.8  60  0  20  43  9  22  197  3.6 


 Woody Balut  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2009-10   1-0  3  3.0  0  1  .000  0  1  .000  0  0  .000  0  0  0  0.0  0  0  1  0  0  0  0  0.0 
TOTAL  1-0  3  3.0  0  1  .000  0  1  .000  0  0  .000  0  0  0  0.0  0  0  1  0  0  0  0  0.0 


 Jordan Christianson  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2009-10   2-0  3  1.5  0  1  .000  0  0  .000  0  0  .000  1  0  1  0.5  0  0  1  0  0  0  0  0.0 
TOTAL  2-0  3  1.5  0  1  .000  0  0  .000  0  0  .000  1  0  1  0.5  0  0  1  0  0  0  0  0.0 


 Jonah Dahlman  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2009-10   28-25  730  26.1  57  111  .514  4  20  .200  38  57  .667  19  66  85  3.0  48  0  89  67  7  35  156  5.6 
TOTAL  28-25  730  26.1  57  111  .514  4  20  .200  38  57  .667  19  66  85  3.0  48  0  89  67  7  35  156  5.6 


 Max Dibrell  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2007-08   19-0  203  10.7  14  30  .467  3  9  .333  8  11  .727  4  13  17  0.9  21  0  8  19  0  15  39  2.1 
2008-09   27-27  579  21.4  43  104  .413  7  28  .250  25  32  .781  15  45  60  2.2  45  0  57  64  0  20  118  4.4 
2009-10   28-28  782  27.9  83  159  .522  3  25  .120  42  64  .656  9  57  66  2.4  60  1  78  85  3  45  211  7.5 
TOTAL  74-55  1564  21.1  140  293  .478  13  62  .210  75  107  .701  28  115  143  1.9  126  1  143  168  3  80  368  5.0 


 Matt Feuling  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2009-10   10-0  36  3.6  3  7  .429  0  0  .000  5  8  .625  3  4  7  0.7  3  0  0  0  0  0  11  1.1 
TOTAL  10-0  36  3.6  3  7  .429  0  0  .000  5  8  .625  3  4  7  0.7  3  0  0  0  0  0  11  1.1 


 Pat Franko  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2009-10   21-0  152  7.2  16  29  .552  0  1  .000  3  7  .429  6  15  21  1.0  9  0  4  10  2  1  35  1.7 
TOTAL  21-0  152  7.2  16  29  .552  0  1  .000  3  7  .429  6  15  21  1.0  9  0  4  10  2  1  35  1.7 


 Evan Gray  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2009-10   13-0  48  3.7  8  19  .421  2  8  .250  5  8  .625  4  4  8  0.6  2  0  1  6  1  2  23  1.8 
TOTAL  13-0  48  3.7  8  19  .421  2  8  .250  5  8  .625  4  4  8  0.6  2  0  1  6  1  2  23  1.8 


 Chris Hamers  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2007-08   19-1  168  8.8  18  52  .346  10  35  .286  3  5  .600  5  19  24  1.3  14  0  10  14  0  9  49  2.6 
2008-09   24-4  474  19.8  83  185  .449  42  101  .416  29  36  .806  4  52  56  2.3  30  0  32  54  1  11  237  9.9 
2009-10   26-3  630  24.2  103  262  .393  53  159  .333  52  67  .776  12  65  77  3.0  38  2  24  38  1  22  311  12.0 
TOTAL  69-8  1272  18.4  204  499  .409  105  295  .356  84  108  .778  21  136  157  2.3  82  2  66  106  2  42  597  8.7 


 Bryan Johnson  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2008-09   26-8  540  20.8  74  186  .398  38  108  .352  26  35  .743  9  31  40  1.5  43  1  18  35  2  22  212  8.2 
2009-10   9-0  154  17.1  26  62  .419  16  40  .400  0  2  .000  4  15  19  2.1  16  0  4  12  0  3  68  7.6 
TOTAL  35-8  694  19.8  100  248  .403  54  148  .365  26  37  .703  13  46  59  1.7  59  1  22  47  2  25  280  8.0 


 Josh Kosloske  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2009-10   12-0  175  14.6  22  51  .431  0  1  .000  2  4  .500  15  32  47  3.9  23  0  3  15  8  6  46  3.8 
TOTAL  12-0  175  14.6  22  51  .431  0  1  .000  2  4  .500  15  32  47  3.9  23  0  3  15  8  6  46  3.8 


 Fordes Lodin  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2009-10   2-0  7  3.5  0  3  .000  0  2  .000  0  0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
TOTAL  2-0  7  3.5  0  3  .000  0  2  .000  0  0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 


 Thad Picott  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2009-10   12-0  39  3.3  2  10  .200  1  2  .500  6  7  .857  2  6  8  0.7  2  0  1  3  1  1  11  0.9 
TOTAL  12-0  39  3.3  2  10  .200  1  2  .500  6  7  .857  2  6  8  0.7  2  0  1  3  1  1  11  0.9 


 Danny Schmitz  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2007-08   23-1  265  11.5  20  65  .308  12  44  .273  11  12  .917  6  22  28  1.2  25  0  12  9  1  13  63  2.7 
2008-09   27-14  741  27.4  112  232  .483  53  118  .449  53  67  .791  17  53  70  2.6  56  0  55  46  0  24  330  12.2 
2009-10   28-28  934  33.4  123  303  .406  42  127  .331  81  112  .723  16  63  79  2.8  67  1  48  56  0  46  369  13.2 
TOTAL  78-43  1940  24.9  255  600  .425  107  289  .370  145  191  .759  39  138  177  2.3  148  1  115  111  1  83  762  9.8 


 Logan Schultz  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2007-08   3-0  5  1.7  1  1  1.000  0  0  .000  1  2  .500  1  2  3  1.0  2  0  0  0  0  0  3  1.0 
2008-09   12-0  96  8.0  5  13  .385  0  1  .000  1  6  .167  7  10  17  1.4  17  0  0  7  0  4  11  0.9 
2009-10   28-28  564  20.1  46  80  .575  0  0  .000  36  47  .766  34  79  113  4.0  85  2  14  34  2  10  128  4.6 
TOTAL  43-28  665  15.5  52  94  .553  0  1  .000  38  55  .691  42  91  133  3.1  104  2  14  41  2  14  142  3.3 


 Brett Tester  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2009-10   28-28  845  30.2  113  221  .511  0  0  .000  96  127  .756  33  96  129  4.6  56  1  15  37  7  22  322  11.5 
TOTAL  28-28  845  30.2  113  221  .511  0  0  .000  96  127  .756  33  96  129  4.6  56  1  15  37  7  22  322  11.5 


 

Individual Career Records

 

Individual Career Records (Feb 27, 2010)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (CAREER) 

Points 
1. 1510     Chris Rauschenfels (109 games) - 2000-04 
2. 1364     Derek Johnson (106 games) - 2003-07 
3. 1253     Brady Zubke (102 games) - 2004-08 
4. 1226     Mike Mamot (98 games) - 1995-99 
5. 962     Jeremy Grev (110 games) - 2000-05 
6. 892     Matt Inda (114 games) - 1999-04 
7. 880     Fritz Skinner (51 games) - 1995-97 
8. 812     Andrew Schmitz (80 games) - 2004-06,07-08 
9. 773     Omar McMillan (54 games) - 1996-99 
10. 762     Danny Schmitz (78 games) - 2007-10 

Scoring average (minimum 5 games) 
1. 17.3     Fritz Skinner (51 games) - 1995-97 
2. 14.6     Bu Hayes (51 games) - 1996-98 
3. 14.6     Bill Pocernich (21 games) - 1994-95 
4. 14.4     Daryl DePerry (14 games) - 1994-95 
5. 14.3     Omar McMillan (54 games) - 1996-99 
6. 13.9     Chris Rauschenfels (109 games) - 2000-04 
7. 13.6     Jason Wefel (54 games) - 1998-00 
8. 13.6     Cedric Thomas (52 games) - 1998-00 
9. 13.6     Shawn Kopischke (52 games) - 1995-98 
10. 12.9     Derek Johnson (106 games) - 2003-07 


 

 FIELD GOALS (CAREER) 

Field goals made 
1. 551     Chris Rauschenfels (109 games) - 2000-04 
2. 513     Brady Zubke (102 games) - 2004-08 
3. 429     Derek Johnson (106 games) - 2003-07 
4. 409     Mike Mamot (98 games) - 1995-99 
5. 326     Matt Inda (114 games) - 1999-04 
6. 310     Josh Gosar (112 games) - 2002-06 
7. 306     Fritz Skinner (51 games) - 1995-97 
8. 289     Jason Wefel (54 games) - 1998-00 
9. 284     Cedric Thomas (52 games) - 1998-00 
284     William Maupins (54 games) - 2005-07 

Field goals attempted 
1. 1191     Chris Rauschenfels (109 games) - 2000-04 
2. 1054     Brady Zubke (102 games) - 2004-08 
3. 1041     Derek Johnson (106 games) - 2003-07 
4. 995     Mike Mamot (98 games) - 1995-99 
5. 824     Jeremy Grev (110 games) - 2000-05 
6. 819     Matt Inda (114 games) - 1999-04 
7. 745     Fritz Skinner (51 games) - 1995-97 
8. 635     Brandon Phillips (106 games) - 1995-00 
9. 626     Jason Wefel (54 games) - 1998-00 
10. 622     Andrew Schmitz (80 games) - 2004-06,07-08 

Field goal percentage (minimum 5 made) 
1. .833     Darren Diaz (5-6) - 1998-00 
2. .571     Ryan Murphy (8-14) - 2000-01 
3. .556     Brian Schminski (5-9) - 2006-07 
4. .553     Logan Schultz (52-94) - 2007-10 
5. .552     Pat Franko (16-29) - 2009-10 
6. .550     Aaron Smith (83-151) - 1998-99 
7. .547     Collin Ellefson (82-150) - 2000-01 
8. .545     Jeff Onell (6-11) - 1997-99 
9. .543     Kyle Allen (157-289) - 2005-09 
10. .536     Joe Chambers (60-112) - 1998-99 


 

 3-POINT FIELD GOALS (CAREER) 

3-point field goals made 
1. 313     Derek Johnson (106 games) - 2003-07 
2. 170     Mike Mamot (98 games) - 1995-99 
3. 151     Jeremy Grev (110 games) - 2000-05 
4. 144     Fritz Skinner (51 games) - 1995-97 
5. 119     Andrew Schmitz (80 games) - 2004-06,07-08 
6. 107     Danny Schmitz (78 games) - 2007-10 
7. 106     Shawn Kopischke (52 games) - 1995-98 
8. 105     Chris Hamers (69 games) - 2007-10 
9. 94     David Kapaun (57 games) - 2003-05 
10. 88     Eric Langdon (53 games) - 2006-08 
88     Brandon Phillips (106 games) - 1995-00 

3-point field goals attempted 
1. 777     Derek Johnson (106 games) - 2003-07 
2. 505     Mike Mamot (98 games) - 1995-99 
3. 429     Jeremy Grev (110 games) - 2000-05 
4. 384     Fritz Skinner (51 games) - 1995-97 
5. 342     Shawn Kopischke (52 games) - 1995-98 
6. 303     Andrew Schmitz (80 games) - 2004-06,07-08 
7. 295     Chris Hamers (69 games) - 2007-10 
8. 289     Danny Schmitz (78 games) - 2007-10 
9. 272     Brandon Phillips (106 games) - 1995-00 
10. 267     David Kapaun (57 games) - 2003-05 

3-point FG percentage (minimum 5 made) 
1. .462     Nate Hartzell (6-13) - 1996-98 
2. .455     Joe Penney (5-11) - 2000-01 
3. .430     Troy Miller (61-142) - 2007-09 
4. .425     Michael Wray (82-193) - 2001-03 
5. .421     Tom Hazuka (8-19) - 2004-07 
6. .406     Tom Liester (43-106) - 1999-02 
7. .404     Scott Olson (19-47) - 2005-06 
.404     Bill Pocernich (19-47) - 1994-95 
9. .403     Derek Johnson (313-777) - 2003-07 
10. .395     Matt Tuttle (73-185) - 1998-00 


 

 FREE THROWS (CAREER) 

Free throws made 
1. 345     Chris Rauschenfels (109 games) - 2000-04 
2. 249     Jeremy Grev (110 games) - 2000-05 
3. 238     Mike Mamot (98 games) - 1995-99 
4. 206     Brady Zubke (102 games) - 2004-08 
5. 193     Derek Johnson (106 games) - 2003-07 
6. 190     Jesse Taylor (104 games) - 2005-09 
7. 171     Matt Inda (114 games) - 1999-04 
8. 165     Andrew Schmitz (80 games) - 2004-06,07-08 
165     Jeff Lahti (74 games) - 1995-99 
10. 162     Bu Hayes (51 games) - 1996-98 

Free throws attempted 
1. 482     Chris Rauschenfels (109 games) - 2000-04 
2. 315     Mike Mamot (98 games) - 1995-99 
3. 311     Jeremy Grev (110 games) - 2000-05 
4. 282     Brady Zubke (102 games) - 2004-08 
5. 252     Matt Inda (114 games) - 1999-04 
6. 237     Jesse Taylor (104 games) - 2005-09 
7. 236     Bu Hayes (51 games) - 1996-98 
8. 234     Jeff Lahti (74 games) - 1995-99 
9. 231     Josh Gosar (112 games) - 2002-06 
10. 219     Derek Johnson (106 games) - 2003-07 

Free throw percentage (minimum 5 made) 
1. 1.000     Darren Diaz (6-6) - 1998-00 
1.000     Andy Butler (6-6) - 1994-95 
1.000     Toryn Lessard (10-10) - 2000-01 
4. .938     Leland Swenson (15-16) - 1996-99 
5. .881     Derek Johnson (193-219) - 2003-07 
6. .857     Thad Picott (6-7) - 2009-10 
7. .823     Brandon Phillips (65-79) - 1995-00 
8. .821     Fritz Skinner (124-151) - 1995-97 
9. .821     Andrew Schmitz (165-201) - 2004-06,07-08 
10. .810     Bill Pocernich (81-100) - 1994-95 


 

 REBOUNDING (CAREER) 

Rebounds 
1. 540     Josh Gosar (209o-331d) - 2002-06 
2. 498     Chris Rauschenfels (191o-307d) - 2000-04 
3. 487     Brady Zubke (171o-316d) - 2004-08 
4. 454     William Maupins (117o-337d) - 2005-07 
5. 412     Omar McMillan (145o-267d) - 1996-99 
6. 378     Jesse Taylor (156o-222d) - 2005-09 
7. 363     Matt Inda (71o-292d) - 1999-04 
8. 354     Nate Hartzell (142o-212d) - 1996-98 
9. 332     Jason Wefel (114o-218d) - 1998-00 
10. 311     Jeremy Grev (69o-242d) - 2000-05 

Rebounding average (minimum 5 games) 
1. 8.4     William Maupins (54 games) - 2005-07 
2. 7.6     Omar McMillan (54 games) - 1996-99 
3. 6.9     Nate Hartzell (51 games) - 1996-98 
4. 6.9     Shawn McMullin (45 games) - 1994-96 
5. 6.4     Colin Ellefson (24 games) - 2001-02 
6. 6.1     Jason Wefel (54 games) - 1998-00 
7. 6.0     Jason Heupel (40 games) - 1995-97 
8. 5.6     Shawn Kopischke (52 games) - 1995-98 
9. 5.5     Troy Miller (53 games) - 2007-09 
10. 5.4     Bu Hayes (51 games) - 1996-98 


 

 ASSISTS (CAREER) 

Assists 
1. 484     Matt Inda - 1999-04 
2. 284     Jeremy Grev - 2000-05 
3. 245     William Maupins - 2005-07 
4. 237     Bu Hayes - 1996-98 
5. 218     Andrew Schmitz - 2004-06,07-08 
6. 215     Jeff Lahti - 1995-99 
7. 188     Mike Mamot - 1995-99 
8. 162     Brady Zubke - 2004-08 
9. 146     Omar McMillan - 1996-99 
10. 143     Max Dibrell - 2007-10 

Assists average (minimum 5 games) 
1. 5.7     Bill Pocernich (21 games) - 1994-95 
2. 4.6     Bu Hayes (51 games) - 1996-98 
3. 4.5     William Maupins (54 games) - 2005-07 
4. 4.2     Matt Inda (114 games) - 1999-04 
5. 3.2     Jonah Dahlman (28 games) - 2009-10 
6. 2.9     Jeff Lahti (74 games) - 1995-99 
7. 2.7     Andrew Schmitz (80 games) - 2004-06,07-08 
8. 2.7     Omar McMillan (54 games) - 1996-99 
9. 2.7     Nate Pryzbelski (48 games) - 1998-00 
10. 2.6     Fritz Skinner (51 games) - 1995-97 


 

 BLOCKED SHOTS (CAREER) 

Blocked shots 
1. 75     William Maupins - 2005-07 
2. 71     Brady Zubke - 2004-08 
3. 53     Jason Wefel - 1998-00 
4. 35     Troy Miller - 2007-09 
5. 34     Josh Gosar - 2002-06 
6. 31     Mike MacDonald - 2007-09 
7. 30     Eric Langdon - 2006-08 
8. 27     Joe Chambers - 1998-99 
27     Colin Ellefson - 2001-02 
10. 26     Nate Hartzell - 1996-98 

Blocked shots average (minimum 5 games) 
1. 1.4     William Maupins (54 games) - 2005-07 
2. 1.1     Colin Ellefson (24 games) - 2001-02 
3. 1.0     Joe Chambers (27 games) - 1998-99 
4. 1.0     Jason Wefel (54 games) - 1998-00 
5. 0.9     Collin Ellefson (27 games) - 2000-01 
6. 0.7     Mike MacDonald (44 games) - 2007-09 
7. 0.7     Brady Zubke (102 games) - 2004-08 
8. 0.7     Josh Kosloske (12 games) - 2009-10 
9. 0.7     Troy Miller (53 games) - 2007-09 
10. 0.6     Aaron Smith (25 games) - 1998-99 


 

 STEALS (CAREER) 

Steals 
1. 223     Matt Inda - 1999-04 
2. 206     Jeremy Grev - 2000-05 
3. 141     Shawn Kopischke - 1995-98 
4. 131     Andrew Schmitz - 2004-06,07-08 
5. 113     Mike Mamot - 1995-99 
6. 107     Chris Rauschenfels - 2000-04 
7. 100     Fritz Skinner - 1995-97 
8. 93     Derek Johnson - 2003-07 
93     Jesse Taylor - 2005-09 
93     Omar McMillan - 1996-99 

Steals average (minimum 5 games) 
1. 2.7     Shawn Kopischke (52 games) - 1995-98 
2. 2.0     Shawn McMullin (45 games) - 1994-96 
3. 2.0     Fritz Skinner (51 games) - 1995-97 
4. 2.0     Matt Inda (114 games) - 1999-04 
5. 1.9     Jeremy Grev (110 games) - 2000-05 
6. 1.7     Omar McMillan (54 games) - 1996-99 
7. 1.7     Mike Muckala (37 games) - 2001-03 
8. 1.7     Bu Hayes (51 games) - 1996-98 
9. 1.6     William Maupins (54 games) - 2005-07 
10. 1.6     Andrew Schmitz (80 games) - 2004-06,07-08 


 

 PARTICIPATION (CAREER) 

Games played 
1. 114     Matt Inda - 1999-04 
2. 112     Josh Gosar - 2002-06 
3. 110     Jeremy Grev - 2000-05 
4. 109     Chris Rauschenfels - 2000-04 
5. 106     Derek Johnson - 2003-07 
106     Brandon Phillips - 1995-00 
7. 104     Jesse Taylor - 2005-09 
8. 102     Brady Zubke - 2004-08 
9. 98     Mike Mamot - 1995-99 
10. 84     Andy Thelander - 1999-03 

Games started 
1. 108     Josh Gosar - 2002-06 
2. 92     Jeremy Grev - 2000-05 
3. 82     Brady Zubke - 2004-08 
4. 80     Chris Rauschenfels - 2000-04 
5. 79     Matt Inda - 1999-04 
6. 66     Derek Johnson - 2003-07 
7. 57     Andrew Schmitz - 2004-06,07-08 
8. 55     Max Dibrell - 2007-10 
9. 51     Mike Mamot - 1995-99 
10. 50     Troy Miller - 2007-09 

Minutes 
1. 2919     Matt Inda - 1999-04 
2. 2732     Jeremy Grev - 2000-05 
3. 2675     Brady Zubke - 2004-08 
4. 2635     Chris Rauschenfels - 2000-04 
5. 2595     Derek Johnson - 2003-07 
6. 2554     Josh Gosar - 2002-06 
7. 2258     Jesse Taylor - 2005-09 
8. 2014     Mike Mamot - 1995-99 
9. 2012     Andrew Schmitz - 2004-06,07-08 
10. 1940     Danny Schmitz - 2007-10 

Minutes average 
1. 34.3     William Maupins (54 games) - 2005-07 
2. 30.2     Brett Tester (28 games) - 2009-10 
3. 29.9     Troy Miller (53 games) - 2007-09 
4. 29.0     David Kapaun (57 games) - 2003-05 
5. 28.7     Bill Pocernich (21 games) - 1994-95 
6. 26.2     Brady Zubke (102 games) - 2004-08 
7. 26.1     Jonah Dahlman (28 games) - 2009-10 
8. 26.0     Shawn Kopischke (52 games) - 1995-98 
9. 25.9     Fritz Skinner (51 games) - 1995-97 
10. 25.6     Matt Inda (114 games) - 1999-04