#05 Max Dibrell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UW-EAU CLAIRE  11/15/09  25  2-4  .500  0-1  .000  1-5  .200  0.0  5.0 
at North Central  11/17/09  27  3-8  .375  0-2  .000  0-0  .000  2.5  5.5 
at Concordia-Moorhead  11/21/09  25  1-1  1.000  0-0  .000  0-0  .000  2.0  4.3 
at UW-Superior  11/28/09  32  3-9  .333  0-4  .000  2-3  .667  2.5  5.3 
at Northwestern  12/04/09  26  3-5  .600  0-0  .000  0-0  .000  2.6  5.4 
at Crown College  12/05/09  33  7-10  .700  1-2  .500  0-0  .000  2.2  15  7.0 
NORTH CENTRAL  12/8/09   20  2-5  .400  0-1  .000  2-2  1.000  2.0  6.9 
at Carleton College  12/12/09  24  3-4  .750  0-0  .000  0-0  .000  1.8  6.8 
UW-SUPERIOR  12/16/09  20  2-4  .500  0-0  .000  0-0  .000  2.0  6.4 
UW-RIVER FALLS  12/20/09  25  3-7  .429  0-2  .000  2-2  1.000  2.0  6.6 
vs Nebraska Wesleyan  12/29/09  31  3-6  .500  0-1  .000  1-2  .500  2.2  6.6 
vs Luther College  12/30/09  21  1-2  .500  0-1  .000  1-2  .500  2.1  6.3 
PRESENTATION COLLEGE  1/8/10   21  4-6  .667  0-1  .000  1-2  .500  2.2  6.5 
MINNESOTA-MORRIS  1/9/10   23  4-6  .667  0-0  .000  1-2  .500  2.2  6.7 
FINLANDIA UNIVERSITY  1/12/10   32  2-5  .400  0-1  .000  4-5  .800  2.3  6.8 
at Northland  1/16/10   30  3-7  .429  1-3  .333  2-5  .400  2.2  6.9 
MARTIN LUTHER  1/22/10   31  4-4  1.000  0-0  .000  0-2  .000  2.2  7.0 
BETHANY LUTHERAN  1/23/10   31  4-10  .400  1-3  .333  2-2  1.000  2.3  11  7.2 
NORTHLAND  1/30/10   30  4-7  .571  0-0  .000  1-2  .500  2.3  7.3 
at Minnesota, Morris  2/5/10   30  4-9  .444  0-1  .000  1-2  .500  2.4  7.4 
at Presentation College  02/06/10  31  5-6  .833  0-0  .000  4-4  1.000  2.3  14  7.7 
CROWN COLLEGE  2/12/10   34  1-2  .500  0-0  .000  6-8  .750  2.4  7.7 
NORTHWESTERN  2/13/10   30  2-6  .333  0-0  .000  2-2  1.000  2.3  7.7 
at Bethany Lutheran  02/19/10  13  0-0  .000  0-0  .000  0-0  .000  2.3  7.3 
at Martin Luther  2/20/10   34  2-6  .333  0-0  .000  6-6  1.000  2.3  10  7.4 
at Presentation College  02/23/10  31  4-9  .444  0-1  .000  0-2  .000  2.4  7.5 
at Northwestern  02/25/10  40  3-3  1.000  0-0  .000  2-2  1.000  2.4  7.5 
at Minnesota-Morris  2/27/10   32  4-8  .500  0-1  .000  1-2  .500  2.4  7.5 
Totals     28  782  83-159  .522  3-25  .120  42-64  .656  57  66  2.4  60  78  85  45  211  7.5 
 
Games played: 28      Rebounds/game: 2.4 
Points/game: 7.5      Assists/game: 2.8 
FG Pct: 52.2      Turnovers/game: 3.0 
3FG Pct: 12.0      Assist/turnover ratio: 0.9 
FT Pct: 65.6      Steals/game: 1.6 
       Blocks/game: 0.1