#10 Brett Tester

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UW-EAU CLAIRE  11/15/09  18  2-5  .400  0-0  .000  3-4  .750  0.0  7.0 
at North Central  11/17/09  30  6-7  .857  0-0  .000  4-5  .800  3.0  16  11.5 
at Concordia-Moorhead  11/21/09  16  4-6  .667  0-0  .000  2-3  .667  2.7  10  11.0 
at UW-Superior  11/28/09  31  3-8  .375  0-0  .000  3-6  .500  3.0  10.5 
at Northwestern  12/04/09  37  9-10  .900  0-0  .000  2-5  .400  3.2  20  12.4 
at Crown College  12/05/09  37  2-13  .154  0-0  .000  4-4  1.000  3.5  11.7 
NORTH CENTRAL  12/8/09   18  0-3  .000  0-0  .000  4-6  .667  4.1  10.6 
at Carleton College  12/12/09  26  4-9  .444  0-0  .000  0-0  .000  4.4  10.3 
UW-SUPERIOR  12/16/09  29  4-7  .571  0-0  .000  2-2  1.000  4.4  10  10.2 
UW-RIVER FALLS  12/20/09  29  4-8  .500  0-0  .000  4-5  .800  4.1  12  10.4 
vs Nebraska Wesleyan  12/29/09  30  2-5  .400  0-0  .000  0-0  .000  4.1  9.8 
vs Luther College  12/30/09  35  3-8  .375  0-0  .000  6-8  .750  4.5  12  10.0 
PRESENTATION COLLEGE  1/8/10   28  0-1  .000  0-0  .000  0-0  .000  4.5  9.2 
MINNESOTA-MORRIS  1/9/10   30  2-6  .333  0-0  .000  1-1  1.000  4.5  8.9 
FINLANDIA UNIVERSITY  1/12/10   33  8-11  .727  0-0  .000  6-8  .750  4.3  22  9.8 
at Northland  1/16/10   34  2-6  .333  0-0  .000  2-3  .667  4.2  9.6 
MARTIN LUTHER  1/22/10   35  6-8  .750  0-0  .000  7-8  .875  4.1  19  10.1 
BETHANY LUTHERAN  1/23/10   37  4-7  .571  0-0  .000  9-12  .750  4.2  17  10.5 
NORTHLAND  1/30/10   34  7-12  .583  0-0  .000  4-4  1.000  4.2  18  10.9 
at Minnesota, Morris  2/5/10   32  8-9  .889  0-0  .000  2-5  .400  4.2  18  11.3 
at Presentation College  02/06/10  31  2-5  .400  0-0  .000  9-9  1.000  4.3  13  11.3 
CROWN COLLEGE  2/12/10   33  4-12  .333  0-0  .000  4-5  .800  4.2  12  11.4 
NORTHWESTERN  2/13/10   31  6-12  .500  0-0  .000  1-2  .500  4.4  13  11.4 
at Bethany Lutheran  02/19/10  35  3-9  .333  0-0  .000  5-6  .833  4.5  11  11.4 
at Martin Luther  2/20/10   25  4-8  .500  0-0  .000  2-3  .667  4.6  10  11.4 
at Presentation College  02/23/10  32  5-10  .500  0-0  .000  5-5  1.000  4.7  15  11.5 
at Northwestern  02/25/10  33  7-11  .636  0-0  .000  5-6  .833  4.6  19  11.8 
at Minnesota-Morris  2/27/10   26  2-5  .400  0-0  .000  0-2  .000  4.6  11.5 
Totals     28  845  113-221  .511  0-0  .000  96-127  .756  33  96  129  4.6  56  15  37  22  322  11.5 
 
Games played: 28      Rebounds/game: 4.6 
Points/game: 11.5      Assists/game: 0.5 
FG Pct: 51.1      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 75.6      Steals/game: 0.8 
       Blocks/game: 0.3