#11 Danny Schmitz

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UW-EAU CLAIRE  11/15/09  27  2-8  .250  0-1  .000  5-6  .833  1.0  9.0 
at North Central  11/17/09  36  3-10  .300  2-4  .500  0-1  .000  1.5  8.5 
at Concordia-Moorhead  11/21/09  21  4-10  .400  1-4  .250  1-2  .500  1.0  10  9.0 
at UW-Superior  11/28/09  32  1-6  .167  1-3  .333  0-0  .000  1.5  7.5 
at Northwestern  12/04/09  33  6-10  .600  2-4  .500  2-2  1.000  2.2  16  9.2 
at Crown College  12/05/09  34  2-8  .250  1-5  .200  5-6  .833  2.2  10  9.3 
NORTH CENTRAL  12/8/09   29  6-12  .500  2-7  .286  3-4  .750  2.1  17  10.4 
at Carleton College  12/12/09  24  2-9  .222  0-1  .000  1-2  .500  2.3  9.8 
UW-SUPERIOR  12/16/09  26  2-9  .222  0-4  .000  2-3  .667  2.2  9.3 
UW-RIVER FALLS  12/20/09  30  4-11  .364  3-8  .375  0-0  .000  2.2  11  9.5 
vs Nebraska Wesleyan  12/29/09  35  5-11  .455  1-4  .250  1-2  .500  2.3  12  9.7 
vs Luther College  12/30/09  35  3-11  .273  0-2  .000  1-2  .500  2.4  9.5 
PRESENTATION COLLEGE  1/8/10   40  9-17  .529  3-8  .375  11-13  .846  2.8  32  11.2 
MINNESOTA-MORRIS  1/9/10   35  5-13  .385  3-7  .429  3-4  .750  2.6  16  11.6 
FINLANDIA UNIVERSITY  1/12/10   38  10-18  .556  3-4  .750  5-6  .833  2.6  28  12.7 
at Northland  1/16/10   35  5-11  .455  2-6  .333  5-7  .714  2.6  17  12.9 
MARTIN LUTHER  1/22/10   38  1-4  .250  1-1  1.000  0-0  .000  2.5  12.4 
BETHANY LUTHERAN  1/23/10   35  3-9  .333  0-3  .000  0-1  .000  2.5  12.0 
NORTHLAND  1/30/10   35  3-8  .375  1-4  .250  3-5  .600  2.5  10  11.9 
at Minnesota, Morris  2/5/10   35  3-12  .250  0-6  .000  1-2  .500  2.6  11.7 
at Presentation College  02/06/10  39  6-16  .375  4-10  .400  7-9  .778  2.8  23  12.2 
CROWN COLLEGE  2/12/10   34  4-9  .444  1-2  .500  4-6  .667  2.9  13  12.2 
NORTHWESTERN  2/13/10   37  8-13  .615  3-6  .500  2-2  1.000  2.9  21  12.6 
at Bethany Lutheran  02/19/10  35  7-15  .467  1-4  .250  5-9  .556  2.8  20  12.9 
at Martin Luther  2/20/10   31  5-8  .625  1-3  .333  2-4  .500  2.7  13  12.9 
at Presentation College  02/23/10  40  4-13  .308  3-7  .429  4-5  .800  2.8  15  13.0 
at Northwestern  02/25/10  40  8-15  .533  2-5  .400  8-9  .889  2.9  26  13.5 
at Minnesota-Morris  2/27/10   25  2-7  .286  1-4  .250  0-0  .000  2.8  13.2 
Totals     28  934  123-303  .406  42-127  .331  81-112  .723  16  63  79  2.8  67  48  56  46  369  13.2 
 
Games played: 28      Rebounds/game: 2.8 
Points/game: 13.2      Assists/game: 1.7 
FG Pct: 40.6      Turnovers/game: 2.0 
3FG Pct: 33.1      Assist/turnover ratio: 0.9 
FT Pct: 72.3      Steals/game: 1.6 
       Blocks/game: 0.0