#12 Jonah Dahlman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UW-EAU CLAIRE  11/15/09    17  1-1  1.000  0-0  .000  0-0  .000  0.0  2.0 
at North Central  11/17/09    13  2-2  1.000  0-0  .000  0-0  .000  1.0  3.0 
at Concordia-Moorhead  11/21/09    15  0-4  .000  0-0  .000  1-2  .500  1.7  2.3 
at UW-Superior  11/28/09  22  0-0  .000  0-0  .000  0-0  .000  2.3  1.8 
at Northwestern  12/04/09  23  3-7  .429  0-0  .000  2-4  .500  2.8  3.0 
at Crown College  12/05/09  30  6-9  .667  1-2  .500  4-4  1.000  3.5  17  5.3 
NORTH CENTRAL  12/8/09   26  1-5  .200  0-3  .000  3-5  .600  3.9  5.3 
at Carleton College  12/12/09  25  4-7  .571  0-0  .000  0-0  .000  3.8  5.6 
UW-SUPERIOR  12/16/09  30  3-9  .333  0-2  .000  3-3  1.000  3.8  6.0 
UW-RIVER FALLS  12/20/09  25  0-2  .000  0-0  .000  0-0  .000  3.6  5.4 
vs Nebraska Wesleyan  12/29/09  23  1-1  1.000  0-0  .000  0-1  .000  3.5  5.1 
vs Luther College  12/30/09  25  1-1  1.000  0-0  .000  0-0  .000  3.2  4.8 
PRESENTATION COLLEGE  1/8/10   31  1-5  .200  1-4  .250  0-2  .000  3.1  4.7 
MINNESOTA-MORRIS  1/9/10   26  1-1  1.000  0-0  .000  2-3  .667  3.0  4.6 
FINLANDIA UNIVERSITY  1/12/10   25  3-5  .600  0-1  .000  0-0  .000  3.1  4.7 
at Northland  1/16/10   33  1-4  .250  0-0  .000  4-6  .667  3.1  4.8 
MARTIN LUTHER  1/22/10   22  2-2  1.000  1-1  1.000  1-2  .500  3.1  4.9 
BETHANY LUTHERAN  1/23/10   24  3-5  .600  0-2  .000  1-1  1.000  3.1  5.0 
NORTHLAND  1/30/10   32  0-1  .000  0-0  .000  6-6  1.000  2.9  5.1 
at Minnesota, Morris  2/5/10   29  5-7  .714  0-1  .000  0-0  .000  3.1  10  5.3 
at Presentation College  02/06/10  21  2-2  1.000  0-0  .000  1-2  .500  3.1  5.3 
CROWN COLLEGE  2/12/10   30  2-6  .333  0-1  .000  0-1  .000  3.2  5.2 
NORTHWESTERN  2/13/10   21  0-2  .000  0-0  .000  0-0  .000  3.1  5.0 
at Bethany Lutheran  02/19/10  31  3-4  .750  0-1  .000  3-5  .600  3.0  5.2 
at Martin Luther  2/20/10   31  1-2  .500  0-0  .000  2-3  .667  3.0  5.1 
at Presentation College  02/23/10  33  5-7  .714  1-1  1.000  3-3  1.000  3.1  14  5.5 
at Northwestern  02/25/10  38  4-6  .667  0-1  .000  1-2  .500  3.1  5.6 
at Minnesota-Morris  2/27/10   29  2-4  .500  0-0  .000  1-2  .500  3.0  5.6 
Totals     25  730  57-111  .514  4-20  .200  38-57  .667  19  66  85  3.0  48  89  67  35  156  5.6 
 
Games played: 28      Rebounds/game: 3.0 
Points/game: 5.6      Assists/game: 3.2 
FG Pct: 51.4      Turnovers/game: 2.4 
3FG Pct: 20.0      Assist/turnover ratio: 1.3 
FT Pct: 66.7      Steals/game: 1.3 
       Blocks/game: 0.3