#15 Derek Anderson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Concordia-Moorhead  11/21/09    21  0-4  .000  0-3  .000  0-0  .000  3.0  0.0 
at UW-Superior  11/28/09    13  1-1  1.000  0-0  .000  2-2  1.000  3.0  2.0 
at Crown College  12/05/09    1-3  .333  0-0  .000  0-0  .000  2.3  2.0 
NORTH CENTRAL  12/8/09     12  0-2  .000  0-1  .000  0-0  .000  1.8  1.5 
at Carleton College  12/12/09    0-2  .000  0-1  .000  0-0  .000  1.4  1.2 
UW-SUPERIOR  12/16/09    11  1-3  .333  0-1  .000  0-0  .000  1.3  1.3 
UW-RIVER FALLS  12/20/09    22  2-7  .286  1-4  .250  0-0  .000  1.4  1.9 
vs Nebraska Wesleyan  12/29/09    17  1-4  .250  0-2  .000  1-2  .500  2.0  2.0 
vs Luther College  12/30/09    23  2-5  .400  2-5  .400  0-2  .000  2.8  2.4 
PRESENTATION COLLEGE  1/8/10     32  6-7  .857  1-1  1.000  3-4  .750  3.3  16  3.8 
MINNESOTA-MORRIS  1/9/10     28  5-10  .500  2-5  .400  3-6  .500  3.3  15  4.8 
FINLANDIA UNIVERSITY  1/12/10     24  4-9  .444  1-4  .250  1-2  .500  3.3  10  5.3 
at Northland  1/16/10     27  1-8  .125  0-4  .000  2-3  .667  10  11  3.9  5.2 
MARTIN LUTHER  1/22/10     26  5-8  .625  0-3  .000  2-2  1.000  4.1  12  5.6 
BETHANY LUTHERAN  1/23/10     18  0-0  .000  0-0  .000  0-0  .000  3.9  5.3 
NORTHLAND  1/30/10     27  3-6  .500  1-3  .333  4-4  1.000  3.9  11  5.6 
at Minnesota, Morris  2/5/10     19  0-3  .000  0-1  .000  0-0  .000  3.8  5.3 
at Presentation College  02/06/10    12  0-1  .000  0-0  .000  2-2  1.000  3.6  5.1 
CROWN COLLEGE  2/12/10     25  2-8  .250  0-1  .000  0-0  .000  3.7  5.1 
NORTHWESTERN  2/13/10     22  1-4  .250  0-2  .000  0-0  .000  3.7  4.9 
at Bethany Lutheran  02/19/10    13  2-4  .500  2-4  .500  0-0  .000  3.6  5.0 
at Martin Luther  2/20/10     22  2-5  .400  0-3  .000  0-1  .000  3.5  4.9 
at Presentation College  02/23/10    25  2-4  .500  0-2  .000  0-0  .000  3.5  4.9 
at Northwestern  02/25/10    27  4-6  .667  3-4  .750  0-0  .000  3.6  11  5.1 
at Minnesota-Morris  2/27/10     19  2-6  .333  0-2  .000  0-0  .000  3.4  5.1 
Totals     498  47-120  .392  13-56  .232  20-30  .667  19  67  86  3.4  38  15  28  11  127  5.1 
 
Games played: 25      Rebounds/game: 3.4 
Points/game: 5.1      Assists/game: 0.6 
FG Pct: 39.2      Turnovers/game: 1.1 
3FG Pct: 23.2      Assist/turnover ratio: 0.5 
FT Pct: 66.7      Steals/game: 0.4 
       Blocks/game: 0.1