#22 Thad Picott

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UW-EAU CLAIRE  11/15/09    0-3  .000  0-0  .000  0-0  .000  1.0  0.0 
at North Central  11/17/09    0-1  .000  0-0  .000  0-0  .000  1.5  0.0 
at Concordia-Moorhead  11/21/09    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
NORTH CENTRAL  12/8/09     1-3  .333  1-2  .500  0-0  .000  1.0  0.8 
at Carleton College  12/12/09    0-0  .000  0-0  .000  0-0  .000  0.8  0.6 
UW-SUPERIOR  12/16/09    0-0  .000  0-0  .000  2-2  1.000  0.8  0.8 
UW-RIVER FALLS  12/20/09    0-0  .000  0-0  .000  0-0  .000  0.7  0.7 
vs Nebraska Wesleyan  12/29/09    0-2  .000  0-0  .000  0-0  .000  0.8  0.6 
vs Luther College  12/30/09    0-0  .000  0-0  .000  0-0  .000  0.7  0.6 
at Presentation College  02/06/10    0-0  .000  0-0  .000  2-3  .667  0.6  0.7 
at Bethany Lutheran  02/19/10    0-0  .000  0-0  .000  0-0  .000  0.5  0.6 
at Minnesota-Morris  2/27/10     1-1  1.000  0-0  .000  2-2  1.000  0.7  0.9 
Totals     39  2-10  .200  1-2  .500  6-7  .857  0.7  11  0.9 
 
Games played: 12      Rebounds/game: 0.7 
Points/game: 0.9      Assists/game: 0.1 
FG Pct: 20.0      Turnovers/game: 0.3 
3FG Pct: 50.0      Assist/turnover ratio: 0.3 
FT Pct: 85.7      Steals/game: 0.1 
       Blocks/game: 0.1