#40 Evan Gray

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UW-EAU CLAIRE  11/15/09    1-1  1.000  0-0  .000  0-0  .000  0.0  2.0 
at Concordia-Moorhead  11/21/09    0-0  .000  0-0  .000  2-2  1.000  0.5  2.0 
NORTH CENTRAL  12/8/09     1-3  .333  0-1  .000  0-0  .000  1.7  2.0 
at Carleton College  12/12/09    1-3  .333  1-1  1.000  2-2  1.000  1.8  2.8 
UW-SUPERIOR  12/16/09    0-0  .000  0-0  .000  0-0  .000  1.4  2.2 
UW-RIVER FALLS  12/20/09    1-1  1.000  1-1  1.000  0-0  .000  1.2  2.3 
vs Nebraska Wesleyan  12/29/09    0-0  .000  0-0  .000  0-0  .000  1.0  2.0 
at Northland  1/16/10     0-0  .000  0-0  .000  0-0  .000  0.9  1.8 
BETHANY LUTHERAN  1/23/10     0-0  .000  0-0  .000  0-0  .000  0.8  1.6 
at Minnesota, Morris  2/5/10     2-3  .667  0-0  .000  0-0  .000  0.7  1.8 
at Presentation College  02/06/10    0-2  .000  0-1  .000  0-0  .000  0.6  1.6 
at Bethany Lutheran  02/19/10    0-1  .000  0-1  .000  1-2  .500  0.6  1.6 
at Minnesota-Morris  2/27/10     12  2-5  .400  0-3  .000  0-2  .000  0.6  1.8 
Totals     48  8-19  .421  2-8  .250  5-8  .625  0.6  23  1.8 
 
Games played: 13      Rebounds/game: 0.6 
Points/game: 1.8      Assists/game: 0.1 
FG Pct: 42.1      Turnovers/game: 0.5 
3FG Pct: 25.0      Assist/turnover ratio: 0.2 
FT Pct: 62.5      Steals/game: 0.2 
       Blocks/game: 0.1