#44 Logan Schultz

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UW-EAU CLAIRE  11/15/09  19  1-2  .500  0-0  .000  5-6  .833  5.0  7.0 
at North Central  11/17/09  15  1-3  .333  0-0  .000  0-0  .000  4.5  4.5 
at Concordia-Moorhead  11/21/09  13  1-2  .500  0-0  .000  0-0  .000  3.0  3.7 
at UW-Superior  11/28/09  19  7-7  1.000  0-0  .000  3-3  1.000  2.8  17  7.0 
at Northwestern  12/04/09  20  0-0  .000  0-0  .000  0-0  .000  2.8  5.6 
at Crown College  12/05/09  19  1-3  .333  0-0  .000  4-4  1.000  2.7  5.7 
NORTH CENTRAL  12/8/09   11  0-1  .000  0-0  .000  2-2  1.000  2.6  5.1 
at Carleton College  12/12/09  21  0-2  .000  0-0  .000  1-2  .500  2.4  4.6 
UW-SUPERIOR  12/16/09  20  0-2  .000  0-0  .000  0-0  .000  2.4  4.1 
UW-RIVER FALLS  12/20/09  20  0-0  .000  0-0  .000  3-4  .750  2.5  4.0 
vs Nebraska Wesleyan  12/29/09  17  3-3  1.000  0-0  .000  0-0  .000  2.5  4.2 
vs Luther College  12/30/09  14  3-5  .600  0-0  .000  0-0  .000  2.8  4.3 
PRESENTATION COLLEGE  1/8/10   14  0-0  .000  0-0  .000  0-0  .000  2.7  4.0 
MINNESOTA-MORRIS  1/9/10   26  0-1  .000  0-0  .000  2-2  1.000  2.6  3.9 
FINLANDIA UNIVERSITY  1/12/10   23  0-1  .000  0-0  .000  0-0  .000  2.9  3.6 
at Northland  1/16/10   17  3-3  1.000  0-0  .000  0-0  .000  3.1  3.8 
MARTIN LUTHER  1/22/10   20  1-4  .250  0-0  .000  0-0  .000  3.2  3.6 
BETHANY LUTHERAN  1/23/10   22  2-2  1.000  0-0  .000  0-0  .000  3.2  3.7 
NORTHLAND  1/30/10   16  0-0  .000  0-0  .000  2-2  1.000  3.3  3.6 
at Minnesota, Morris  2/5/10   29  1-3  .333  0-0  .000  4-4  1.000  3.4  3.7 
at Presentation College  02/06/10  28  2-2  1.000  0-0  .000  0-1  .000  3.6  3.7 
CROWN COLLEGE  2/12/10   22  6-10  .600  0-0  .000  2-3  .667  3.7  14  4.2 
NORTHWESTERN  2/13/10   26  2-5  .400  0-0  .000  0-0  .000  3.8  4.2 
at Bethany Lutheran  02/19/10  27  5-7  .714  0-0  .000  1-4  .250  4.0  11  4.5 
at Martin Luther  2/20/10   20  1-2  .500  0-0  .000  7-10  .700  4.1  4.6 
at Presentation College  02/23/10  23  3-4  .750  0-0  .000  0-0  .000  4.1  4.7 
at Northwestern  02/25/10  22  1-2  .500  0-0  .000  0-0  .000  4.1  4.6 
at Minnesota-Morris  2/27/10   21  2-4  .500  0-0  .000  0-0  .000  4.0  4.6 
Totals     28  564  46-80  .575  0-0  .000  36-47  .766  34  79  113  4.0  85  14  34  10  128  4.6 
 
Games played: 28      Rebounds/game: 4.0 
Points/game: 4.6      Assists/game: 0.5 
FG Pct: 57.5      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 76.6      Steals/game: 0.4 
       Blocks/game: 0.1