#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UW-EAU CLAIRE  11/15/09    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  7.0  0  0  0  1  0  0  0  0.0 
at North Central  11/17/09    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  5.5  0  0  0  0  0  0  0  0.0 
at Concordia-Moorhead  11/21/09    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  5.3  0  0  0  0  0  0  0  0.0 
at UW-Superior  11/28/09    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.3  0  0  0  0  0  0  0  0.0 
at Northwestern  12/04/09    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.4  0  0  0  0  0  0  0  0.0 
at Crown College  12/05/09    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.2  0  0  0  0  0  0  0  0.0 
NORTH CENTRAL  12/8/09     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.3  0  0  0  0  0  0  0  0.0 
at Carleton College  12/12/09    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  3.6  0  0  0  3  0  0  0  0.0 
UW-SUPERIOR  12/16/09    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.7  0  0  0  1  0  0  0  0.0 
UW-RIVER FALLS  12/20/09    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.7  0  0  0  0  0  0  0  0.0 
vs Nebraska Wesleyan  12/29/09    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.6  0  0  0  0  0  0  0  0.0 
vs Luther College  12/30/09    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.6  0  0  0  0  0  0  0  0.0 
PRESENTATION COLLEGE  1/8/10     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.5  0  0  0  0  0  0  0  0.0 
MINNESOTA-MORRIS  1/9/10     0  0-0  .000  0-0  .000  0-0  .000  2  6  8  3.9  0  0  0  0  0  0  0  0.0 
FINLANDIA UNIVERSITY  1/12/10     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.7  0  0  0  0  0  0  0  0.0 
at Northland  1/16/10     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.6  0  0  0  1  0  0  0  0.0 
MARTIN LUTHER  1/22/10     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.5  0  0  0  1  0  0  0  0.0 
BETHANY LUTHERAN  1/23/10     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.3  0  0  0  0  0  0  0  0.0 
NORTHLAND  1/30/10     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.4  0  0  0  0  0  0  0  0.0 
at Minnesota, Morris  2/5/10     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.2  0  0  0  0  0  0  0  0.0 
at Presentation College  02/06/10    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  3.3  0  0  0  1  0  0  0  0.0 
CROWN COLLEGE  2/12/10     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.4  0  0  0  0  0  0  0  0.0 
NORTHWESTERN  2/13/10     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.2  0  0  0  0  0  0  0  0.0 
at Bethany Lutheran  02/19/10    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  3.3  0  0  0  1  0  0  0  0.0 
at Martin Luther  2/20/10     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.3  0  0  0  1  0  0  0  0.0 
at Presentation College  02/23/10    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.3  0  0  0  1  0  0  0  0.0 
at Northwestern  02/25/10    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.2  0  0  0  0  0  0  0  0.0 
at Minnesota-Morris  2/27/10     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.1  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  43  44  87  3.1  0  0  0  11  0  0  0  0.0 
 
Games played: 28      Rebounds/game: 3.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0