![]() |
Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
UW-EAU CLAIRE | 9-Danny Schmitz | 9-Josh Kosloske | 2-Max Dibrell | 3-Danny Schmitz | 1-Josh Kosloske |
11/15/09 | Chris Hamers | ||||
L 47-87 | Jonah Dahlman | ||||
at North Central | 21-Chris Hamers | 6-Chris Hamers | 3-Max Dibrell | 1-Max Dibrell | 1-Josh Kosloske |
11/17/09 | Brett Tester | Chris Hamers | Chris Hamers | ||
W 76-72 | Bryan Johnson | Danny Schmitz | |||
at Concordia-Moorhead | 10-Bryan Johnson | 8-Josh Kosloske | 2-Max Dibrell | 3-Max Dibrell | 1-Josh Kosloske |
11/21/09 | Danny Schmitz | Jonah Dahlman | |||
L 48-79 | Brett Tester | Derek Anderso | |||
at UW-Superior | 17-Logan Schultz | 4-Max Dibrell | 7-Max Dibrell | 2-Max Dibrell | 1-Logan Schultz |
11/28/09 | Jonah Dahlman | Pat Franko | |||
L 59-78 | Brett Tester | ||||
at Northwestern | 20-Brett Tester | 5-Danny Schmitz | 4-Danny Schmitz | 1-Jonah Dahlman | 1-Jonah Dahlman |
12/04/09 | Jonah Dahlman | Max Dibrell | |||
L 82-87 | Bryan Johnson | ||||
at Crown College | 17-Jonah Dahlman | 7-Jonah Dahlman | 1-Jonah Dahlman | 4-Max Dibrell | 1-Brett Tester |
12/05/09 | Jonah Dahlman | ||||
L 65-67 | |||||
NORTH CENTRAL | 17-Danny Schmitz | 8-Brett Tester | 4-Jonah Dahlman | 3-Danny Schmitz | 2-Josh Kosloske |
12/8/09 | |||||
L 62-81 | |||||
at Carleton College | 20-Chris Hamers | 6-Brett Tester | 2-Jonah Dahlman | 3-Danny Schmitz | 1-Pat Franko |
12/12/09 | Jonah Dahlman | ||||
L 62-92 | |||||
UW-SUPERIOR | 14-Chris Hamers | 5-Brett Tester | 3-Jonah Dahlman | 1-Derek Anderso | 1-Josh Kosloske |
12/16/09 | Jonah Dahlman | ||||
L 62-82 | |||||
UW-RIVER FALLS | 17-Chris Hamers | 3-Josh Kosloske | 5-Jonah Dahlman | 2-Danny Schmitz | 1-Derek Anderso |
12/20/09 | Logan Schultz | Max Dibrell | Josh Kosloske | ||
L 61-85 | Logan Schultz | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Nebraska Wesleyan | 26-Chris Hamers | 6-Derek Anderso | 5-Max Dibrell | 3-Danny Schmitz | 1-Josh Kosloske |
12/29/09 | Chris Hamers | ||||
W 62-43 | |||||
vs Luther College | 18-Chris Hamers | 9-Derek Anderso | 2-Max Dibrell | 2-Derek Anderso | 1-Jonah Dahlman |
12/30/09 | Brett Tester | Jonah Dahlman | Danny Schmitz | ||
L 58-60 | |||||
PRESENTATION COLLEGE | 32-Danny Schmitz | 8-Derek Anderso | 6-Jonah Dahlman | 3-Danny Schmitz | None |
1/8/10 | |||||
W 65-52 | |||||
MINNESOTA-MORRIS | 16-Danny Schmitz | 5-Brett Tester | 6-Jonah Dahlman | 3-Danny Schmitz | 1-Brett Tester |
1/9/10 | Chris Hamers | Jonah Dahlman | Jonah Dahlman | ||
W 63-56 | |||||
FINLANDIA UNIVERSITY | 28-Danny Schmitz | 6-Logan Schultz | 4-Jonah Dahlman | 3-Brett Tester | None |
1/12/10 | |||||
W 88-82 | |||||
at Northland | 17-Danny Schmitz | 11-Derek Anderso | 3-Max Dibrell | 5-Max Dibrell | 1-Jonah Dahlman |
1/16/10 | Jonah Dahlman | ||||
L 64-67 | |||||
MARTIN LUTHER | 23-Chris Hamers | 7-Chris Hamers | 6-Max Dibrell | 3-Max Dibrell | 1-Chris Hamers |
1/22/10 | Danny Schmitz | ||||
W 73-57 | |||||
BETHANY LUTHERAN | 20-Chris Hamers | 6-Brett Tester | 6-Max Dibrell | 3-Max Dibrell | 1-Max Dibrell |
1/23/10 | Danny Schmitz | ||||
L 65-78 | |||||
NORTHLAND | 18-Brett Tester | 4-Logan Schultz | 4-Jonah Dahlman | 2-Jonah Dahlman | 2-Brett Tester |
1/30/10 | Brett Tester | Brett Tester | |||
W 68-63 | Chris Hamers | ||||
at Minnesota, Morris | 18-Brett Tester | 6-Logan Schultz | 3-Jonah Dahlman | 4-Jonah Dahlman | None |
2/5/10 | |||||
L 57-71 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Presentation College | 23-Danny Schmitz | 8-Logan Schultz | 2-Jonah Dahlman | 1-Evan Gray | None |
02/06/10 | Max Dibrell | ||||
L 67-71 | Chris Hamers | ||||
CROWN COLLEGE | 18-Chris Hamers | 11-Chris Hamers | 5-Jonah Dahlman | 3-Max Dibrell | 2-Brett Tester |
2/12/10 | Brett Tester | ||||
W 73-71 | |||||
NORTHWESTERN | 22-Chris Hamers | 9-Brett Tester | 2-Jonah Dahlman | 3-Max Dibrell | 1-Max Dibrell |
2/13/10 | Max Dibrell | ||||
L 68-76 | |||||
at Bethany Lutheran | 20-Danny Schmitz | 7-Logan Schultz | 4-Max Dibrell | 3-Jonah Dahlman | 1-Brett Tester |
02/19/10 | Brett Tester | Jonah Dahlman | |||
L 67-82 | |||||
at Martin Luther | 13-Danny Schmitz | 7-Logan Schultz | 4-Max Dibrell | 3-Danny Schmitz | 1-Jonah Dahlman |
2/20/10 | Brett Tester | Derek Anderso | |||
W 66-59 | |||||
at Presentation College | 15-Brett Tester | 7-Brett Tester | 8-Jonah Dahlman | 3-Max Dibrell | None |
02/23/10 | Danny Schmitz | ||||
W 66-63 | |||||
at Northwestern | 26-Danny Schmitz | 6-Derek Anderso | 6-Max Dibrell | 4-Danny Schmitz | 1-Derek Anderso |
02/25/10 | |||||
W 75-71 | |||||
at Minnesota-Morris | 9-Max Dibrell | 4-Brett Tester | 5-Jonah Dahlman | 3-Danny Schmitz | None |
2/27/10 | |||||
L 49-83 | |||||
Team High/Low Analysis |
POINTS | 88 | FINLANDIA UNIVERSITY (1/12/10) | |
82 | at Northwestern (12/04/09) | ||
76 | at North Central (11/17/09) | ||
75 | at Northwestern (02/25/10) | ||
73 | CROWN COLLEGE (2/12/10) | ||
73 | MARTIN LUTHER (1/22/10) | ||
FIELD GOALS MADE | 34 | at Northwestern (12/04/09) | |
31 | FINLANDIA UNIVERSITY (1/12/10) | ||
FIELD GOAL ATTEMPTS | 63 | at North Central (11/17/09) | |
62 | at Carleton College (12/12/09) | ||
FIELD GOAL PERCENTAGE | .654 | 34-52 | at Northwestern (12/04/09) |
.628 | 27-43 | at Northwestern (02/25/10) | |
3 PT FIELD GOALS MADE | 10 | UW-RIVER FALLS (12/20/09) | |
8 | FINLANDIA UNIVERSITY (1/12/10) | ||
3 PT FG ATTEMPTS | 26 | NORTH CENTRAL (12/8/09) | |
24 | UW-RIVER FALLS (12/20/09) | ||
3 PT FG PERCENTAGE | .583 | 7-12 | at Northwestern (12/04/09) |
.500 | 8-16 | FINLANDIA UNIVERSITY (1/12/10) | |
.500 | 5-10 | at Northwestern (02/25/10) | |
FREE THROWS MADE | 25 | at Presentation College (02/06/10) | |
23 | at Martin Luther (2/20/10) | ||
FREE THROW ATTEMPTS | 31 | at Martin Luther (2/20/10) | |
31 | UW-EAU CLAIRE (11/15/09) | ||
FREE THROW PERCENTAGE | .900 | 18-20 | at Crown College (12/05/09) |
.900 | 9-10 | UW-SUPERIOR (12/16/09) | |
REBOUNDS | 43 | CROWN COLLEGE (2/12/10) | |
43 | at North Central (11/17/09) | ||
ASSISTS | 19 | at Presentation College (02/23/10) | |
19 | MARTIN LUTHER (1/22/10) | ||
STEALS | 15 | at Crown College (12/05/09) | |
14 | vs Nebraska Wesleyan (12/29/09) | ||
BLOCKED SHOTS | 4 | NORTH CENTRAL (12/8/09) | |
3 | NORTHLAND (1/30/10) | ||
3 | UW-RIVER FALLS (12/20/09) | ||
TURNOVERS | 22 | at Minnesota-Morris (2/27/10) | |
19 | BETHANY LUTHERAN (1/23/10) | ||
FOULS | 28 | at Presentation College (02/06/10) | |
25 | at Bethany Lutheran (02/19/10) |
POINTS | 92 | at Carleton College (12/12/09) | |
87 | at Northwestern (12/04/09) | ||
87 | UW-EAU CLAIRE (11/15/09) | ||
85 | UW-RIVER FALLS (12/20/09) | ||
83 | at Minnesota-Morris (2/27/10) | ||
FIELD GOALS MADE | 37 | FINLANDIA UNIVERSITY (1/12/10) | |
36 | at Carleton College (12/12/09) | ||
FIELD GOAL ATTEMPTS | 69 | at Northwestern (02/25/10) | |
69 | FINLANDIA UNIVERSITY (1/12/10) | ||
69 | NORTH CENTRAL (12/8/09) | ||
FIELD GOAL PERCENTAGE | .625 | 35-56 | UW-RIVER FALLS (12/20/09) |
.610 | 36-59 | at Carleton College (12/12/09) | |
3 PT FIELD GOALS MADE | 13 | at Concordia-Moorhead (11/21/09) | |
11 | at Carleton College (12/12/09) | ||
11 | NORTH CENTRAL (12/8/09) | ||
3 PT FG ATTEMPTS | 34 | at Northwestern (02/25/10) | |
25 | at UW-Superior (11/28/09) | ||
3 PT FG PERCENTAGE | .688 | 11-16 | at Carleton College (12/12/09) |
.591 | 13-22 | at Concordia-Moorhead (11/21/09) | |
FREE THROWS MADE | 26 | at Bethany Lutheran (02/19/10) | |
21 | at Presentation College (02/06/10) | ||
FREE THROW ATTEMPTS | 37 | at Bethany Lutheran (02/19/10) | |
27 | at Presentation College (02/06/10) | ||
FREE THROW PERCENTAGE | .929 | 13-14 | at Minnesota-Morris (2/27/10) |
.895 | 17-19 | MINNESOTA-MORRIS (1/9/10) | |
REBOUNDS | 49 | UW-EAU CLAIRE (11/15/09) | |
44 | MINNESOTA-MORRIS (1/9/10) | ||
ASSISTS | 22 | at Carleton College (12/12/09) | |
21 | FINLANDIA UNIVERSITY (1/12/10) | ||
STEALS | 15 | at Minnesota-Morris (2/27/10) | |
12 | NORTH CENTRAL (12/8/09) | ||
BLOCKED SHOTS | 8 | at Carleton College (12/12/09) | |
7 | UW-EAU CLAIRE (11/15/09) | ||
TURNOVERS | 30 | at Crown College (12/05/09) | |
20 | at Minnesota-Morris (2/27/10) | ||
20 | vs Nebraska Wesleyan (12/29/09) | ||
FOULS | 27 | at Martin Luther (2/20/10) | |
25 | at Bethany Lutheran (02/19/10) |
POINTS | 47 | UW-EAU CLAIRE (11/15/09) | |
48 | at Concordia-Moorhead (11/21/09) | ||
49 | at Minnesota-Morris (2/27/10) | ||
57 | at Minnesota, Morris (2/5/10) | ||
58 | vs Luther College (12/30/09) | ||
FIELD GOALS MADE | 14 | UW-EAU CLAIRE (11/15/09) | |
17 | at Concordia-Moorhead (11/21/09) | ||
FIELD GOAL ATTEMPTS | 42 | PRESENTATION COLLEGE (1/8/10) | |
42 | at Presentation College (02/06/10) | ||
42 | at Martin Luther (2/20/10) | ||
FIELD GOAL PERCENTAGE | .280 | 14-50 | UW-EAU CLAIRE (11/15/09) |
.347 | 17-49 | at Concordia-Moorhead (11/21/09) | |
3 PT FIELD GOALS MADE | 0 | UW-EAU CLAIRE (11/15/09) | |
1 | at Minnesota, Morris (2/5/10) | ||
1 | at Martin Luther (2/20/10) | ||
1 | at Minnesota-Morris (2/27/10) | ||
3 PT FG ATTEMPTS | 7 | at Martin Luther (2/20/10) | |
10 | UW-EAU CLAIRE (11/15/09) | ||
10 | at Northwestern (02/25/10) | ||
3 PT FG PERCENTAGE | .000 | 0-10 | UW-EAU CLAIRE (11/15/09) |
.071 | 1-14 | at Minnesota, Morris (2/5/10) | |
FREE THROWS MADE | 6 | at Minnesota-Morris (2/27/10) | |
7 | at Northwestern (12/04/09) | ||
7 | NORTHWESTERN (2/13/10) | ||
FREE THROW ATTEMPTS | 9 | NORTHWESTERN (2/13/10) | |
10 | UW-SUPERIOR (12/16/09) | ||
FREE THROW PERCENTAGE | .429 | 6-14 | at Minnesota-Morris (2/27/10) |
.538 | 7-13 | at Northwestern (12/04/09) | |
REBOUNDS | 16 | at Minnesota-Morris (2/27/10) | |
20 | UW-RIVER FALLS (12/20/09) | ||
ASSISTS | 1 | at Crown College (12/05/09) | |
4 | at Carleton College (12/12/09) | ||
4 | at Presentation College (02/06/10) | ||
STEALS | 2 | at North Central (11/17/09) | |
2 | UW-SUPERIOR (12/16/09) | ||
BLOCKED SHOTS | 0 | PRESENTATION COLLEGE (1/8/10) | |
0 | FINLANDIA UNIVERSITY (1/12/10) | ||
0 | at Minnesota, Morris (2/5/10) | ||
0 | at Presentation College (02/06/10) | ||
0 | at Presentation College (02/23/10) | ||
0 | at Minnesota-Morris (2/27/10) | ||
TURNOVERS | 4 | FINLANDIA UNIVERSITY (1/12/10) | |
8 | at Northwestern (12/04/09) | ||
FOULS | 7 | CROWN COLLEGE (2/12/10) | |
10 | at Northwestern (02/25/10) |
POINTS | 43 | vs Nebraska Wesleyan (12/29/09) | |
52 | PRESENTATION COLLEGE (1/8/10) | ||
56 | MINNESOTA-MORRIS (1/9/10) | ||
57 | MARTIN LUTHER (1/22/10) | ||
59 | at Martin Luther (2/20/10) | ||
FIELD GOALS MADE | 12 | vs Nebraska Wesleyan (12/29/09) | |
18 | PRESENTATION COLLEGE (1/8/10) | ||
18 | MINNESOTA-MORRIS (1/9/10) | ||
FIELD GOAL ATTEMPTS | 45 | PRESENTATION COLLEGE (1/8/10) | |
50 | at Northland (1/16/10) | ||
50 | at Presentation College (02/06/10) | ||
FIELD GOAL PERCENTAGE | .226 | 12-53 | vs Nebraska Wesleyan (12/29/09) |
.310 | 18-58 | MINNESOTA-MORRIS (1/9/10) | |
3 PT FIELD GOALS MADE | 3 | vs Nebraska Wesleyan (12/29/09) | |
3 | PRESENTATION COLLEGE (1/8/10) | ||
3 | MINNESOTA-MORRIS (1/9/10) | ||
3 PT FG ATTEMPTS | 8 | at Crown College (12/05/09) | |
13 | at Northland (1/16/10) | ||
3 PT FG PERCENTAGE | .150 | 3-20 | MINNESOTA-MORRIS (1/9/10) |
.167 | 3-18 | PRESENTATION COLLEGE (1/8/10) | |
FREE THROWS MADE | 1 | FINLANDIA UNIVERSITY (1/12/10) | |
2 | NORTH CENTRAL (12/8/09) | ||
FREE THROW ATTEMPTS | 3 | NORTH CENTRAL (12/8/09) | |
4 | FINLANDIA UNIVERSITY (1/12/10) | ||
FREE THROW PERCENTAGE | .250 | 1-4 | FINLANDIA UNIVERSITY (1/12/10) |
.429 | 3-7 | CROWN COLLEGE (2/12/10) | |
REBOUNDS | 25 | BETHANY LUTHERAN (1/23/10) | |
25 | at Presentation College (02/06/10) | ||
ASSISTS | 5 | PRESENTATION COLLEGE (1/8/10) | |
7 | vs Nebraska Wesleyan (12/29/09) | ||
STEALS | 3 | FINLANDIA UNIVERSITY (1/12/10) | |
4 | at Northwestern (12/04/09) | ||
4 | vs Nebraska Wesleyan (12/29/09) | ||
4 | vs Luther College (12/30/09) | ||
BLOCKED SHOTS | 0 | UW-RIVER FALLS (12/20/09) | |
0 | at Northland (1/16/10) | ||
0 | at Martin Luther (2/20/10) | ||
TURNOVERS | 3 | at Northwestern (12/04/09) | |
6 | at North Central (11/17/09) | ||
FOULS | 11 | UW-SUPERIOR (12/16/09) | |
11 | at Minnesota, Morris (2/5/10) |
Player High/Low Analysis |
Points....................... | 32 | Danny Schmitz vs Presentation College (1/8/10) | |
28 | Danny Schmitz vs Finlandia University (1/12/10) | ||
26 | Danny Schmitz at Northwestern (02/25/10) | ||
26 | Chris Hamers vs Nebraska Wesleyan (12/29/09) | ||
23 | Danny Schmitz at Presentation College (02/06/10) | ||
23 | Chris Hamers vs Martin Luther (1/22/10) | ||
Field Goals Made............. | 10 | Danny Schmitz vs Finlandia University (1/12/10) | |
9 | Chris Hamers vs Martin Luther (1/22/10) | ||
9 | Danny Schmitz vs Presentation College (1/8/10) | ||
9 | Brett Tester at Northwestern (12/04/09) | ||
Field Goal Att............... | 18 | Chris Hamers vs Northwestern (2/13/10) | |
18 | Danny Schmitz vs Finlandia University (1/12/10) | ||
FG Pct (min 5 made).......... | 1.000 | 7-7 | Logan Schultz at UW-Superior (11/28/09) |
.900 | 9-10 | Brett Tester at Northwestern (12/04/09) | |
3-Point FG Made.............. | 5 | Chris Hamers vs Nebraska Wesleyan (12/29/09) | |
5 | Chris Hamers vs UW-River Falls (12/20/09) | ||
5 | Bryan Johnson at Northwestern (12/04/09) | ||
3-Point FG Att............... | 13 | Chris Hamers vs Northwestern (2/13/10) | |
13 | Chris Hamers vs Luther College (12/30/09) | ||
3-Pt FG Pct (min 2 made)..... | .833 | 5-6 | Bryan Johnson at Northwestern (12/04/09) |
.750 | 3-4 | Derek Anderson at Northwestern (02/25/10) | |
.750 | 3-4 | Danny Schmitz vs Finlandia University (1/12/10) | |
Free Throws Made............. | 11 | Danny Schmitz vs Presentation College (1/8/10) | |
9 | Brett Tester at Presentation College (02/06/10) | ||
9 | Brett Tester vs Bethany Lutheran (1/23/10) | ||
Free Throw Att............... | 13 | Danny Schmitz vs Presentation College (1/8/10) | |
12 | Brett Tester vs Bethany Lutheran (1/23/10) | ||
FT Pct (min 3 made).......... | 1.000 | 9-9 | Brett Tester at Presentation College (02/06/10) |
1.000 | 7-7 | Chris Hamers vs Nebraska Wesleyan (12/29/09) | |
1.000 | 6-6 | Max Dibrell at Martin Luther (2/20/10) | |
1.000 | 6-6 | Jonah Dahlman vs Northland (1/30/10) | |
1.000 | 5-5 | Brett Tester at Presentation College (02/23/10) | |
1.000 | 4-4 | Chris Hamers at Martin Luther (2/20/10) | |
1.000 | 4-4 | Max Dibrell at Presentation College (02/06/10) | |
1.000 | 4-4 | Logan Schultz at Minnesota, Morris (2/5/10) | |
1.000 | 4-4 | Brett Tester vs Northland (1/30/10) | |
1.000 | 4-4 | Derek Anderson vs Northland (1/30/10) | |
1.000 | 4-4 | Brett Tester at Crown College (12/05/09) | |
1.000 | 4-4 | Logan Schultz at Crown College (12/05/09) | |
1.000 | 4-4 | Jonah Dahlman at Crown College (12/05/09) | |
1.000 | 3-3 | Jonah Dahlman at Presentation College (02/23/10) | |
1.000 | 3-3 | Chris Hamers vs Presentation College (1/8/10) | |
1.000 | 3-3 | Jonah Dahlman vs UW-Superior (12/16/09) | |
1.000 | 3-3 | Logan Schultz at UW-Superior (11/28/09) | |
Rebounds..................... | 11 | Chris Hamers vs Crown College (2/12/10) | |
11 | Derek Anderson at Northland (1/16/10) | ||
Assists...................... | 8 | Jonah Dahlman at Presentation College (02/23/10) | |
7 | Max Dibrell at UW-Superior (11/28/09) | ||
Steals....................... | 5 | Max Dibrell at Northland (1/16/10) | |
4 | Danny Schmitz at Northwestern (02/25/10) | ||
4 | Jonah Dahlman at Minnesota, Morris (2/5/10) | ||
4 | Max Dibrell at Crown College (12/05/09) | ||
4 | Jonah Dahlman at Crown College (12/05/09) | ||
Blocked Shots................ | 2 | Brett Tester vs Crown College (2/12/10) | |
2 | Brett Tester vs Northland (1/30/10) | ||
2 | Josh Kosloske vs North Central (12/8/09) | ||
Turnovers.................... | 6 | Jonah Dahlman at Minnesota-Morris (2/27/10) | |
6 | Max Dibrell at Presentation College (02/23/10) | ||
6 | Danny Schmitz at Northland (1/16/10) | ||
Fouls........................ | 5 | Chris Hamers at Bethany Lutheran (02/19/10) | |
5 | Max Dibrell at Bethany Lutheran (02/19/10) | ||
5 | Chris Hamers at Presentation College (02/06/10) | ||
5 | Danny Schmitz vs Minnesota-Morris (1/9/10) | ||
5 | Brett Tester vs Presentation College (1/8/10) | ||
5 | Logan Schultz vs Luther College (12/30/09) | ||
5 | Logan Schultz at Northwestern (12/04/09) |
Points....................... | 27 | Tommy Saffert at Bethany Lutheran (02/19/10) | |
26 | Daniel Young vs North Central (12/8/09) | ||
25 | Eric Dalbey at Minnesota, Morris (2/5/10) | ||
25 | Tyler Gordon vs Finlandia University (1/12/10) | ||
24 | Reid Berens vs Northwestern (2/13/10) | ||
Field Goals Made............. | 11 | Tyler Gordon vs Finlandia University (1/12/10) | |
11 | Daniel Young vs North Central (12/8/09) | ||
Field Goal Att............... | 20 | Tyler Gordon vs Finlandia University (1/12/10) | |
17 | Richie Ward at Presentation College (02/06/10) | ||
17 | Eric Dalbey at Minnesota, Morris (2/5/10) | ||
17 | Ryan Cannata vs Northland (1/30/10) | ||
17 | Mario Cooper vs Finlandia University (1/12/10) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | Kendall Proell at Minnesota-Morris (2/27/10) |
1.000 | 5-5 | Tachick, Branden vs UW-Eau Claire (11/15/09) | |
3-Point FG Made.............. | 7 | Eric Dalbey at Minnesota, Morris (2/5/10) | |
6 | Tommy Saffert at Bethany Lutheran (02/19/10) | ||
3-Point FG Att............... | 15 | Eric Dalbey at Minnesota, Morris (2/5/10) | |
14 | Tommy Saffert at Bethany Lutheran (02/19/10) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Kendall Proell at Minnesota-Morris (2/27/10) |
1.000 | 4-4 | Tom Sawatzke at Carleton College (12/12/09) | |
1.000 | 4-4 | Daniel Young vs North Central (12/8/09) | |
1.000 | 4-4 | Karl Olson at Concordia-Moorhead (11/21/09) | |
1.000 | 3-3 | Carter Biewen at Carleton College (12/12/09) | |
1.000 | 3-3 | Ritchie,Dustin at UW-Superior (11/28/09) | |
1.000 | 2-2 | Halden Vanwyhe at Presentation College (02/06/10) | |
1.000 | 2-2 | Blaise Davis at Carleton College (12/12/09) | |
1.000 | 2-2 | Eric Hartmann at Concordia-Moorhead (11/21/09) | |
1.000 | 2-2 | Andrew Martinson at Concordia-Moorhead (11/21/09) | |
Free Throws Made............. | 8 | Smith,Jake vs UW-Superior (12/16/09) | |
7 | Greg Holzhueter at Martin Luther (2/20/10) | ||
Free Throw Att............... | 9 | Smith,Jake vs UW-Superior (12/16/09) | |
8 | Greg Holzhueter at Martin Luther (2/20/10) | ||
8 | Gavin Kroehler at Bethany Lutheran (02/19/10) | ||
8 | Garrett Benson at Bethany Lutheran (02/19/10) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | Michael Babcock at Presentation College (02/06/10) |
1.000 | 6-6 | Kendall Proell vs Minnesota-Morris (1/9/10) | |
1.000 | 4-4 | Kyle Bruns at Minnesota, Morris (2/5/10) | |
1.000 | 4-4 | Lloyd Kalfs at Northland (1/16/10) | |
1.000 | 4-4 | Lance, Jim vs Nebraska Wesleyan (12/29/09) | |
1.000 | 4-4 | Seth Jonker at Carleton College (12/12/09) | |
1.000 | 4-4 | Eric Garst at Northwestern (12/04/09) | |
1.000 | 4-4 | Smith,Jake at UW-Superior (11/28/09) | |
1.000 | 3-3 | Daniel Fragodt at Minnesota-Morris (2/27/10) | |
1.000 | 3-3 | Phil Allen at Minnesota-Morris (2/27/10) | |
1.000 | 3-3 | Reid Berens vs Northwestern (2/13/10) | |
1.000 | 3-3 | Phil Allen vs Minnesota-Morris (1/9/10) | |
Rebounds..................... | 13 | Reid Berens at Northwestern (02/25/10) | |
11 | Reid Berens vs Northwestern (2/13/10) | ||
11 | Erik Bresette vs Finlandia University (1/12/10) | ||
11 | Mike Landers at Crown College (12/05/09) | ||
Assists...................... | 12 | Kendall Proell at Minnesota, Morris (2/5/10) | |
9 | Anthony Grandberry vs Finlandia University (1/12/10) | ||
Steals....................... | 5 | Brian Lecheler at Northwestern (02/25/10) | |
5 | Kendall Proell at Minnesota, Morris (2/5/10) | ||
Blocked Shots................ | 4 | Wedemeier, Tyler vs Luther College (12/30/09) | |
4 | Bryan Rosett at Carleton College (12/12/09) | ||
4 | Stovall, Dan vs UW-Eau Claire (11/15/09) | ||
Turnovers.................... | 7 | Chris Grey vs Presentation College (1/8/10) | |
7 | Spurgeon, Jake vs Nebraska Wesleyan (12/29/09) | ||
Fouls........................ | 5 | Stephen Hanson at Northwestern (02/25/10) | |
5 | Jacob Unke at Martin Luther (2/20/10) | ||
5 | Ryan Kolander at Martin Luther (2/20/10) | ||
5 | Trevor Bartelt at Bethany Lutheran (02/19/10) | ||
5 | Patrick Garvin at Bethany Lutheran (02/19/10) | ||
5 | Eric May at Presentation College (02/06/10) | ||
5 | Chris Grey at Presentation College (02/06/10) | ||
5 | Tyler Gordon vs Finlandia University (1/12/10) | ||
5 | Danny Kurtz vs Presentation College (1/8/10) |