Career History


Individual Career History
Individual Career Records


 

Individual Career History

 

Individual Career History (Feb 19, 2011)
Derek Anderson
Woody Balut
Nick Biedakiewicz
Rob Brooks
Jonah Dahlman
Matt Feuling
Pat Franko
Jimmy Mach
Sean Mayberry
Scotty Morgan
Justin Peratalo
Thad Picott
Danny Schmitz
Logan Schultz
Jordan Smith
TEAM
Brett Tester
David Walsh

 Derek Anderson  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2007-08   7-1  42  6.0  5  14  .357  1  4  .250  1  4  .250  2  14  16  2.3  4  0  0  3  0  2  12  1.7 
2008-09   23-0  283  12.3  22  51  .431  8  20  .400  6  8  .750  11  40  51  2.2  18  0  5  12  6  9  58  2.5 
2009-10   25-0  498  19.9  47  120  .392  13  56  .232  20  30  .667  19  67  86  3.4  38  0  15  28  3  11  127  5.1 
2010-11   25-25  793  31.7  96  262  .366  63  186  .339  21  25  .840  6  78  84  3.4  45  0  42  49  24  39  276  11.0 
TOTAL  80-26  1616  20.2  170  447  .380  85  266  .320  48  67  .716  38  199  237  3.0  105  0  62  92  33  61  473  5.9 


 Woody Balut  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2009-10   1-0  3  3.0  0  1  .000  0  1  .000  0  0  .000  0  0  0  0.0  0  0  1  0  0  0  0  0.0 
2010-11   12-0  37  3.1  5  13  .385  4  10  .400  0  0  .000  0  3  3  0.3  4  0  4  5  0  2  14  1.2 
TOTAL  13-0  40  3.1  5  14  .357  4  11  .364  0  0  .000  0  3  3  0.2  4  0  5  5  0  2  14  1.1 


 Nick Biedakiewicz  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2010-11   25-0  353  14.1  14  39  .359  4  14  .286  8  12  .667  4  33  37  1.5  32  0  26  26  5  19  40  1.6 
TOTAL  25-0  353  14.1  14  39  .359  4  14  .286  8  12  .667  4  33  37  1.5  32  0  26  26  5  19  40  1.6 


 Rob Brooks  


 Jonah Dahlman  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2009-10   28-25  730  26.1  57  111  .514  4  20  .200  38  57  .667  19  66  85  3.0  48  0  89  67  7  35  156  5.6 
2010-11   25-25  759  30.4  71  157  .452  5  23  .217  88  127  .693  22  63  85  3.4  60  2  96  83  10  25  235  9.4 
TOTAL  53-50  1489  28.1  128  268  .478  9  43  .209  126  184  .685  41  129  170  3.2  108  2  185  150  17  60  391  7.4 


 Matt Feuling  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2009-10   10-0  36  3.6  3  7  .429  0  0  .000  5  8  .625  3  4  7  0.7  3  0  0  0  0  0  11  1.1 
2010-11   14-0  93  6.6  5  13  .385  0  1  .000  8  13  .615  7  10  17  1.2  12  0  2  3  0  3  18  1.3 
TOTAL  24-0  129  5.4  8  20  .400  0  1  .000  13  21  .619  10  14  24  1.0  15  0  2  3  0  3  29  1.2 


 Pat Franko  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2009-10   21-0  152  7.2  16  29  .552  0  1  .000  3  7  .429  6  15  21  1.0  9  0  4  10  2  1  35  1.7 
2010-11   22-0  285  13.0  22  45  .489  0  0  .000  11  14  .786  12  37  49  2.2  31  0  11  17  7  5  55  2.5 
TOTAL  43-0  437  10.2  38  74  .514  0  1  .000  14  21  .667  18  52  70  1.6  40  0  15  27  9  6  90  2.1 


 Jimmy Mach  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2010-11   12-0  71  5.9  4  13  .308  0  5  .000  0  4  .000  0  1  1  0.1  6  0  2  2  2  4  8  0.7 
TOTAL  12-0  71  5.9  4  13  .308  0  5  .000  0  4  .000  0  1  1  0.1  6  0  2  2  2  4  8  0.7 


 Sean Mayberry  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2010-11   13-0  260  20.0  41  113  .363  11  38  .289  37  41  .902  4  13  17  1.3  30  0  35  33  1  16  130  10.0 
TOTAL  13-0  260  20.0  41  113  .363  11  38  .289  37  41  .902  4  13  17  1.3  30  0  35  33  1  16  130  10.0 


 Scotty Morgan  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2010-11   3-0  8  2.7  0  3  .000  0  3  .000  1  2  .500  0  2  2  0.7  1  0  0  2  0  0  1  0.3 
TOTAL  3-0  8  2.7  0  3  .000  0  3  .000  1  2  .500  0  2  2  0.7  1  0  0  2  0  0  1  0.3 


 Justin Peratalo  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2010-11   2-0  4  2.0  0  1  .000  0  1  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
TOTAL  2-0  4  2.0  0  1  .000  0  1  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 


 Thad Picott  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2009-10   12-0  39  3.3  2  10  .200  1  2  .500  6  7  .857  2  6  8  0.7  2  0  1  3  1  1  11  0.9 
2010-11   20-0  183  9.2  17  42  .405  3  15  .200  4  4  1.000  6  24  30  1.5  22  0  5  13  3  4  41  2.1 
TOTAL  32-0  222  6.9  19  52  .365  4  17  .235  10  11  .909  8  30  38  1.2  24  0  6  16  4  5  52  1.6 


 Danny Schmitz  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2007-08   23-1  265  11.5  20  65  .308  12  44  .273  11  12  .917  6  22  28  1.2  25  0  12  9  1  13  63  2.7 
2008-09   27-14  741  27.4  112  232  .483  53  118  .449  53  67  .791  17  53  70  2.6  56  0  55  46  0  24  330  12.2 
2009-10   28-28  934  33.4  123  303  .406  42  127  .331  81  112  .723  16  63  79  2.8  67  1  48  56  0  46  369  13.2 
2010-11   25-25  774  31.0  112  266  .421  55  146  .377  41  63  .651  15  65  80  3.2  63  3  54  48  0  37  320  12.8 
TOTAL  103-68  2714  26.3  367  866  .424  162  435  .372  186  254  .732  54  203  257  2.5  211  4  169  159  1  120  1082  10.5 


 Logan Schultz  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2007-08   3-0  5  1.7  1  1  1.000  0  0  .000  1  2  .500  1  2  3  1.0  2  0  0  0  0  0  3  1.0 
2008-09   12-0  96  8.0  5  13  .385  0  1  .000  1  6  .167  7  10  17  1.4  17  0  0  7  0  4  11  0.9 
2009-10   28-28  564  20.1  46  80  .575  0  0  .000  36  47  .766  34  79  113  4.0  85  2  14  34  2  10  128  4.6 
2010-11   25-25  557  22.3  42  63  .667  0  0  .000  34  42  .810  49  64  113  4.5  74  2  14  25  9  20  118  4.7 
TOTAL  68-53  1222  18.0  94  157  .599  0  1  .000  72  97  .742  91  155  246  3.6  178  4  28  66  11  34  260  3.8 


 Jordan Smith  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2010-11   2-0  4  2.0  1  2  .500  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  2  1.0 
TOTAL  2-0  4  2.0  1  2  .500  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  2  1.0 


 Brett Tester  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2009-10   28-28  845  30.2  113  221  .511  0  0  .000  96  127  .756  33  96  129  4.6  56  1  15  37  7  22  322  11.5 
2010-11   25-25  862  34.5  159  326  .488  0  0  .000  76  127  .598  51  121  172  6.9  45  0  40  42  11  22  394  15.8 
TOTAL  53-53  1707  32.2  272  547  .497  0  0  .000  172  254  .677  84  217  301  5.7  101  1  55  79  18  44  716  13.5 


 David Walsh  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2010-11   9-0  32  3.6  2  6  .333  1  3  .333  0  0  .000  0  4  4  0.4  4  0  1  3  0  0  5  0.6 
TOTAL  9-0  32  3.6  2  6  .333  1  3  .333  0  0  .000  0  4  4  0.4  4  0  1  3  0  0  5  0.6 


 

Individual Career Records

 

Individual Career Records (Feb 19, 2011)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (CAREER) 

Points 
1. 1510     Chris Rauschenfels (109 games) - 2000-04 
2. 1364     Derek Johnson (106 games) - 2003-07 
3. 1253     Brady Zubke (102 games) - 2004-08 
4. 1226     Mike Mamot (98 games) - 1995-99 
5. 1082     Danny Schmitz (103 games) - 2007-11 
6. 962     Jeremy Grev (110 games) - 2000-05 
7. 892     Matt Inda (114 games) - 1999-04 
8. 880     Fritz Skinner (51 games) - 1995-97 
9. 812     Andrew Schmitz (80 games) - 2004-06,07-08 
10. 773     Omar McMillan (54 games) - 1996-99 

Scoring average (minimum 5 games) 
1. 17.3     Fritz Skinner (51 games) - 1995-97 
2. 14.6     Bu Hayes (51 games) - 1996-98 
3. 14.6     Bill Pocernich (21 games) - 1994-95 
4. 14.4     Daryl DePerry (14 games) - 1994-95 
5. 14.3     Omar McMillan (54 games) - 1996-99 
6. 13.9     Chris Rauschenfels (109 games) - 2000-04 
7. 13.6     Jason Wefel (54 games) - 1998-00 
8. 13.6     Cedric Thomas (52 games) - 1998-00 
9. 13.6     Shawn Kopischke (52 games) - 1995-98 
10. 13.5     Brett Tester (53 games) - 2009-11 


 

 FIELD GOALS (CAREER) 

Field goals made 
1. 551     Chris Rauschenfels (109 games) - 2000-04 
2. 513     Brady Zubke (102 games) - 2004-08 
3. 429     Derek Johnson (106 games) - 2003-07 
4. 409     Mike Mamot (98 games) - 1995-99 
5. 367     Danny Schmitz (103 games) - 2007-11 
6. 326     Matt Inda (114 games) - 1999-04 
7. 310     Josh Gosar (112 games) - 2002-06 
8. 306     Fritz Skinner (51 games) - 1995-97 
9. 289     Jason Wefel (54 games) - 1998-00 
10. 284     Cedric Thomas (52 games) - 1998-00 
284     William Maupins (54 games) - 2005-07 

Field goals attempted 
1. 1191     Chris Rauschenfels (109 games) - 2000-04 
2. 1054     Brady Zubke (102 games) - 2004-08 
3. 1041     Derek Johnson (106 games) - 2003-07 
4. 995     Mike Mamot (98 games) - 1995-99 
5. 866     Danny Schmitz (103 games) - 2007-11 
6. 824     Jeremy Grev (110 games) - 2000-05 
7. 819     Matt Inda (114 games) - 1999-04 
8. 745     Fritz Skinner (51 games) - 1995-97 
9. 635     Brandon Phillips (106 games) - 1995-00 
10. 626     Jason Wefel (54 games) - 1998-00 

Field goal percentage (minimum 5 made) 
1. .833     Darren Diaz (5-6) - 1998-00 
2. .599     Logan Schultz (94-157) - 2007-11 
3. .571     Ryan Murphy (8-14) - 2000-01 
4. .556     Brian Schminski (5-9) - 2006-07 
5. .550     Aaron Smith (83-151) - 1998-99 
6. .547     Collin Ellefson (82-150) - 2000-01 
7. .545     Jeff Onell (6-11) - 1997-99 
8. .543     Kyle Allen (157-289) - 2005-09 
9. .536     Joe Chambers (60-112) - 1998-99 
10. .528     Josh Gosar (310-587) - 2002-06 


 

 3-POINT FIELD GOALS (CAREER) 

3-point field goals made 
1. 313     Derek Johnson (106 games) - 2003-07 
2. 170     Mike Mamot (98 games) - 1995-99 
3. 162     Danny Schmitz (103 games) - 2007-11 
4. 151     Jeremy Grev (110 games) - 2000-05 
5. 144     Fritz Skinner (51 games) - 1995-97 
6. 119     Andrew Schmitz (80 games) - 2004-06,07-08 
7. 106     Shawn Kopischke (52 games) - 1995-98 
8. 105     Chris Hamers (69 games) - 2007-10 
9. 94     David Kapaun (57 games) - 2003-05 
10. 88     Brandon Phillips (106 games) - 1995-00 
88     Eric Langdon (53 games) - 2006-08 

3-point field goals attempted 
1. 777     Derek Johnson (106 games) - 2003-07 
2. 505     Mike Mamot (98 games) - 1995-99 
3. 435     Danny Schmitz (103 games) - 2007-11 
4. 429     Jeremy Grev (110 games) - 2000-05 
5. 384     Fritz Skinner (51 games) - 1995-97 
6. 342     Shawn Kopischke (52 games) - 1995-98 
7. 303     Andrew Schmitz (80 games) - 2004-06,07-08 
8. 295     Chris Hamers (69 games) - 2007-10 
9. 272     Brandon Phillips (106 games) - 1995-00 
10. 267     David Kapaun (57 games) - 2003-05 

3-point FG percentage (minimum 5 made) 
1. .462     Nate Hartzell (6-13) - 1996-98 
2. .455     Joe Penney (5-11) - 2000-01 
3. .430     Troy Miller (61-142) - 2007-09 
4. .425     Michael Wray (82-193) - 2001-03 
5. .421     Tom Hazuka (8-19) - 2004-07 
6. .406     Tom Liester (43-106) - 1999-02 
7. .404     Scott Olson (19-47) - 2005-06 
.404     Bill Pocernich (19-47) - 1994-95 
9. .403     Derek Johnson (313-777) - 2003-07 
10. .395     Matt Tuttle (73-185) - 1998-00 


 

 FREE THROWS (CAREER) 

Free throws made 
1. 345     Chris Rauschenfels (109 games) - 2000-04 
2. 249     Jeremy Grev (110 games) - 2000-05 
3. 238     Mike Mamot (98 games) - 1995-99 
4. 206     Brady Zubke (102 games) - 2004-08 
5. 193     Derek Johnson (106 games) - 2003-07 
6. 190     Jesse Taylor (104 games) - 2005-09 
7. 186     Danny Schmitz (103 games) - 2007-11 
8. 172     Brett Tester (53 games) - 2009-11 
9. 171     Matt Inda (114 games) - 1999-04 
10. 165     Jeff Lahti (74 games) - 1995-99 
165     Andrew Schmitz (80 games) - 2004-06,07-08 

Free throws attempted 
1. 482     Chris Rauschenfels (109 games) - 2000-04 
2. 315     Mike Mamot (98 games) - 1995-99 
3. 311     Jeremy Grev (110 games) - 2000-05 
4. 282     Brady Zubke (102 games) - 2004-08 
5. 254     Brett Tester (53 games) - 2009-11 
254     Danny Schmitz (103 games) - 2007-11 
7. 252     Matt Inda (114 games) - 1999-04 
8. 237     Jesse Taylor (104 games) - 2005-09 
9. 236     Bu Hayes (51 games) - 1996-98 
10. 234     Jeff Lahti (74 games) - 1995-99 

Free throw percentage (minimum 5 made) 
1. 1.000     Andy Butler (6-6) - 1994-95 
1.000     Toryn Lessard (10-10) - 2000-01 
1.000     Darren Diaz (6-6) - 1998-00 
4. .938     Leland Swenson (15-16) - 1996-99 
5. .909     Thad Picott (10-11) - 2009-11 
6. .902     Sean Mayberry (37-41) - 2010-11 
7. .881     Derek Johnson (193-219) - 2003-07 
8. .823     Brandon Phillips (65-79) - 1995-00 
9. .821     Fritz Skinner (124-151) - 1995-97 
10. .821     Andrew Schmitz (165-201) - 2004-06,07-08 


 

 REBOUNDING (CAREER) 

Rebounds 
1. 540     Josh Gosar (209o-331d) - 2002-06 
2. 498     Chris Rauschenfels (191o-307d) - 2000-04 
3. 487     Brady Zubke (171o-316d) - 2004-08 
4. 454     William Maupins (117o-337d) - 2005-07 
5. 412     Omar McMillan (145o-267d) - 1996-99 
6. 378     Jesse Taylor (156o-222d) - 2005-09 
7. 363     Matt Inda (71o-292d) - 1999-04 
8. 354     Nate Hartzell (142o-212d) - 1996-98 
9. 332     Jason Wefel (114o-218d) - 1998-00 
10. 311     Jeremy Grev (69o-242d) - 2000-05 

Rebounding average (minimum 5 games) 
1. 8.4     William Maupins (54 games) - 2005-07 
2. 7.6     Omar McMillan (54 games) - 1996-99 
3. 6.9     Nate Hartzell (51 games) - 1996-98 
4. 6.9     Shawn McMullin (45 games) - 1994-96 
5. 6.4     Colin Ellefson (24 games) - 2001-02 
6. 6.1     Jason Wefel (54 games) - 1998-00 
7. 6.0     Jason Heupel (40 games) - 1995-97 
8. 5.7     Brett Tester (53 games) - 2009-11 
9. 5.6     Shawn Kopischke (52 games) - 1995-98 
10. 5.5     Troy Miller (53 games) - 2007-09 


 

 ASSISTS (CAREER) 

Assists 
1. 484     Matt Inda - 1999-04 
2. 284     Jeremy Grev - 2000-05 
3. 245     William Maupins - 2005-07 
4. 237     Bu Hayes - 1996-98 
5. 218     Andrew Schmitz - 2004-06,07-08 
6. 215     Jeff Lahti - 1995-99 
7. 188     Mike Mamot - 1995-99 
8. 185     Jonah Dahlman - 2009-11 
9. 169     Danny Schmitz - 2007-11 
10. 162     Brady Zubke - 2004-08 

Assists average (minimum 5 games) 
1. 5.7     Bill Pocernich (21 games) - 1994-95 
2. 4.6     Bu Hayes (51 games) - 1996-98 
3. 4.5     William Maupins (54 games) - 2005-07 
4. 4.2     Matt Inda (114 games) - 1999-04 
5. 3.5     Jonah Dahlman (53 games) - 2009-11 
6. 2.9     Jeff Lahti (74 games) - 1995-99 
7. 2.7     Andrew Schmitz (80 games) - 2004-06,07-08 
8. 2.7     Omar McMillan (54 games) - 1996-99 
9. 2.7     Sean Mayberry (13 games) - 2010-11 
10. 2.7     Nate Pryzbelski (48 games) - 1998-00 


 

 BLOCKED SHOTS (CAREER) 

Blocked shots 
1. 75     William Maupins - 2005-07 
2. 71     Brady Zubke - 2004-08 
3. 53     Jason Wefel - 1998-00 
4. 35     Troy Miller - 2007-09 
5. 34     Josh Gosar - 2002-06 
6. 33     Derek Anderson - 2007-11 
7. 31     Mike MacDonald - 2007-09 
8. 30     Eric Langdon - 2006-08 
9. 27     Colin Ellefson - 2001-02 
27     Joe Chambers - 1998-99 

Blocked shots average (minimum 5 games) 
1. 1.4     William Maupins (54 games) - 2005-07 
2. 1.1     Colin Ellefson (24 games) - 2001-02 
3. 1.0     Joe Chambers (27 games) - 1998-99 
4. 1.0     Jason Wefel (54 games) - 1998-00 
5. 0.9     Collin Ellefson (27 games) - 2000-01 
6. 0.7     Mike MacDonald (44 games) - 2007-09 
7. 0.7     Brady Zubke (102 games) - 2004-08 
8. 0.7     Josh Kosloske (12 games) - 2009-10 
9. 0.7     Troy Miller (53 games) - 2007-09 
10. 0.6     Aaron Smith (25 games) - 1998-99 


 

 STEALS (CAREER) 

Steals 
1. 223     Matt Inda - 1999-04 
2. 206     Jeremy Grev - 2000-05 
3. 141     Shawn Kopischke - 1995-98 
4. 131     Andrew Schmitz - 2004-06,07-08 
5. 120     Danny Schmitz - 2007-11 
6. 113     Mike Mamot - 1995-99 
7. 107     Chris Rauschenfels - 2000-04 
8. 100     Fritz Skinner - 1995-97 
9. 93     Derek Johnson - 2003-07 
93     Jesse Taylor - 2005-09 
93     Omar McMillan - 1996-99 

Steals average (minimum 5 games) 
1. 2.7     Shawn Kopischke (52 games) - 1995-98 
2. 2.0     Shawn McMullin (45 games) - 1994-96 
3. 2.0     Fritz Skinner (51 games) - 1995-97 
4. 2.0     Matt Inda (114 games) - 1999-04 
5. 1.9     Jeremy Grev (110 games) - 2000-05 
6. 1.7     Omar McMillan (54 games) - 1996-99 
7. 1.7     Mike Muckala (37 games) - 2001-03 
8. 1.7     Bu Hayes (51 games) - 1996-98 
9. 1.6     William Maupins (54 games) - 2005-07 
10. 1.6     Andrew Schmitz (80 games) - 2004-06,07-08 


 

 PARTICIPATION (CAREER) 

Games played 
1. 114     Matt Inda - 1999-04 
2. 112     Josh Gosar - 2002-06 
3. 110     Jeremy Grev - 2000-05 
4. 109     Chris Rauschenfels - 2000-04 
5. 106     Brandon Phillips - 1995-00 
106     Derek Johnson - 2003-07 
7. 104     Jesse Taylor - 2005-09 
8. 103     Danny Schmitz - 2007-11 
9. 102     Brady Zubke - 2004-08 
10. 98     Mike Mamot - 1995-99 

Games started 
1. 108     Josh Gosar - 2002-06 
2. 92     Jeremy Grev - 2000-05 
3. 82     Brady Zubke - 2004-08 
4. 80     Chris Rauschenfels - 2000-04 
5. 79     Matt Inda - 1999-04 
6. 68     Danny Schmitz - 2007-11 
7. 66     Derek Johnson - 2003-07 
8. 57     Andrew Schmitz - 2004-06,07-08 
9. 55     Max Dibrell - 2007-10 
10. 53     Logan Schultz - 2007-11 
53     Brett Tester - 2009-11 

Minutes 
1. 2919     Matt Inda - 1999-04 
2. 2732     Jeremy Grev - 2000-05 
3. 2714     Danny Schmitz - 2007-11 
4. 2675     Brady Zubke - 2004-08 
5. 2635     Chris Rauschenfels - 2000-04 
6. 2595     Derek Johnson - 2003-07 
7. 2554     Josh Gosar - 2002-06 
8. 2258     Jesse Taylor - 2005-09 
9. 2014     Mike Mamot - 1995-99 
10. 2012     Andrew Schmitz - 2004-06,07-08 

Minutes average 
1. 34.3     William Maupins (54 games) - 2005-07 
2. 32.2     Brett Tester (53 games) - 2009-11 
3. 29.9     Troy Miller (53 games) - 2007-09 
4. 29.0     David Kapaun (57 games) - 2003-05 
5. 28.7     Bill Pocernich (21 games) - 1994-95 
6. 28.1     Jonah Dahlman (53 games) - 2009-11 
7. 26.3     Danny Schmitz (103 games) - 2007-11 
8. 26.2     Brady Zubke (102 games) - 2004-08 
9. 26.0     Shawn Kopischke (52 games) - 1995-98 
10. 25.9     Fritz Skinner (51 games) - 1995-97