#02 Nick Biedakiewicz

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UW-Eau Claire  11/15/10    15  1-2  .500  0-1  .000  0-0  .000  0  1  1  1.0  2  0  1  1  0  0  2  2.0 
CONCORDIA-MOORHEAD  11/20/10    29  0-2  .000  0-1  .000  0-0  .000  0  4  4  2.5  3  0  1  2  0  3  0  1.0 
NORTH CENTRAL UNIVERSITY  11/23/10    13  1-1  1.000  1-1  1.000  0-0  .000  0  3  3  2.7  2  0  2  0  1  0  3  1.7 
at UW-Superior  11/27/10    19  2-6  .333  0-1  .000  0-0  .000  1  4  5  3.3  0  0  1  0  0  2  4  2.3 
at St. Cloud State University  11/29/10    19  1-3  .333  0-1  .000  0-0  .000  0  4  4  3.4  2  0  0  2  0  2  2  2.2 
at Minnesota, Crookston  12/08/10    21  1-3  .333  1-2  .500  0-0  .000  0  2  2  3.2  2  0  2  1  0  0  3  2.3 
at Finlandia University  12/11/10    20  0-2  .000  0-1  .000  3-4  .750  0  0  0  2.7  2  0  0  2  0  2  3  2.4 
UW-SUPERIOR  12/15/10    21  1-3  .333  0-2  .000  0-0  .000  0  0  0  2.4  1  0  4  2  0  0  2  2.4 
vs Union College (N.Y.)  12/29/10    12  0-1  .000  0-1  .000  0-0  .000  0  2  2  2.3  0  0  3  3  0  0  0  2.1 
vs Buena Vista  12/30/10    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.1  2  0  2  1  0  1  0  1.9 
at Northland College  1/11/11     12  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.1  1  0  2  0  1  1  0  1.7 
BETHANY LUTHERAN  1/14/11     10  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.9  1  0  1  1  0  3  2  1.8 
MARTIN LUTHER  1/15/11     10  1-2  .500  0-1  .000  2-2  1.000  0  1  1  1.8  1  0  2  2  2  0  4  1.9 
FINLANDIA UNIVERSITY  1/18/11     10  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.7  1  0  0  1  0  0  0  1.8 
at Crown College  1/21/11     5  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.7  1  0  2  1  0  0  2  1.8 
at Northwestern College  1/22/11     7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  1  0  1.7 
at Presentation College  01/28/11    16  0-2  .000  0-0  .000  0-0  .000  2  3  5  1.8  0  0  1  1  1  0  0  1.6 
at Minnesota, Morris  01/29/11    6  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.7  2  0  0  0  0  0  0  1.5 
NORTHLAND COLLEGE  2/1/11     10  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  1.4 
NORTHWESTERN COLLEGE  2/4/11     17  0-0  .000  0-0  .000  2-4  .500  0  1  1  1.6  1  0  1  1  0  1  2  1.5 
CROWN COLLEGE  2/5/11     10  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  1  0  0  0  1.4 
at Martin Luther  2/11/11     19  0-0  .000  0-0  .000  1-2  .500  0  1  1  1.5  4  0  1  0  0  0  1  1.4 
at Bethany Lutheran  2/12/11     27  3-4  .750  2-2  1.000  0-0  .000  0  3  3  1.6  0  0  0  2  0  1  8  1.7 
MINNESOTA, MORRIS  2/18/11     6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  1  0  0  0  1.6 
PRESENTATION COLLEGE  2/19/11     14  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.5  2  0  0  1  0  2  2  1.6 
Totals     0  353  14-39  .359  4-14  .286  8-12  .667  4  33  37  1.5  32  0  26  26  5  19  40  1.6 
 
Games played: 25      Rebounds/game: 1.5 
Points/game: 1.6      Assists/game: 1.0 
FG Pct: 35.9      Turnovers/game: 1.0 
3FG Pct: 28.6      Assist/turnover ratio: 1.0 
FT Pct: 66.7      Steals/game: 0.8 
       Blocks/game: 0.2