#05 Jimmy Mach

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CONCORDIA-MOORHEAD  11/20/10    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
NORTH CENTRAL UNIVERSITY  11/23/10    11  1-3  .333  0-1  .000  0-0  .000  0.0  1.0 
at UW-Superior  11/27/10    17  2-6  .333  0-2  .000  0-4  .000  0.3  2.0 
at St. Cloud State University  11/29/10    0-0  .000  0-0  .000  0-0  .000  0.3  1.5 
at Minnesota, Crookston  12/08/10    0-0  .000  0-0  .000  0-0  .000  0.2  1.2 
at Finlandia University  12/11/10    0-0  .000  0-0  .000  0-0  .000  0.2  1.0 
UW-SUPERIOR  12/15/10    11  0-1  .000  0-1  .000  0-0  .000  0.1  0.9 
vs Buena Vista  12/30/10    0-0  .000  0-0  .000  0-0  .000  0.1  0.8 
NORTHWESTERN COLLEGE  2/4/11     15  0-0  .000  0-0  .000  0-0  .000  0.1  0.7 
at Martin Luther  2/11/11     0-0  .000  0-0  .000  0-0  .000  0.1  0.6 
at Bethany Lutheran  2/12/11     0-1  .000  0-1  .000  0-0  .000  0.1  0.5 
PRESENTATION COLLEGE  2/19/11     1-1  1.000  0-0  .000  0-0  .000  0.1  0.7 
Totals     71  4-13  .308  0-5  .000  0-4  .000  0.1  0.7 
 
Games played: 12      Rebounds/game: 0.1 
Points/game: 0.7      Assists/game: 0.2 
FG Pct: 30.8      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 0.0      Steals/game: 0.3 
       Blocks/game: 0.2