#22 Thad Picott

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UW-Eau Claire  11/15/10    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
CONCORDIA-MOORHEAD  11/20/10    6  1-2  .500  0-1  .000  0-0  .000  0  0  0  0.0  2  0  0  0  1  1  2  1.0 
NORTH CENTRAL UNIVERSITY  11/23/10    13  3-6  .500  0-1  .000  0-0  .000  2  2  4  1.3  2  0  0  0  0  0  6  2.7 
at UW-Superior  11/27/10    10  0-3  .000  0-2  .000  0-0  .000  0  0  0  1.0  2  0  1  2  0  0  0  2.0 
at St. Cloud State University  11/29/10    22  1-5  .200  1-3  .333  0-0  .000  0  2  2  1.2  0  0  1  3  0  0  3  2.2 
at Minnesota, Crookston  12/08/10    17  2-2  1.000  0-0  .000  0-0  .000  0  2  2  1.3  2  0  0  1  0  0  4  2.5 
at Finlandia University  12/11/10    23  2-5  .400  1-2  .500  0-0  .000  0  4  4  1.7  3  0  0  2  0  1  5  2.9 
vs Union College (N.Y.)  12/29/10    11  1-2  .500  1-1  1.000  0-0  .000  0  2  2  1.8  0  0  1  0  1  1  3  2.9 
vs Buena Vista  12/30/10    7  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.7  2  0  0  0  0  0  2  2.8 
at Northland College  1/11/11     4  2-2  1.000  0-0  .000  0-0  .000  2  1  3  1.8  0  0  0  1  0  0  4  2.9 
BETHANY LUTHERAN  1/14/11     8  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.7  1  0  0  0  0  0  2  2.8 
FINLANDIA UNIVERSITY  1/18/11     6  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.7  0  0  0  0  0  0  2  2.8 
at Crown College  1/21/11     10  0-2  .000  0-1  .000  2-2  1.000  0  3  3  1.8  0  0  1  1  1  0  2  2.7 
at Northwestern College  1/22/11     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  2  0  0  0  0  0  0  2.5 
at Minnesota, Morris  01/29/11    8  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.6  1  0  0  1  0  1  2  2.5 
NORTHLAND COLLEGE  2/1/11     3  0-2  .000  0-1  .000  0-0  .000  1  1  2  1.6  0  0  0  0  0  0  0  2.3 
NORTHWESTERN COLLEGE  2/4/11     9  0-3  .000  0-1  .000  0-0  .000  0  1  1  1.6  2  0  1  1  0  0  0  2.2 
CROWN COLLEGE  2/5/11     9  1-1  1.000  0-0  .000  2-2  1.000  1  1  2  1.6  1  0  0  1  0  0  4  2.3 
at Martin Luther  2/11/11     3  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.6  0  0  0  0  0  0  0  2.2 
PRESENTATION COLLEGE  2/19/11     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  2  0  0  0  0  0  0  2.1 
Totals     0  183  17-42  .405  3-15  .200  4-4  1.000  6  24  30  1.5  22  0  5  13  3  4  41  2.1 
 
Games played: 20      Rebounds/game: 1.5 
Points/game: 2.1      Assists/game: 0.3 
FG Pct: 40.5      Turnovers/game: 0.7 
3FG Pct: 20.0      Assist/turnover ratio: 0.4 
FT Pct: 100.0      Steals/game: 0.2 
       Blocks/game: 0.2