#30 David Walsh

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UW-Eau Claire  11/15/10    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at UW-Superior  11/27/10    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at St. Cloud State University  11/29/10    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
UW-SUPERIOR  12/15/10    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
vs Union College (N.Y.)  12/29/10    0-1  .000  0-0  .000  0-0  .000  0.2  0.0 
vs Buena Vista  12/30/10    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
NORTHWESTERN COLLEGE  2/4/11     15  2-4  .500  1-2  .500  0-0  .000  0.6  0.7 
at Bethany Lutheran  2/12/11     0-0  .000  0-0  .000  0-0  .000  0.5  0.6 
PRESENTATION COLLEGE  2/19/11     0-1  .000  0-1  .000  0-0  .000  0.4  0.6 
Totals     32  2-6  .333  1-3  .333  0-0  .000  0.4  0.6 
 
Games played: 9      Rebounds/game: 0.4 
Points/game: 0.6      Assists/game: 0.1 
FG Pct: 33.3      Turnovers/game: 0.3 
3FG Pct: 33.3      Assist/turnover ratio: 0.3 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0