#34 Matt Feuling

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UW-Eau Claire  11/15/10    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at UW-Superior  11/27/10    0-1  .000  0-0  .000  0-0  .000  0.5  0.0 
at St. Cloud State University  11/29/10    0-0  .000  0-0  .000  2-2  1.000  0.7  0.7 
at Minnesota, Crookston  12/08/10    0-0  .000  0-0  .000  0-0  .000  0.5  0.5 
UW-SUPERIOR  12/15/10    17  1-3  .333  0-0  .000  1-3  .333  0.8  1.0 
vs Union College (N.Y.)  12/29/10    13  1-3  .333  0-0  .000  0-2  .000  1.0  1.2 
vs Buena Vista  12/30/10    0-2  .000  0-1  .000  0-0  .000  1.1  1.0 
MARTIN LUTHER  1/15/11     0-0  .000  0-0  .000  0-0  .000  1.0  0.9 
at Crown College  1/21/11     1-1  1.000  0-0  .000  0-0  .000  1.0  1.0 
at Northwestern College  1/22/11     0-0  .000  0-0  .000  0-0  .000  0.9  0.9 
at Minnesota, Morris  01/29/11    0-0  .000  0-0  .000  0-0  .000  0.8  0.8 
NORTHWESTERN COLLEGE  2/4/11     16  2-3  .667  0-0  .000  5-6  .833  1.2  1.5 
at Bethany Lutheran  2/12/11     0-0  .000  0-0  .000  0-0  .000  1.2  1.4 
PRESENTATION COLLEGE  2/19/11     0-0  .000  0-0  .000  0-0  .000  1.2  1.3 
Totals     93  5-13  .385  0-1  .000  8-13  .615  10  17  1.2  12  18  1.3 
 
Games played: 14      Rebounds/game: 1.2 
Points/game: 1.3      Assists/game: 0.1 
FG Pct: 38.5      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 61.5      Steals/game: 0.2 
       Blocks/game: 0.0