#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UW-Eau Claire  11/15/10    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
CONCORDIA-MOORHEAD  11/20/10    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
NORTH CENTRAL UNIVERSITY  11/23/10    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at UW-Superior  11/27/10    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at St. Cloud State University  11/29/10    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Minnesota, Crookston  12/08/10    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Finlandia University  12/11/10    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
UW-SUPERIOR  12/15/10    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
vs Union College (N.Y.)  12/29/10    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
vs Buena Vista  12/30/10    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Northland College  1/11/11     0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
BETHANY LUTHERAN  1/14/11     0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
MARTIN LUTHER  1/15/11     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
FINLANDIA UNIVERSITY  1/18/11     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Crown College  1/21/11     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Northwestern College  1/22/11     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Presentation College  01/28/11    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Minnesota, Morris  01/29/11    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
NORTHLAND COLLEGE  2/1/11     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
NORTHWESTERN COLLEGE  2/4/11     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
CROWN COLLEGE  2/5/11     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Martin Luther  2/11/11     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Bethany Lutheran  2/12/11     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
MINNESOTA, MORRIS  2/18/11     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
PRESENTATION COLLEGE  2/19/11     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  39  44  83  3.3  0.0 
 
Games played: 25      Rebounds/game: 3.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0