#20 Cole Mortel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UW-EAU CLAIRE  11/15/11    16  2-7  .286  2-5  .400  0-0  .000  2.0  6.0 
vs Jamestown College  11/18/11    19  1-3  .333  1-3  .333  0-0  .000  1.5  4.5 
vs Saint John's  11/19/11    13  0-3  .000  0-3  .000  0-0  .000  1.3  3.0 
MINNESOTA, CROOKSTON  11/22/11    14  3-7  .429  1-4  .250  0-0  .000  1.0  4.0 
at Finlandia University  11/30/11    17  2-8  .250  2-8  .250  0-2  .000  1.0  4.4 
at North Central University  12/06/11    13  2-5  .400  2-5  .400  0-0  .000  0.8  4.7 
FINLANDIA UNIVERSITY  12/10/11    0-2  .000  0-1  .000  1-2  .500  0.7  4.1 
at UW-Superior  12/17/11    23  5-11  .455  3-8  .375  2-2  1.000  1.1  15  5.5 
at Concordia-Moorhead  12/29/11  24  0-8  .000  0-4  .000  2-4  .500  1.4  5.1 
UW-SUPERIOR  12/31/11    21  2-4  .500  2-4  .500  0-0  .000  1.4  5.2 
NORTH CENTRAL UNIVERSITY  1/6/12     18  1-4  .250  1-4  .250  0-0  .000  1.3  5.0 
NORTHLAND COLLEGE  1/10/12     13  1-2  .500  1-2  .500  0-2  .000  1.2  4.8 
at Bethany Lutheran  1/13/12     22  1-6  .167  1-5  .200  0-0  .000  1.2  4.7 
at Martin Luther  1/14/12     10  0-3  .000  0-3  .000  0-0  .000  1.2  4.4 
CROWN COLLEGE  1/20/12     19  3-4  .750  3-4  .750  0-0  .000  1.3  4.7 
NORTHWESTERN COLLEGE  1/21/12     11  0-4  .000  0-3  .000  0-0  .000  1.4  4.4 
PRESENTATION COLLEGE  1/27/12     11  2-4  .500  2-4  .500  0-0  .000  1.3  4.5 
MINNESOTA, MORRIS  1/28/12     11  1-3  .333  1-3  .333  0-0  .000  1.2  4.4 
at Northland College  1/31/12     17  0-3  .000  0-3  .000  0-0  .000  1.3  4.2 
at Northwestern College  2/3/12     18  1-4  .250  1-3  .333  0-0  .000  1.2  4.1 
at Crown College  2/4/12     20  0-2  .000  0-2  .000  0-0  .000  1.2  3.9 
MARTIN LUTHER  2/10/12     20  2-6  .333  2-5  .400  1-2  .500  1.3  4.0 
BETHANY LUTHERAN  2/11/12     18  2-6  .333  2-5  .400  0-0  .000  1.3  4.1 
at Minnesota, Morris  2/17/12     25  2-4  .500  2-4  .500  2-2  1.000  1.3  4.3 
at Presentation College  2/18/12     21  1-3  .333  1-1  1.000  3-3  1.000  1.3  4.4 
at Northwestern College  2/22/12     19  0-2  .000  0-2  .000  0-0  .000  1.3  4.2 
Totals     441  34-118  .288  30-98  .306  11-19  .579  28  34  1.3  22  24  21  11  109  4.2 
 
Games played: 26      Rebounds/game: 1.3 
Points/game: 4.2      Assists/game: 0.9 
FG Pct: 28.8      Turnovers/game: 0.8 
3FG Pct: 30.6      Assist/turnover ratio: 1.1 
FT Pct: 57.9      Steals/game: 0.4 
       Blocks/game: 0.0