#22 Thad Picott

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UW-EAU CLAIRE  11/15/11    14  0-3  .000  0-2  .000  0-0  .000  2.0  0.0 
vs Jamestown College  11/18/11    15  1-2  .500  1-2  .500  0-0  .000  2.5  1.5 
vs Saint John's  11/19/11    0-0  .000  0-0  .000  0-0  .000  1.7  1.0 
MINNESOTA, CROOKSTON  11/22/11    13  0-3  .000  0-0  .000  0-0  .000  1.3  0.8 
at Finlandia University  11/30/11    12  2-2  1.000  1-1  1.000  0-0  .000  1.6  1.6 
FINLANDIA UNIVERSITY  12/10/11    0-0  .000  0-0  .000  0-0  .000  1.7  1.3 
at UW-Superior  12/17/11    0-0  .000  0-0  .000  0-0  .000  1.4  1.1 
at Concordia-Moorhead  12/29/11    13  0-1  .000  0-0  .000  1-2  .500  1.6  1.1 
UW-SUPERIOR  12/31/11    10  0-0  .000  0-0  .000  0-0  .000  1.7  1.0 
NORTH CENTRAL UNIVERSITY  1/6/12     19  2-4  .500  1-2  .500  0-0  .000  1.9  1.4 
NORTHLAND COLLEGE  1/10/12     14  3-4  .750  1-1  1.000  1-1  1.000  2.0  2.0 
at Bethany Lutheran  1/13/12     15  1-4  .250  1-3  .333  0-0  .000  2.3  2.1 
at Martin Luther  1/14/12     13  2-3  .667  0-0  .000  1-1  1.000  2.4  2.3 
CROWN COLLEGE  1/20/12     13  4-5  .800  1-2  .500  1-1  1.000  2.4  10  2.9 
NORTHWESTERN COLLEGE  1/21/12     14  2-3  .667  1-2  .500  0-0  .000  2.4  3.0 
PRESENTATION COLLEGE  1/27/12     14  3-4  .750  1-2  .500  1-3  .333  2.4  3.3 
MINNESOTA, MORRIS  1/28/12     25  4-4  1.000  2-2  1.000  0-0  .000  2.4  10  3.7 
at Northland College  1/31/12     0-0  .000  0-0  .000  0-0  .000  2.3  3.5 
at Northwestern College  2/3/12     14  0-1  .000  0-1  .000  0-0  .000  2.2  3.3 
at Crown College  2/4/12     11  0-1  .000  0-0  .000  0-0  .000  2.3  3.2 
MARTIN LUTHER  2/10/12     16  3-4  .750  1-1  1.000  2-2  1.000  2.4  3.4 
BETHANY LUTHERAN  2/11/12     16  0-2  .000  0-2  .000  0-0  .000  2.4  3.3 
at Minnesota, Morris  2/17/12     12  1-1  1.000  0-0  .000  0-0  .000  2.3  3.2 
at Presentation College  2/18/12     12  0-0  .000  0-0  .000  2-2  1.000  2.4  3.2 
at Northwestern College  2/22/12     16  3-4  .750  0-0  .000  0-0  .000  2.5  3.3 
Totals     319  31-55  .564  11-23  .478  9-12  .750  13  49  62  2.5  36  11  10  15  82  3.3 
 
Games played: 25      Rebounds/game: 2.5 
Points/game: 3.3      Assists/game: 0.4 
FG Pct: 56.4      Turnovers/game: 0.4 
3FG Pct: 47.8      Assist/turnover ratio: 1.1 
FT Pct: 75.0      Steals/game: 0.6 
       Blocks/game: 0.2