![]() |
#24 Alec Mortel |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
UW-EAU CLAIRE | 11/15/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs Jamestown College | 11/18/11 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1.0 | |
vs Saint John's | 11/19/11 | 14 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.0 | 4 | 0 | 1 | 2 | 1 | 1 | 4 | 2.0 | |
MINNESOTA, CROOKSTON | 11/22/11 | 8 | 0-0 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 2 | 2 | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 | |
at Finlandia University | 11/30/11 | 17 | 4-10 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.4 | 3 | 0 | 2 | 2 | 0 | 0 | 8 | 3.2 | |
at North Central University | 12/06/11 | 16 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.7 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3.0 | |
FINLANDIA UNIVERSITY | 12/10/11 | 19 | 2-4 | .500 | 0-0 | .000 | 0-1 | .000 | 1 | 4 | 5 | 3.0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3.1 | |
at UW-Superior | 12/17/11 | 19 | 2-4 | .500 | 0-1 | .000 | 0-1 | .000 | 0 | 1 | 1 | 2.8 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3.3 | |
NORTHLAND COLLEGE | 1/10/12 | 12 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 3.2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3.1 | |
at Bethany Lutheran | 1/13/12 | 11 | 2-4 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 2.9 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 3.2 | |
at Martin Luther | 1/14/12 | 18 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 3.3 | |
CROWN COLLEGE | 1/20/12 | 19 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.8 | 0 | 0 | 2 | 1 | 1 | 2 | 6 | 3.5 | |
NORTHWESTERN COLLEGE | 1/21/12 | 17 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3.4 | |
PRESENTATION COLLEGE | 1/27/12 | 18 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.8 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 3.3 | |
MINNESOTA, MORRIS | 1/28/12 | 18 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.2 | |
at Northland College | 1/31/12 | 15 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
at Northwestern College | 2/3/12 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2.8 | |
Totals | 0 | 250 | 23-45 | .511 | 0-1 | .000 | 2-7 | .286 | 11 | 32 | 43 | 2.5 | 25 | 0 | 13 | 12 | 2 | 5 | 48 | 2.8 | |
Games played: 17 | Rebounds/game: 2.5 | |
Points/game: 2.8 | Assists/game: 0.8 | |
FG Pct: 51.1 | Turnovers/game: 0.7 | |
3FG Pct: 0.0 | Assist/turnover ratio: 1.1 | |
FT Pct: 28.6 | Steals/game: 0.3 | |
Blocks/game: 0.1 |