#04 Scottie Rucks

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs UW-Stout  11/16/12  *  29  2-7  .286  0-4  .000  3-5  .600  1  1  2  2.0  1  0  4  3  0  0  7  7.0 
at Bethel University  11/17/12  *  19  3-10  .300  0-3  .000  0-0  .000  1  3  4  3.0  3  0  0  3  0  0  6  6.5 
vs UW-River Falls  11/24/12  *  23  0-4  .000  0-1  .000  0-0  .000  1  1  2  2.7  2  0  0  1  0  0  0  4.3 
at UW-Superior  11/25/12  *  25  1-6  .167  0-3  .000  2-2  1.000  0  0  0  2.0  1  0  1  3  1  0  4  4.3 
at UW-Eau Claire  11/28/12  *  28  6-9  .667  1-3  .333  2-3  .667  0  3  3  2.2  2  0  1  1  0  0  15  6.4 
FINLANDIA UNIVERSITY  12/1/12   *  30  5-10  .500  2-4  .500  0-0  .000  1  4  5  2.7  2  0  1  2  0  2  12  7.3 
at Pacific Lutheran  12/3/12   *  24  1-2  .500  0-1  .000  0-0  .000  1  4  5  3.0  1  0  0  4  0  1  2  6.6 
at Puget Sound  12/4/12   *  26  3-6  .500  0-1  .000  1-2  .500  1  7  8  3.6  2  0  2  3  0  1  7  6.6 
at Finlandia University  12/15/12  *  17  5-9  .556  3-4  .750  2-2  1.000  0  1  1  3.3  4  0  2  0  0  0  15  7.6 
at Northland College  1/8/13     16  2-2  1.000  0-0  .000  0-0  .000  1  0  1  3.1  2  0  2  2  0  1  4  7.2 
MINNESOTA MORRIS  1/11/13     16  2-4  .500  0-2  .000  0-0  .000  2  1  3  3.1  2  0  1  2  0  0  4  6.9 
CROWN COLLEGE  1/12/13     13  4-4  1.000  1-1  1.000  0-0  .000  0  0  0  2.8  0  0  1  0  0  0  9  7.1 
at Martin Luther  1/18/13     11  1-4  .250  0-2  .000  0-2  .000  2  1  3  2.8  4  0  1  1  0  0  2  6.7 
at Bethany Lutheran  1/19/13     15  1-2  .500  1-1  1.000  2-2  1.000  1  1  2  2.8  3  0  0  2  0  0  5  6.6 
at Northwestern College  1/25/13     12  0-3  .000  0-1  .000  0-0  .000  1  1  2  2.7  2  0  1  2  0  0  0  6.1 
at North Central (MN)  1/26/13     12  3-3  1.000  0-0  .000  3-4  .750  2  0  2  2.7  3  0  0  1  0  0  9  6.3 
NORTHLAND COLLEGE  1/29/13     13  1-4  .250  0-2  .000  0-1  .000  0  0  0  2.5  1  0  0  1  0  0  2  6.1 
BETHANY LUTHERAN  2/1/13     13  0-2  .000  0-2  .000  2-2  1.000  0  4  4  2.6  0  0  1  2  0  1  2  5.8 
MARTIN LUTHER  2/2/13     18  0-1  .000  0-1  .000  4-6  .667  1  0  1  2.5  2  0  1  2  0  0  4  5.7 
at Crown College  2/8/13     14  1-3  .333  0-1  .000  0-0  .000  0  3  3  2.6  1  0  0  1  1  0  2  5.6 
at Minnesota Morris  2/9/13     11  2-3  .667  0-0  .000  0-0  .000  0  0  0  2.4  1  0  0  0  0  1  4  5.5 
NORTH CENTRAL (MN)  2/15/13     7  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.4  5  1  0  0  0  1  0  5.2 
NORTHWESTERN COLLEGE  2/16/13     3  0-0  .000  0-0  .000  2-2  1.000  0  0  0  2.3  0  0  0  1  0  0  2  5.1 
Totals     9  395  43-99  .434  8-38  .211  23-33  .697  16  36  52  2.3  44  1  19  37  2  8  117  5.1 
 
Games played: 23      Rebounds/game: 2.3 
Points/game: 5.1      Assists/game: 0.8 
FG Pct: 43.4      Turnovers/game: 1.6 
3FG Pct: 21.1      Assist/turnover ratio: 0.5 
FT Pct: 69.7      Steals/game: 0.3 
       Blocks/game: 0.1