#12 Jonah Dahlman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs UW-Stout  11/16/12  27  1-5  .200  0-2  .000  4-5  .800  2.0  6.0 
at Bethel University  11/17/12  31  3-9  .333  1-2  .500  3-4  .750  3.0  10  8.0 
vs UW-River Falls  11/24/12  23  6-10  .600  1-3  .333  1-1  1.000  2.3  14  10.0 
at UW-Superior  11/25/12  34  5-11  .455  3-4  .750  2-5  .400  2.5  15  11.3 
at UW-Eau Claire  11/28/12  32  2-11  .182  1-2  .500  3-6  .500  2.4  10.6 
FINLANDIA UNIVERSITY  12/1/12   34  4-5  .800  1-1  1.000  7-10  .700  2.5  16  11.5 
at Pacific Lutheran  12/3/12   22  3-6  .500  1-1  1.000  0-4  .000  2.3  10.9 
at Puget Sound  12/4/12   26  2-3  .667  1-1  1.000  5-7  .714  2.1  10  10.8 
at Finlandia University  12/15/12  33  4-5  .800  0-0  .000  2-4  .500  2.1  10  10.7 
CONCORDIA-MOORHEAD  12/29/12  31  5-7  .714  0-0  .000  2-3  .667  2.3  12  10.8 
UW-SUPERIOR  12/31/12  27  6-9  .667  0-1  .000  4-4  1.000  2.8  16  11.3 
at Northland College  1/8/13   26  9-12  .750  0-0  .000  2-3  .667  3.0  20  12.0 
MINNESOTA MORRIS  1/11/13   31  6-9  .667  1-2  .500  5-8  .625  3.0  18  12.5 
CROWN COLLEGE  1/12/13   20  1-2  .500  0-0  .000  6-7  .857  3.1  12.1 
at Martin Luther  1/18/13   29  5-9  .556  1-5  .200  4-6  .667  3.3  15  12.3 
at Bethany Lutheran  1/19/13   24  2-10  .200  0-2  .000  5-6  .833  3.5  12.1 
at Northwestern College  1/25/13   29  4-11  .364  0-0  .000  2-2  1.000  3.7  10  12.0 
at North Central (MN)  1/26/13   21  2-5  .400  0-1  .000  3-4  .750  3.7  11.7 
NORTHLAND COLLEGE  1/29/13     22  5-8  .625  0-2  .000  0-1  .000  3.6  10  11.6 
BETHANY LUTHERAN  2/1/13   27  2-4  .500  0-1  .000  0-2  .000  3.6  11.3 
MARTIN LUTHER  2/2/13   33  4-9  .444  1-3  .333  2-2  1.000  3.6  11  11.2 
at Crown College  2/8/13   30  2-5  .400  0-0  .000  5-10  .500  3.8  11.1 
at Minnesota Morris  2/9/13   30  3-8  .375  0-1  .000  2-4  .500  3.7  11.0 
NORTH CENTRAL (MN)  2/15/13   35  10-15  .667  2-3  .667  4-8  .500  3.8  26  11.6 
NORTHWESTERN COLLEGE  2/16/13   29  4-12  .333  0-2  .000  2-2  1.000  3.7  10  11.6 
Totals     24  706  100-200  .500  14-39  .359  75-118  .636  23  69  92  3.7  54  96  63  10  40  289  11.6 
 
Games played: 25      Rebounds/game: 3.7 
Points/game: 11.6      Assists/game: 3.8 
FG Pct: 50.0      Turnovers/game: 2.5 
3FG Pct: 35.9      Assist/turnover ratio: 1.5 
FT Pct: 63.6      Steals/game: 1.6 
       Blocks/game: 0.4