#20 Cole Mortel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs UW-Stout  11/16/12  19  1-8  .125  1-6  .167  0-0  .000  1.0  3.0 
at Bethel University  11/17/12  30  4-12  .333  3-10  .300  0-0  .000  1.5  11  7.0 
vs UW-River Falls  11/24/12  21  0-5  .000  0-2  .000  0-0  .000  1.3  4.7 
at UW-Superior  11/25/12  30  3-9  .333  0-6  .000  0-0  .000  1.5  5.0 
at UW-Eau Claire  11/28/12  30  7-17  .412  4-10  .400  1-3  .333  1.8  19  7.8 
FINLANDIA UNIVERSITY  12/1/12   28  1-11  .091  0-6  .000  2-3  .667  2.0  7.2 
at Pacific Lutheran  12/3/12   20  0-3  .000  0-1  .000  0-0  .000  1.7  6.1 
at Puget Sound  12/4/12   19  0-5  .000  0-4  .000  0-3  .000  1.6  5.4 
at Finlandia University  12/15/12    26  3-8  .375  3-6  .500  1-2  .500  2.0  10  5.9 
UW-SUPERIOR  12/31/12    25  1-6  .167  1-6  .167  0-0  .000  2.2  5.6 
at Northland College  1/8/13   19  2-6  .333  2-6  .333  1-2  .500  2.1  5.7 
MINNESOTA MORRIS  1/11/13   25  4-9  .444  4-7  .571  0-0  .000  2.0  12  6.3 
CROWN COLLEGE  1/12/13   29  3-8  .375  2-6  .333  2-2  1.000  1.9  10  6.5 
at Martin Luther  1/18/13   31  4-11  .364  4-10  .400  0-0  .000  2.2  12  6.9 
at Bethany Lutheran  1/19/13   29  0-5  .000  0-5  .000  0-0  .000  2.1  6.5 
at Northwestern College  1/25/13   29  3-9  .333  1-5  .200  0-0  .000  2.0  6.5 
at North Central (MN)  1/26/13   23  2-6  .333  1-5  .200  0-0  .000  2.0  6.4 
NORTHLAND COLLEGE  1/29/13     20  2-3  .667  1-2  .500  0-1  .000  1.9  6.3 
BETHANY LUTHERAN  2/1/13     13  0-5  .000  0-4  .000  0-0  .000  1.8  6.0 
MARTIN LUTHER  2/2/13     0-2  .000  0-2  .000  0-0  .000  1.8  5.7 
at Crown College  2/8/13     19  2-3  .667  2-3  .667  0-0  .000  1.8  5.7 
at Minnesota Morris  2/9/13     13  0-1  .000  0-1  .000  0-0  .000  1.7  5.5 
NORTH CENTRAL (MN)  2/15/13     13  0-3  .000  0-3  .000  0-0  .000  1.7  5.2 
NORTHWESTERN COLLEGE  2/16/13     21  2-3  .667  2-3  .667  0-0  .000  1.6  5.3 
Totals     15  535  44-158  .278  31-119  .261  7-16  .438  34  39  1.6  27  26  39  13  126  5.3 
 
Games played: 24      Rebounds/game: 1.6 
Points/game: 5.3      Assists/game: 1.1 
FG Pct: 27.8      Turnovers/game: 1.6 
3FG Pct: 26.1      Assist/turnover ratio: 0.7 
FT Pct: 43.8      Steals/game: 0.5 
       Blocks/game: 0.0