#24 Alec Mortel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs UW-Stout  11/16/12    26  2-5  .400  0-0  .000  1-2  .500  1  4  5  5.0  2  0  1  3  0  1  5  5.0 
at Bethel University  11/17/12    15  1-2  .500  0-1  .000  0-0  .000  0  0  0  2.5  3  0  1  1  0  0  2  3.5 
vs UW-River Falls  11/24/12    12  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.0  3  0  0  1  0  0  0  2.3 
at UW-Superior  11/25/12    8  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.5  2  0  0  1  0  1  2  2.3 
FINLANDIA UNIVERSITY  12/1/12     15  2-5  .400  0-0  .000  0-0  .000  0  3  3  1.8  3  0  2  0  0  1  4  2.6 
at Pacific Lutheran  12/3/12     16  0-3  .000  0-0  .000  0-0  .000  2  2  4  2.2  2  0  1  1  1  0  0  2.2 
at Puget Sound  12/4/12     17  3-8  .375  0-0  .000  0-4  .000  2  1  3  2.3  3  0  0  2  1  0  6  2.7 
at Finlandia University  12/15/12    11  1-2  .500  0-0  .000  2-2  1.000  0  0  0  2.0  3  0  0  0  0  0  4  2.9 
UW-SUPERIOR  12/31/12    15  1-2  .500  0-0  .000  0-0  .000  1  3  4  2.2  1  0  1  1  1  0  2  2.8 
at Northland College  1/8/13     9  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.1  0  0  1  1  0  0  2  2.7 
MINNESOTA MORRIS  1/11/13     11  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  1  0  0  0  0  2.5 
CROWN COLLEGE  1/12/13     4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  2.3 
at Martin Luther  1/18/13     2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  2.1 
at Bethany Lutheran  1/19/13     3  0-0  .000  0-0  .000  0-0  .000  0  3  3  1.7  0  0  1  0  0  0  0  1.9 
at Northwestern College  1/25/13     9  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.7  1  0  0  0  0  0  2  1.9 
at North Central (MN)  1/26/13     4  0-1  .000  0-0  .000  0-0  .000  1  2  3  1.8  1  0  0  0  0  1  0  1.8 
NORTHLAND COLLEGE  1/29/13     7  3-4  .750  0-0  .000  3-4  .750  2  1  3  1.8  2  0  0  0  0  1  9  2.2 
BETHANY LUTHERAN  2/1/13     16  1-3  .333  0-0  .000  0-0  .000  0  2  2  1.8  2  0  0  1  0  1  2  2.2 
MARTIN LUTHER  2/2/13     10  1-2  .500  0-0  .000  0-0  .000  1  2  3  1.9  1  0  1  0  0  0  2  2.2 
at Crown College  2/8/13     18  1-2  .500  0-0  .000  0-0  .000  1  2  3  2.0  0  0  2  0  1  0  2  2.2 
at Minnesota Morris  2/9/13     14  1-2  .500  0-0  .000  1-2  .500  2  1  3  2.0  2  0  0  1  0  1  3  2.2 
NORTH CENTRAL (MN)  2/15/13     18  1-1  1.000  0-0  .000  1-2  .500  1  4  5  2.1  0  0  1  0  2  1  3  2.3 
NORTHWESTERN COLLEGE  2/16/13     14  3-5  .600  0-0  .000  0-0  .000  1  2  3  2.2  4  0  0  0  0  0  6  2.4 
Totals     0  274  24-55  .436  0-1  .000  8-16  .500  15  35  50  2.2  36  0  13  13  6  8  56  2.4 
 
Games played: 23      Rebounds/game: 2.2 
Points/game: 2.4      Assists/game: 0.6 
FG Pct: 43.6      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 50.0      Steals/game: 0.3 
       Blocks/game: 0.3