#40 MarShaan Johnson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs UW-Stout  11/16/12  14  2-4  .500  0-0  .000  1-2  .500  3.0  5.0 
at Bethel University  11/17/12  24  2-4  .500  0-0  .000  0-0  .000  3.5  4.5 
vs UW-River Falls  11/24/12  25  4-8  .500  0-0  .000  1-1  1.000  3.3  6.0 
at UW-Superior  11/25/12  32  3-4  .750  0-0  .000  0-1  .000  4.3  6.0 
at UW-Eau Claire  11/28/12  30  1-4  .250  0-0  .000  2-2  1.000  4.2  5.6 
FINLANDIA UNIVERSITY  12/1/12   18  3-4  .750  0-0  .000  0-2  .000  4.5  5.7 
at Pacific Lutheran  12/3/12   25  4-6  .667  0-0  .000  0-0  .000  5.1  6.0 
at Puget Sound  12/4/12   16  0-1  .000  0-0  .000  0-0  .000  5.1  5.3 
at Finlandia University  12/15/12  29  2-5  .400  0-0  .000  3-4  .750  5.2  5.4 
CONCORDIA-MOORHEAD  12/29/12  27  2-3  .667  0-0  .000  2-2  1.000  5.5  5.5 
UW-SUPERIOR  12/31/12  24  1-4  .250  0-0  .000  2-4  .500  5.4  5.4 
at Northland College  1/8/13   17  2-4  .500  0-0  .000  1-1  1.000  5.3  5.3 
MINNESOTA MORRIS  1/11/13   23  2-3  .667  0-0  .000  0-0  .000  5.1  5.2 
CROWN COLLEGE  1/12/13   24  3-5  .600  0-0  .000  0-0  .000  5.2  5.3 
at Martin Luther  1/18/13   28  4-6  .667  0-0  .000  3-3  1.000  5.4  11  5.7 
at Bethany Lutheran  1/19/13   24  2-7  .286  0-0  .000  4-4  1.000  5.5  5.8 
at Northwestern College  1/25/13   24  2-5  .400  0-0  .000  2-2  1.000  5.5  5.8 
at North Central (MN)  1/26/13   21  4-7  .571  0-0  .000  1-1  1.000  5.6  6.0 
NORTHLAND COLLEGE  1/29/13   18  5-7  .714  0-0  .000  1-2  .500  5.4  11  6.3 
BETHANY LUTHERAN  2/1/13   22  2-8  .250  0-0  .000  3-4  .750  5.2  6.3 
MARTIN LUTHER  2/2/13   19  3-4  .750  0-0  .000  5-5  1.000  5.2  11  6.5 
at Crown College  2/8/13   16  3-5  .600  0-0  .000  1-1  1.000  5.1  6.5 
at Minnesota Morris  2/9/13   23  3-5  .600  0-0  .000  1-2  .500  5.0  6.6 
NORTH CENTRAL (MN)  2/15/13   18  1-2  .500  0-0  .000  1-2  .500  5.0  6.4 
NORTHWESTERN COLLEGE  2/16/13   24  3-8  .375  0-0  .000  0-0  .000  5.1  6.4 
Totals     25  565  63-123  .512  0-0  .000  34-45  .756  30  97  127  5.1  63  12  32  20  20  160  6.4 
 
Games played: 25      Rebounds/game: 5.1 
Points/game: 6.4      Assists/game: 0.5 
FG Pct: 51.2      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 75.6      Steals/game: 0.8 
       Blocks/game: 0.8