#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs UW-Stout  11/16/12    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Bethel University  11/17/12    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
vs UW-River Falls  11/24/12    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at UW-Superior  11/25/12    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at UW-Eau Claire  11/28/12    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
FINLANDIA UNIVERSITY  12/1/12     0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Pacific Lutheran  12/3/12     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Puget Sound  12/4/12     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Finlandia University  12/15/12    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
CONCORDIA-MOORHEAD  12/29/12    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
UW-SUPERIOR  12/31/12    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Northland College  1/8/13     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
MINNESOTA MORRIS  1/11/13     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
CROWN COLLEGE  1/12/13     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Martin Luther  1/18/13     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Bethany Lutheran  1/19/13     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Northwestern College  1/25/13     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at North Central (MN)  1/26/13     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
NORTHLAND COLLEGE  1/29/13     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
BETHANY LUTHERAN  2/1/13     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
MARTIN LUTHER  2/2/13     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Crown College  2/8/13     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Minnesota Morris  2/9/13     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
NORTH CENTRAL (MN)  2/15/13     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
NORTHWESTERN COLLEGE  2/16/13     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  47  37  84  3.4  0.0 
 
Games played: 25      Rebounds/game: 3.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0