![]() |
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs UW-Stout | 16-Brett Tester | 7-Steve Golobic | 6-Jonah Dahlman | 1-Alec Mortel | 1-Rob Brooks |
| 11/16/12 | Steve Golobic | Jonah Dahlman | |||
| L 51-82 | Jonah Dahlman | ||||
| at Bethel University | 17-Brett Tester | 5-Brett Tester | 8-Jonah Dahlman | 5-Jonah Dahlman | 1-MarShaan John |
| 11/17/12 | |||||
| L 61-75 | |||||
| vs UW-River Falls | 14-Jonah Dahlman | 4-Brett Tester | 2-Andrew Laughl | 3-Jonah Dahlman | 1-Tyler Rosenbe |
| 11/24/12 | MarShaan John | ||||
| L 43-69 | Brett Tester | ||||
| Mike Spoden | |||||
| Jonah Dahlman | |||||
| at UW-Superior | 15-Jonah Dahlman | 7-MarShaan John | 2-Jonah Dahlman | 3-Jonah Dahlman | 1-Scottie Rucks |
| 11/25/12 | Brett Tester | Jonah Dahlman | |||
| L 54-72 | |||||
| at UW-Eau Claire | 19-Cole Mortel | 12-Brett Tester | 2-Jonah Dahlman | 2-Cole Mortel | 1-Mike Spoden |
| 11/28/12 | Matt Feuling | Jake Naslund | |||
| L 70-84 | Cole Mortel | ||||
| Brett Tester | |||||
| FINLANDIA UNIVERSITY | 16-Jonah Dahlman | 9-Brett Tester | 4-Jonah Dahlman | 3-Jonah Dahlman | 2-Jonah Dahlman |
| 12/1/12 | |||||
| W 61-55 | |||||
| at Pacific Lutheran | 16-Brett Tester | 9-MarShaan John | 2-Jonah Dahlman | 2-MarShaan John | 1-MarShaan John |
| 12/3/12 | Andrew Laughl | Brett Tester | |||
| L 47-67 | Brett Tester | Alec Mortel | |||
| Cole Mortel | |||||
| at Puget Sound | 11-Brett Tester | 8-Scottie Rucks | 2-Jonah Dahlman | 1-Scottie Rucks | 1-Andrew Laughl |
| 12/4/12 | Scottie Rucks | Jonah Dahlman | Pat Franko | ||
| L 53-88 | Brett Tester | Brett Tester | Alec Mortel | ||
| Cole Mortel | |||||
| Tyler Rosenbe | |||||
| Andrew Laughl | |||||
| Jake Naslund | |||||
| Steve Golobic | |||||
| Matt Feuling | |||||
| Mike Spoden | |||||
| at Finlandia University | 21-Brett Tester | 6-Brett Tester | 5-Jake Naslund | 6-Jonah Dahlman | 2-Jonah Dahlman |
| 12/15/12 | MarShaan John | ||||
| W 79-68 | |||||
| CONCORDIA-MOORHEAD | 12-Brett Tester | 8-MarShaan John | 2-MarShaan John | 5-Derek Steve | 1-Jake Naslund |
| 12/29/12 | Jonah Dahlman | Brett Tester | MarShaan John | ||
| L 59-81 | Andrew Laughl | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| UW-SUPERIOR | 16-Jonah Dahlman | 8-Trevor Morloc | 5-Jonah Dahlman | 4-Derek Steve | 2-MarShaan John |
| 12/31/12 | Jonah Dahlman | ||||
| L 59-64 | |||||
| at Northland College | 23-Trevor Morloc | 6-Trevor Morloc | 5-Jonah Dahlman | 2-MarShaan John | 1-Brett Tester |
| 1/8/13 | Brett Tester | ||||
| W 93-64 | |||||
| MINNESOTA MORRIS | 18-Trevor Morloc | 7-Trevor Morloc | 4-Jonah Dahlman | 4-Derek Steve | None |
| 1/11/13 | Jonah Dahlman | Derek Steve | |||
| W 82-77 | |||||
| CROWN COLLEGE | 14-Derek Steve | 8-Trevor Morloc | 5-Jonah Dahlman | 3-Tyler Rosenbe | 1-MarShaan John |
| 1/12/13 | Derek Steve | ||||
| W 75-63 | |||||
| at Martin Luther | 15-Jonah Dahlman | 8-MarShaan John | 8-Jonah Dahlman | 1-MarShaan John | 1-Jonah Dahlman |
| 1/18/13 | Tyler Rosenbe | Mike Spoden | |||
| L 77-83 | Derek Steve | MarShaan John | |||
| at Bethany Lutheran | 15-Brett Tester | 7-MarShaan John | 3-Brett Tester | 2-Cole Mortel | 1-MarShaan John |
| 1/19/13 | Jonah Dahlman | Brett Tester | |||
| L 61-74 | Trevor Morloc | Jonah Dahlman | |||
| at Northwestern College | 14-Derek Steve | 9-Trevor Morloc | 4-Derek Steve | 3-Derek Steve | 2-MarShaan John |
| 1/25/13 | Brett Tester | ||||
| L 68-70 | |||||
| at North Central (MN) | 9-MarShaan John | 6-Brett Tester | 5-Derek Steve | 2-MarShaan John | 1-Mike Spoden |
| 1/26/13 | Scottie Rucks | MarShaan John | MarShaan John | ||
| L 61-77 | |||||
| NORTHLAND COLLEGE | 12-Brett Tester | 9-Trevor Morloc | 7-Tyler Rosenbe | 2-MarShaan John | 1-MarShaan John |
| 1/29/13 | |||||
| W 72-71 | |||||
| BETHANY LUTHERAN | 21-Brett Tester | 8-Trevor Morloc | 7-Jonah Dahlman | 1-Alec Mortel | 2-MarShaan John |
| 2/1/13 | Brett Tester | ||||
| L 57-74 | Scottie Rucks | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MARTIN LUTHER | 20-Trevor Morloc | 11-Brett Tester | 5-Jonah Dahlman | 1-Brett Tester | 2-MarShaan John |
| 2/2/13 | Trevor Morloc | ||||
| W 82-73 | Jonah Dahlman | ||||
| MarShaan John | |||||
| Tyler Rosenbe | |||||
| at Crown College | 21-Trevor Morloc | 7-Jonah Dahlman | 9-Jonah Dahlman | 4-Jonah Dahlman | 2-Tyler Rosenbe |
| 2/8/13 | |||||
| W 72-55 | |||||
| at Minnesota Morris | 21-Brett Tester | 10-Trevor Morloc | 4-Brett Tester | 4-Tyler Rosenbe | 1-Mike Spoden |
| 2/9/13 | MarShaan John | ||||
| L 68-75 | |||||
| NORTH CENTRAL (MN) | 26-Jonah Dahlman | 12-Brett Tester | 6-Derek Steve | 2-Jonah Dahlman | 2-Jonah Dahlman |
| 2/15/13 | Alec Mortel | ||||
| W 72-66 | |||||
| NORTHWESTERN COLLEGE | 17-Derek Steve | 7-Brett Tester | 5-Jonah Dahlman | 2-Derek Steve | 2-Brett Tester |
| 2/16/13 | MarShaan John | Cole Mortel | |||
| L 66-84 | |||||
Team High/Low Analysis |
| POINTS | 93 | at Northland College (1/8/13) | |
| 82 | MARTIN LUTHER (2/2/13) | ||
| 82 | MINNESOTA MORRIS (1/11/13) | ||
| 79 | at Finlandia University (12/15/12) | ||
| 77 | at Martin Luther (1/18/13) | ||
| FIELD GOALS MADE | 34 | at Northland College (1/8/13) | |
| 30 | MARTIN LUTHER (2/2/13) | ||
| FIELD GOAL ATTEMPTS | 69 | at North Central (MN) (1/26/13) | |
| 65 | MARTIN LUTHER (2/2/13) | ||
| 65 | UW-SUPERIOR (12/31/12) | ||
| FIELD GOAL PERCENTAGE | .557 | 34-61 | at Northland College (1/8/13) |
| .542 | 26-48 | at Crown College (2/8/13) | |
| 3 PT FIELD GOALS MADE | 12 | at Northland College (1/8/13) | |
| 10 | at Martin Luther (1/18/13) | ||
| 3 PT FG ATTEMPTS | 32 | at Martin Luther (1/18/13) | |
| 25 | at North Central (MN) (1/26/13) | ||
| 3 PT FG PERCENTAGE | .636 | 7-11 | at Crown College (2/8/13) |
| .545 | 12-22 | at Northland College (1/8/13) | |
| FREE THROWS MADE | 25 | at Bethany Lutheran (1/19/13) | |
| 23 | at Puget Sound (12/4/12) | ||
| FREE THROW ATTEMPTS | 39 | at Puget Sound (12/4/12) | |
| 31 | NORTH CENTRAL (MN) (2/15/13) | ||
| FREE THROW PERCENTAGE | 1.000 | 7-7 | vs UW-River Falls (11/24/12) |
| .833 | 25-30 | at Bethany Lutheran (1/19/13) | |
| .833 | 10-12 | NORTHWESTERN COLLEGE (2/16/13) | |
| REBOUNDS | 48 | MARTIN LUTHER (2/2/13) | |
| 45 | UW-SUPERIOR (12/31/12) | ||
| ASSISTS | 22 | at Martin Luther (1/18/13) | |
| 22 | at Northland College (1/8/13) | ||
| STEALS | 11 | at Finlandia University (12/15/12) | |
| 10 | at Crown College (2/8/13) | ||
| 10 | UW-SUPERIOR (12/31/12) | ||
| 10 | at Puget Sound (12/4/12) | ||
| BLOCKED SHOTS | 7 | NORTH CENTRAL (MN) (2/15/13) | |
| 6 | FINLANDIA UNIVERSITY (12/1/12) | ||
| TURNOVERS | 26 | at Puget Sound (12/4/12) | |
| 23 | at Pacific Lutheran (12/3/12) | ||
| FOULS | 21 | at Northland College (1/8/13) | |
| 20 | NORTH CENTRAL (MN) (2/15/13) | ||
| 20 | NORTHLAND COLLEGE (1/29/13) |
| POINTS | 88 | at Puget Sound (12/4/12) | |
| 84 | NORTHWESTERN COLLEGE (2/16/13) | ||
| 84 | at UW-Eau Claire (11/28/12) | ||
| 83 | at Martin Luther (1/18/13) | ||
| 82 | vs UW-Stout (11/16/12) | ||
| FIELD GOALS MADE | 33 | vs UW-Stout (11/16/12) | |
| 32 | at North Central (MN) (1/26/13) | ||
| 32 | at Puget Sound (12/4/12) | ||
| FIELD GOAL ATTEMPTS | 70 | at Martin Luther (1/18/13) | |
| 69 | NORTH CENTRAL (MN) (2/15/13) | ||
| 69 | at Puget Sound (12/4/12) | ||
| FIELD GOAL PERCENTAGE | .556 | 25-45 | at Minnesota Morris (2/9/13) |
| .538 | 28-52 | MINNESOTA MORRIS (1/11/13) | |
| 3 PT FIELD GOALS MADE | 15 | at UW-Eau Claire (11/28/12) | |
| 13 | NORTHWESTERN COLLEGE (2/16/13) | ||
| 3 PT FG ATTEMPTS | 31 | at UW-Eau Claire (11/28/12) | |
| 27 | at Finlandia University (12/15/12) | ||
| 3 PT FG PERCENTAGE | .588 | 10-17 | at Minnesota Morris (2/9/13) |
| .542 | 13-24 | NORTHWESTERN COLLEGE (2/16/13) | |
| FREE THROWS MADE | 20 | NORTH CENTRAL (MN) (2/15/13) | |
| 17 | NORTHLAND COLLEGE (1/29/13) | ||
| 17 | at Bethany Lutheran (1/19/13) | ||
| FREE THROW ATTEMPTS | 29 | NORTH CENTRAL (MN) (2/15/13) | |
| 24 | at Minnesota Morris (2/9/13) | ||
| FREE THROW PERCENTAGE | .895 | 17-19 | at Bethany Lutheran (1/19/13) |
| .857 | 12-14 | BETHANY LUTHERAN (2/1/13) | |
| REBOUNDS | 53 | FINLANDIA UNIVERSITY (12/1/12) | |
| 50 | NORTH CENTRAL (MN) (2/15/13) | ||
| 50 | vs UW-River Falls (11/24/12) | ||
| ASSISTS | 22 | at UW-Eau Claire (11/28/12) | |
| 19 | at Northwestern College (1/25/13) | ||
| STEALS | 17 | at Puget Sound (12/4/12) | |
| 14 | MARTIN LUTHER (2/2/13) | ||
| BLOCKED SHOTS | 7 | at Bethany Lutheran (1/19/13) | |
| 7 | vs UW-Stout (11/16/12) | ||
| TURNOVERS | 20 | at Minnesota Morris (2/9/13) | |
| 20 | at Finlandia University (12/15/12) | ||
| 20 | at Bethel University (11/17/12) | ||
| FOULS | 30 | at Puget Sound (12/4/12) | |
| 24 | at Bethany Lutheran (1/19/13) | ||
| 24 | CROWN COLLEGE (1/12/13) |
| POINTS | 43 | vs UW-River Falls (11/24/12) | |
| 47 | at Pacific Lutheran (12/3/12) | ||
| 51 | vs UW-Stout (11/16/12) | ||
| 53 | at Puget Sound (12/4/12) | ||
| 54 | at UW-Superior (11/25/12) | ||
| FIELD GOALS MADE | 14 | at Puget Sound (12/4/12) | |
| 16 | at Bethany Lutheran (1/19/13) | ||
| FIELD GOAL ATTEMPTS | 48 | at Crown College (2/8/13) | |
| 49 | at Puget Sound (12/4/12) | ||
| FIELD GOAL PERCENTAGE | .286 | 14-49 | at Puget Sound (12/4/12) |
| .304 | 17-56 | vs UW-River Falls (11/24/12) | |
| 3 PT FIELD GOALS MADE | 2 | vs UW-Stout (11/16/12) | |
| 2 | vs UW-River Falls (11/24/12) | ||
| 2 | at Puget Sound (12/4/12) | ||
| 2 | CONCORDIA-MOORHEAD (12/29/12) | ||
| 2 | at Minnesota Morris (2/9/13) | ||
| 3 PT FG ATTEMPTS | 6 | CONCORDIA-MOORHEAD (12/29/12) | |
| 11 | at Crown College (2/8/13) | ||
| 3 PT FG PERCENTAGE | .133 | 2-15 | vs UW-Stout (11/16/12) |
| .136 | 3-22 | FINLANDIA UNIVERSITY (12/1/12) | |
| FREE THROWS MADE | 6 | at Pacific Lutheran (12/3/12) | |
| 7 | vs UW-River Falls (11/24/12) | ||
| 7 | at North Central (MN) (1/26/13) | ||
| FREE THROW ATTEMPTS | 7 | vs UW-River Falls (11/24/12) | |
| 10 | at Pacific Lutheran (12/3/12) | ||
| FREE THROW PERCENTAGE | .500 | 7-14 | at North Central (MN) (1/26/13) |
| .500 | 13-26 | at Crown College (2/8/13) | |
| REBOUNDS | 26 | vs UW-River Falls (11/24/12) | |
| 27 | at UW-Superior (11/25/12) | ||
| ASSISTS | 3 | vs UW-River Falls (11/24/12) | |
| 5 | at UW-Superior (11/25/12) | ||
| STEALS | 2 | at UW-Eau Claire (11/28/12) | |
| 3 | vs UW-Stout (11/16/12) | ||
| 3 | at Martin Luther (1/18/13) | ||
| 3 | BETHANY LUTHERAN (2/1/13) | ||
| BLOCKED SHOTS | 0 | MINNESOTA MORRIS (1/11/13) | |
| 1 | at Bethel University (11/17/12) | ||
| 1 | at Northland College (1/8/13) | ||
| 1 | CROWN COLLEGE (1/12/13) | ||
| 1 | at Bethany Lutheran (1/19/13) | ||
| 1 | NORTHLAND COLLEGE (1/29/13) | ||
| TURNOVERS | 6 | at UW-Eau Claire (11/28/12) | |
| 9 | NORTHLAND COLLEGE (1/29/13) | ||
| FOULS | 10 | at UW-Superior (11/25/12) | |
| 14 | at UW-Eau Claire (11/28/12) | ||
| 14 | FINLANDIA UNIVERSITY (12/1/12) | ||
| 14 | at Crown College (2/8/13) | ||
| 14 | NORTHWESTERN COLLEGE (2/16/13) |
| POINTS | 55 | FINLANDIA UNIVERSITY (12/1/12) | |
| 55 | at Crown College (2/8/13) | ||
| 63 | CROWN COLLEGE (1/12/13) | ||
| 64 | UW-SUPERIOR (12/31/12) | ||
| 64 | at Northland College (1/8/13) | ||
| FIELD GOALS MADE | 20 | FINLANDIA UNIVERSITY (12/1/12) | |
| 21 | UW-SUPERIOR (12/31/12) | ||
| 21 | at Northland College (1/8/13) | ||
| FIELD GOAL ATTEMPTS | 45 | at Minnesota Morris (2/9/13) | |
| 48 | NORTHLAND COLLEGE (1/29/13) | ||
| FIELD GOAL PERCENTAGE | .308 | 20-65 | FINLANDIA UNIVERSITY (12/1/12) |
| .319 | 22-69 | NORTH CENTRAL (MN) (2/15/13) | |
| 3 PT FIELD GOALS MADE | 2 | FINLANDIA UNIVERSITY (12/1/12) | |
| 2 | at Crown College (2/8/13) | ||
| 2 | NORTH CENTRAL (MN) (2/15/13) | ||
| 3 PT FG ATTEMPTS | 10 | NORTH CENTRAL (MN) (2/15/13) | |
| 11 | MARTIN LUTHER (2/2/13) | ||
| 3 PT FG PERCENTAGE | .083 | 2-24 | FINLANDIA UNIVERSITY (12/1/12) |
| .143 | 2-14 | at Crown College (2/8/13) | |
| FREE THROWS MADE | 4 | at UW-Superior (11/25/12) | |
| 7 | at Crown College (2/8/13) | ||
| FREE THROW ATTEMPTS | 8 | at UW-Superior (11/25/12) | |
| 11 | at Crown College (2/8/13) | ||
| FREE THROW PERCENTAGE | .500 | 4-8 | at UW-Superior (11/25/12) |
| .526 | 10-19 | MARTIN LUTHER (2/2/13) | |
| REBOUNDS | 25 | at Northland College (1/8/13) | |
| 28 | at Minnesota Morris (2/9/13) | ||
| ASSISTS | 5 | NORTH CENTRAL (MN) (2/15/13) | |
| 7 | vs UW-River Falls (11/24/12) | ||
| 7 | FINLANDIA UNIVERSITY (12/1/12) | ||
| STEALS | 3 | at UW-Eau Claire (11/28/12) | |
| 3 | at Finlandia University (12/15/12) | ||
| 3 | NORTHLAND COLLEGE (1/29/13) | ||
| BLOCKED SHOTS | 0 | NORTH CENTRAL (MN) (2/15/13) | |
| 0 | NORTHWESTERN COLLEGE (2/16/13) | ||
| TURNOVERS | 6 | at Martin Luther (1/18/13) | |
| 8 | at UW-Eau Claire (11/28/12) | ||
| FOULS | 10 | vs UW-River Falls (11/24/12) | |
| 12 | at Northwestern College (1/25/13) | ||
| 12 | BETHANY LUTHERAN (2/1/13) | ||
| 12 | NORTHWESTERN COLLEGE (2/16/13) |
Player High/Low Analysis |
| Points....................... | 26 | Jonah Dahlman vs North Central (MN) (2/15/13) | |
| 23 | Trevor Morlock at Northland College (1/8/13) | ||
| 21 | Brett Tester at Minnesota Morris (2/9/13) | ||
| 21 | Trevor Morlock at Crown College (2/8/13) | ||
| 21 | Brett Tester vs Bethany Lutheran (2/1/13) | ||
| 21 | Brett Tester at Finlandia University (12/15/12) | ||
| Field Goals Made............. | 10 | Jonah Dahlman vs North Central (MN) (2/15/13) | |
| 9 | Brett Tester at Minnesota Morris (2/9/13) | ||
| 9 | Trevor Morlock vs Martin Luther (2/2/13) | ||
| 9 | Jonah Dahlman at Northland College (1/8/13) | ||
| 9 | Brett Tester at Finlandia University (12/15/12) | ||
| Field Goal Att............... | 20 | Trevor Morlock vs Martin Luther (2/2/13) | |
| 18 | Brett Tester at Finlandia University (12/15/12) | ||
| FG Pct (min 5 made).......... | .778 | 7-9 | Brett Tester at Bethel University (11/17/12) |
| .750 | 9-12 | Jonah Dahlman at Northland College (1/8/13) | |
| .750 | 6-8 | Brett Tester at Martin Luther (1/18/13) | |
| 3-Point FG Made.............. | 6 | Trevor Morlock at Northland College (1/8/13) | |
| 5 | Trevor Morlock at Crown College (2/8/13) | ||
| 3-Point FG Att............... | 10 | Cole Mortel at Martin Luther (1/18/13) | |
| 10 | Cole Mortel at UW-Eau Claire (11/28/12) | ||
| 10 | Cole Mortel at Bethel University (11/17/12) | ||
| 3-Pt FG Pct (min 2 made)..... | .750 | 6-8 | Trevor Morlock at Northland College (1/8/13) |
| .750 | 3-4 | Trevor Morlock vs Bethany Lutheran (2/1/13) | |
| .750 | 3-4 | Scottie Rucks at Finlandia University (12/15/12) | |
| .750 | 3-4 | Jonah Dahlman at UW-Superior (11/25/12) | |
| Free Throws Made............. | 8 | Matt Feuling at Puget Sound (12/4/12) | |
| 7 | Derek Steve at Bethany Lutheran (1/19/13) | ||
| 7 | Brett Tester vs Minnesota Morris (1/11/13) | ||
| 7 | Jonah Dahlman vs Finlandia University (12/1/12) | ||
| Free Throw Att............... | 10 | Jonah Dahlman at Crown College (2/8/13) | |
| 10 | Derek Steve at Bethany Lutheran (1/19/13) | ||
| 10 | Matt Feuling at Puget Sound (12/4/12) | ||
| 10 | Jonah Dahlman vs Finlandia University (12/1/12) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Brett Tester at Pacific Lutheran (12/3/12) |
| 1.000 | 5-5 | MarShaan Johnson vs Martin Luther (2/2/13) | |
| 1.000 | 4-4 | MarShaan Johnson at Bethany Lutheran (1/19/13) | |
| 1.000 | 4-4 | Brett Tester vs Crown College (1/12/13) | |
| 1.000 | 4-4 | Jonah Dahlman vs UW-Superior (12/31/12) | |
| 1.000 | 4-4 | Brett Tester at UW-Superior (11/25/12) | |
| 1.000 | 3-3 | MarShaan Johnson at Martin Luther (1/18/13) | |
| 1.000 | 3-3 | Brett Tester vs UW-River Falls (11/24/12) | |
| Rebounds..................... | 12 | Brett Tester vs North Central (MN) (2/15/13) | |
| 12 | Brett Tester at UW-Eau Claire (11/28/12) | ||
| Assists...................... | 9 | Jonah Dahlman at Crown College (2/8/13) | |
| 8 | Jonah Dahlman at Martin Luther (1/18/13) | ||
| 8 | Jonah Dahlman at Bethel University (11/17/12) | ||
| Steals....................... | 6 | Jonah Dahlman at Finlandia University (12/15/12) | |
| 5 | Derek Steve vs Concordia-Moorhead (12/29/12) | ||
| 5 | Jonah Dahlman at Bethel University (11/17/12) | ||
| Blocked Shots................ | 2 | Brett Tester vs Northwestern College (2/16/13) | |
| 2 | Jonah Dahlman vs North Central (MN) (2/15/13) | ||
| 2 | Alec Mortel vs North Central (MN) (2/15/13) | ||
| 2 | Tyler Rosenberger at Crown College (2/8/13) | ||
| 2 | MarShaan Johnson vs Martin Luther (2/2/13) | ||
| 2 | MarShaan Johnson vs Bethany Lutheran (2/1/13) | ||
| 2 | MarShaan Johnson at Northwestern College (1/25/13) | ||
| 2 | MarShaan Johnson vs UW-Superior (12/31/12) | ||
| 2 | Jonah Dahlman at Finlandia University (12/15/12) | ||
| 2 | Jonah Dahlman vs Finlandia University (12/1/12) | ||
| Turnovers.................... | 6 | Jonah Dahlman at Puget Sound (12/4/12) | |
| 5 | Derek Steve vs North Central (MN) (2/15/13) | ||
| 5 | Tyler Rosenberger at Crown College (2/8/13) | ||
| 5 | Jonah Dahlman at Crown College (2/8/13) | ||
| 5 | Cole Mortel at Martin Luther (1/18/13) | ||
| 5 | Derek Steve vs Minnesota Morris (1/11/13) | ||
| 5 | Derek Steve vs Concordia-Moorhead (12/29/12) | ||
| 5 | Jonah Dahlman vs UW-River Falls (11/24/12) | ||
| Fouls........................ | 5 | Scottie Rucks vs North Central (MN) (2/15/13) | |
| 5 | Derek Steve vs Concordia-Moorhead (12/29/12) | ||
| 5 | MarShaan Johnson vs UW-Stout (11/16/12) |
| Points....................... | 35 | Taylor Hall at Bethel University (11/17/12) | |
| 27 | Lance Westberg vs Northwestern College (2/16/13) | ||
| 24 | Galen Holzhueter vs Martin Luther (2/2/13) | ||
| 24 | Luke Rothe at Martin Luther (1/18/13) | ||
| 22 | Kalien, Dustin at UW-Eau Claire (11/28/12) | ||
| Field Goals Made............. | 12 | Taylor Hall at Bethel University (11/17/12) | |
| 10 | Lance Westberg vs Northwestern College (2/16/13) | ||
| 10 | Galen Holzhueter vs Martin Luther (2/2/13) | ||
| 10 | Luke Rothe at Martin Luther (1/18/13) | ||
| Field Goal Att............... | 20 | Galen Holzhueter vs Martin Luther (2/2/13) | |
| 18 | Keith Arnold vs Finlandia University (12/1/12) | ||
| 18 | Jon Moore vs Finlandia University (12/1/12) | ||
| 18 | Taylor Hall at Bethel University (11/17/12) | ||
| FG Pct (min 5 made).......... | .889 | 8-9 | Bryce Burkman at North Central (MN) (1/26/13) |
| .833 | 5-6 | Stanley, David vs UW-River Falls (11/24/12) | |
| 3-Point FG Made.............. | 6 | Kalien, Dustin at UW-Eau Claire (11/28/12) | |
| 5 | Tom Gisler vs Northwestern College (2/16/13) | ||
| 5 | Eric Krall vs Northland College (1/29/13) | ||
| 3-Point FG Att............... | 10 | Peterson,Jarrod vs UW-Superior (12/31/12) | |
| 10 | Mau, Lewis at UW-Eau Claire (11/28/12) | ||
| 3-Pt FG Pct (min 2 made)..... | .833 | 5-6 | Tom Gisler vs Northwestern College (2/16/13) |
| .800 | 4-5 | Steve Birman at Minnesota Morris (2/9/13) | |
| .800 | 4-5 | Mckay,Joey at Puget Sound (12/4/12) | |
| Free Throws Made............. | 10 | Nathan Roeder vs North Central (MN) (2/15/13) | |
| 10 | Taylor Hall at Bethel University (11/17/12) | ||
| Free Throw Att............... | 13 | Nathan Roeder vs North Central (MN) (2/15/13) | |
| 13 | Taylor Hall at Bethel University (11/17/12) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Ellis Libby vs Northwestern College (2/16/13) |
| 1.000 | 6-6 | Anthony Diloreto vs Crown College (1/12/13) | |
| 1.000 | 6-6 | Peterson,Jarrod vs UW-Superior (12/31/12) | |
| 1.000 | 5-5 | Clarke Mossman vs North Central (MN) (2/15/13) | |
| 1.000 | 5-5 | Garet Tucker vs Bethany Lutheran (2/1/13) | |
| 1.000 | 5-5 | Adrian Flores vs Northland College (1/29/13) | |
| 1.000 | 4-4 | Zach Ringhouse vs Northland College (1/29/13) | |
| 1.000 | 4-4 | Luke Chafin at North Central (MN) (1/26/13) | |
| 1.000 | 4-4 | Garrett Benson at Bethany Lutheran (1/19/13) | |
| 1.000 | 4-4 | Tyler Pendleton vs Minnesota Morris (1/11/13) | |
| 1.000 | 4-4 | Zach Ringhouse at Northland College (1/8/13) | |
| 1.000 | 4-4 | Brandon Fisher vs Concordia-Moorhead (12/29/12) | |
| 1.000 | 4-4 | Ragland, Jarvis vs UW-Stout (11/16/12) | |
| 1.000 | 3-3 | Gavin Kroehler at Bethany Lutheran (1/19/13) | |
| 1.000 | 3-3 | Jon Moore at Finlandia University (12/15/12) | |
| 1.000 | 3-3 | Reid,Matt at Puget Sound (12/4/12) | |
| 1.000 | 3-3 | Olson, Erik vs UW-Stout (11/16/12) | |
| Rebounds..................... | 17 | Taylor Hall at Bethel University (11/17/12) | |
| 14 | Anthony Diloreto vs Crown College (1/12/13) | ||
| Assists...................... | 8 | Nathan Roeder at North Central (MN) (1/26/13) | |
| 8 | Mau, Lewis at UW-Eau Claire (11/28/12) | ||
| Steals....................... | 6 | Luke Rothe vs Martin Luther (2/2/13) | |
| 6 | Kaleb Buch vs Martin Luther (2/2/13) | ||
| 6 | Truman Shetler vs Crown College (1/12/13) | ||
| Blocked Shots................ | 4 | Anthony Diloreto vs Crown College (1/12/13) | |
| 4 | Byrne,Bronson at UW-Superior (11/25/12) | ||
| Turnovers.................... | 7 | Keith Arnold at Finlandia University (12/15/12) | |
| 6 | Nathan Roeder vs North Central (MN) (2/15/13) | ||
| Fouls........................ | 5 | Brendon Foss at Minnesota Morris (2/9/13) | |
| 5 | Josh Danell vs Martin Luther (2/2/13) | ||
| 5 | Carnell Sheppard vs Northland College (1/29/13) | ||
| 5 | Andy Harrel vs Crown College (1/12/13) | ||
| 5 | Butina, Tim vs UW-Stout (11/16/12) |