#21 Andrew Laughlin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Mayville State  11/16/13    20  1-2  .500  0-0  .000  1-4  .250  3  2  5  5.0  1  0  1  0  0  0  3  3.0 
vs Saint John's  11/17/13    19  4-6  .667  1-3  .333  1-1  1.000  1  2  3  4.0  2  0  1  0  1  0  10  6.5 
UW-EAU CLAIRE  11/19/13    25  2-7  .286  0-2  .000  3-6  .500  1  2  3  3.7  4  0  0  0  1  2  7  6.7 
at Bemidji State  11/23/13    15  2-3  .667  1-2  .500  1-1  1.000  0  5  5  4.0  1  0  2  0  0  0  6  6.5 
UW-SUPERIOR  11/25/13    17  2-7  .286  0-0  .000  1-2  .500  1  3  4  4.0  1  0  1  3  0  0  5  6.2 
vs Concordia (Minn.)  11/30/13    14  3-6  .500  1-2  .500  0-0  .000  0  1  1  3.5  1  0  0  4  0  0  7  6.3 
vs Finlandia  12/1/13     10  1-2  .500  1-1  1.000  0-0  .000  1  4  5  3.7  1  0  1  3  0  1  3  5.9 
FINLANDIA  12/7/13     15  2-8  .250  1-3  .333  5-6  .833  1  4  5  3.9  1  0  1  0  1  1  10  6.4 
vs UW-Oshkosh  12/28/13    23  5-8  .625  2-3  .667  5-8  .625  0  3  3  3.8  4  0  1  1  0  0  17  7.6 
vs UW-La Crosse  12/29/13    20  0-2  .000  0-1  .000  0-0  .000  0  4  4  3.8  0  0  0  2  0  0  0  6.8 
at Finlandia  1/4/14     12  2-4  .500  0-1  .000  0-0  .000  1  2  3  3.7  2  0  0  1  0  3  4  6.5 
NORTHLAND  1/14/14     23  6-11  .545  1-4  .250  0-0  .000  0  2  2  3.6  1  0  0  1  1  0  13  7.1 
at Minnesota Morris  1/17/14     21  4-11  .364  1-5  .200  0-0  .000  2  2  4  3.6  0  0  1  1  0  0  9  7.2 
at Crown  1/18/14     17  4-6  .667  0-0  .000  0-0  .000  1  3  4  3.6  0  0  0  2  0  0  8  7.3 
MARTIN LUTHER  1/24/14     11  1-4  .250  0-0  .000  1-2  .500  2  0  2  3.5  2  0  1  1  0  0  3  7.0 
BETHANY LUTHERAN  1/25/14     15  4-5  .800  0-0  .000  2-3  .667  2  3  5  3.6  0  0  1  1  1  0  10  7.2 
NORTHWESTERN (MN)  1/31/14     20  3-5  .600  1-3  .333  2-5  .400  1  3  4  3.6  1  0  0  3  0  1  9  7.3 
NORTH CENTRAL (MN)  2/1/14     13  3-5  .600  1-3  .333  2-3  .667  1  1  2  3.6  2  0  1  2  0  0  9  7.4 
at Northland  2/4/14     16  4-7  .571  0-0  .000  0-1  .000  1  5  6  3.7  2  0  2  1  1  1  8  7.4 
at Bethany Lutheran  2/7/14     28  3-9  .333  1-2  .500  0-0  .000  0  2  2  3.6  2  0  1  3  0  2  7  7.4 
at Martin Luther  2/8/14   *  28  5-8  .625  1-3  .333  2-3  .667  1  3  4  3.6  0  0  2  2  0  1  13  7.7 
CROWN  2/14/14   *  28  6-15  .400  0-2  .000  0-0  .000  1  3  4  3.6  1  0  0  0  0  0  12  7.9 
MINNESOTA MORRIS  2/15/14   *  26  1-9  .111  0-2  .000  3-4  .750  1  3  4  3.7  4  0  3  2  0  0  5  7.7 
at North Central (MN)  2/21/14   *  35  7-13  .538  1-4  .250  3-3  1.000  1  5  6  3.8  1  0  3  0  2  0  18  8.2 
at Northwestern (MN)  2/22/14   *  33  5-12  .417  1-4  .250  1-1  1.000  2  6  8  3.9  1  0  3  3  1  0  12  8.3 
at Northwestern (MN)  2/27/14   *  31  3-9  .333  1-2  .500  0-0  .000  1  4  5  4.0  2  0  3  4  1  0  7  8.3 
Totals     6  535  83-184  .451  16-52  .308  33-53  .623  26  77  103  4.0  37  0  29  40  10  12  215  8.3 
 
Games played: 26      Rebounds/game: 4.0 
Points/game: 8.3      Assists/game: 1.1 
FG Pct: 45.1      Turnovers/game: 1.5 
3FG Pct: 30.8      Assist/turnover ratio: 0.7 
FT Pct: 62.3      Steals/game: 0.5 
       Blocks/game: 0.4