#34 Garret Pearson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Mayville State  11/16/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Saint John's  11/17/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UW-EAU CLAIRE  11/19/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Bemidji State  11/23/13    9  0-3  .000  0-1  .000  0-0  .000  0  0  0  0.0  3  0  0  0  1  0  0  0.0 
UW-SUPERIOR  11/25/13    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
vs Concordia (Minn.)  11/30/13    9  4-6  .667  0-2  .000  3-3  1.000  1  1  2  0.7  2  0  0  0  0  0  11  3.7 
vs Finlandia  12/1/13     14  1-5  .200  0-0  .000  0-0  .000  1  1  2  1.0  1  0  0  2  0  1  2  3.3 
FINLANDIA  12/7/13     9  3-5  .600  0-0  .000  2-7  .286  5  2  7  2.2  1  0  0  0  0  0  8  4.2 
vs UW-Oshkosh  12/28/13    6  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  0  0  0  2  3.8 
vs UW-La Crosse  12/29/13    12  2-5  .400  0-0  .000  3-3  1.000  2  1  3  2.0  1  0  0  0  0  0  7  4.3 
at Finlandia  1/4/14     7  3-5  .600  0-0  .000  1-1  1.000  0  0  0  1.8  2  0  1  0  1  0  7  4.6 
NORTHLAND  1/14/14     11  2-2  1.000  0-0  .000  1-1  1.000  1  1  2  1.8  3  0  0  1  0  0  5  4.7 
at Minnesota Morris  1/17/14     16  2-3  .667  0-0  .000  0-0  .000  1  5  6  2.2  0  0  3  2  1  1  4  4.6 
at Crown  1/18/14     14  0-1  .000  0-0  .000  2-4  .500  1  2  3  2.3  1  0  0  2  1  0  2  4.4 
MARTIN LUTHER  1/24/14     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  0  4.0 
BETHANY LUTHERAN  1/25/14     8  0-0  .000  0-0  .000  2-2  1.000  0  1  1  2.0  1  0  1  1  0  1  2  3.8 
NORTHWESTERN (MN)  1/31/14     10  1-3  .333  0-0  .000  0-0  .000  1  0  1  1.9  3  0  1  0  0  0  2  3.7 
NORTH CENTRAL (MN)  2/1/14     13  3-3  1.000  0-0  .000  1-1  1.000  2  2  4  2.1  3  0  0  0  0  0  7  3.9 
at Northland  2/4/14     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  0  0  0  0  3.7 
at Bethany Lutheran  2/7/14     14  3-6  .500  0-0  .000  0-0  .000  1  6  7  2.2  3  0  1  2  0  0  6  3.8 
at Martin Luther  2/8/14     17  3-3  1.000  1-1  1.000  0-0  .000  0  2  2  2.2  2  0  1  3  0  0  7  4.0 
CROWN  2/14/14   *  17  2-9  .222  0-0  .000  0-0  .000  2  4  6  2.4  1  0  0  1  0  0  4  4.0 
MINNESOTA MORRIS  2/15/14   *  19  4-7  .571  0-0  .000  1-2  .500  1  2  3  2.5  3  0  0  2  1  0  9  4.3 
at North Central (MN)  2/21/14   *  9  3-4  .750  0-0  .000  0-0  .000  1  1  2  2.4  3  0  1  1  0  0  6  4.3 
at Northwestern (MN)  2/22/14   *  22  1-5  .200  0-0  .000  2-2  1.000  0  4  4  2.5  1  0  0  3  0  2  4  4.3 
at Northwestern (MN)  2/27/14   *  22  2-4  .500  0-0  .000  0-1  .000  1  1  2  2.5  2  0  0  1  1  0  4  4.3 
Totals     5  270  40-81  .494  1-4  .250  18-27  .667  21  36  57  2.5  38  0  9  21  6  5  99  4.3 
 
Games played: 23      Rebounds/game: 2.5 
Points/game: 4.3      Assists/game: 0.4 
FG Pct: 49.4      Turnovers/game: 0.9 
3FG Pct: 25.0      Assist/turnover ratio: 0.4 
FT Pct: 66.7      Steals/game: 0.2 
       Blocks/game: 0.3