#44 Nathan Carlson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Mayville State  11/16/13    11  5-6  .833  0-0  .000  0-0  .000  3.0  10  10.0 
vs Saint John's  11/17/13    14  3-5  .600  0-0  .000  2-2  1.000  2.5  9.0 
UW-EAU CLAIRE  11/19/13    10  1-4  .250  0-0  .000  0-0  .000  2.7  6.7 
at Bemidji State  11/23/13    14  2-10  .200  0-0  .000  2-2  1.000  2.5  6.5 
UW-SUPERIOR  11/25/13    15  4-8  .500  0-0  .000  2-2  1.000  3.4  10  7.2 
vs Concordia (Minn.)  11/30/13    14  1-3  .333  0-0  .000  0-0  .000  3.3  6.3 
vs Finlandia  12/1/13     13  4-8  .500  0-0  .000  0-0  .000  3.4  6.6 
FINLANDIA  12/7/13     14  2-7  .286  0-0  .000  0-0  .000  3.5  6.3 
vs UW-Oshkosh  12/28/13    13  0-2  .000  0-0  .000  0-0  .000  3.1  5.6 
vs UW-La Crosse  12/29/13    12  1-6  .167  0-0  .000  0-1  .000  3.0  5.2 
at Finlandia  1/4/14     15  3-6  .500  0-0  .000  2-4  .500  2.7  5.5 
NORTHLAND  1/14/14     dnp 
at Minnesota Morris  1/17/14     10  2-5  .400  0-0  .000  0-0  .000  2.5  5.3 
at Crown  1/18/14     22  4-10  .400  0-0  .000  1-3  .333  2.4  5.6 
MARTIN LUTHER  1/24/14   18  4-5  .800  0-0  .000  0-0  .000  2.4  5.8 
BETHANY LUTHERAN  1/25/14   14  2-4  .500  0-0  .000  0-0  .000  2.4  5.7 
NORTHWESTERN (MN)  1/31/14   14  1-2  .500  0-0  .000  0-0  .000  2.4  5.4 
NORTH CENTRAL (MN)  2/1/14   23  0-3  .000  0-0  .000  0-0  .000  2.4  5.1 
at Northland  2/4/14   18  2-4  .500  0-0  .000  1-2  .500  2.5  5.1 
at Bethany Lutheran  2/7/14   16  3-6  .500  0-0  .000  0-0  .000  2.4  5.2 
at Martin Luther  2/8/14   1-5  .200  0-0  .000  0-0  .000  2.3  5.0 
CROWN  2/14/14     14  3-4  .750  0-0  .000  0-0  .000  2.4  5.0 
MINNESOTA MORRIS  2/15/14     15  2-5  .400  0-0  .000  2-5  .400  2.3  5.1 
at North Central (MN)  2/21/14   23  2-6  .333  0-0  .000  0-0  .000  2.3  5.0 
at Northwestern (MN)  2/22/14   23  0-1  .000  0-0  .000  1-2  .500  2.4  4.9 
at Northwestern (MN)  2/27/14   31  1-5  .200  0-0  .000  2-2  1.000  2.5  4.8 
Totals     10  394  53-130  .408  0-0  .000  15-25  .600  17  45  62  2.5  57  29  37  23  13  121  4.8 
 
Games played: 25      Rebounds/game: 2.5 
Points/game: 4.8      Assists/game: 1.2 
FG Pct: 40.8      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 60.0      Steals/game: 0.5 
       Blocks/game: 0.9