#55 Mike Spoden

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Mayville State  11/16/13  22  2-4  .500  0-0  .000  2-2  1.000  3.0  6.0 
vs Saint John's  11/17/13  26  2-4  .500  0-0  .000  0-0  .000  4.0  5.0 
UW-EAU CLAIRE  11/19/13  29  4-6  .667  0-0  .000  0-2  .000  11  6.3  6.0 
at Bemidji State  11/23/13  17  2-6  .333  0-0  .000  2-2  1.000  6.3  6.0 
UW-SUPERIOR  11/25/13  20  0-6  .000  0-0  .000  3-4  .750  5.8  5.4 
vs Concordia (Minn.)  11/30/13  24  4-6  .667  0-0  .000  3-4  .750  4.8  11  6.3 
vs Finlandia  12/1/13   14  2-3  .667  0-0  .000  4-6  .667  4.6  6.6 
FINLANDIA  12/7/13   14  1-3  .333  0-0  .000  1-1  1.000  4.3  6.1 
vs UW-Oshkosh  12/28/13  21  4-5  .800  0-0  .000  1-2  .500  4.4  6.4 
vs UW-La Crosse  12/29/13  15  2-4  .500  0-0  .000  0-2  .000  4.1  6.2 
at Finlandia  1/4/14   17  1-5  .200  0-0  .000  2-2  1.000  4.3  6.0 
NORTHLAND  1/14/14   27  3-7  .429  0-0  .000  4-6  .667  4.4  10  6.3 
at Minnesota Morris  1/17/14   14  0-3  .000  0-0  .000  2-2  1.000  4.2  6.0 
at Crown  1/18/14   0-0  .000  0-0  .000  0-0  .000  4.0  5.6 
MARTIN LUTHER  1/24/14     15  1-2  .500  0-0  .000  0-2  .000  4.1  5.3 
BETHANY LUTHERAN  1/25/14     23  2-6  .333  0-0  .000  3-3  1.000  3.9  5.4 
NORTHWESTERN (MN)  1/31/14     16  0-0  .000  0-0  .000  0-0  .000  4.0  5.1 
NORTH CENTRAL (MN)  2/1/14     0-0  .000  0-0  .000  0-0  .000  3.8  4.8 
at Northland  2/4/14     19  2-6  .333  0-0  .000  1-2  .500  3.7  4.8 
at Bethany Lutheran  2/7/14     11  1-2  .500  0-0  .000  2-2  1.000  3.6  4.8 
at Martin Luther  2/8/14     15  1-2  .500  0-0  .000  0-0  .000  3.6  4.7 
CROWN  2/14/14     1-1  1.000  0-0  .000  0-2  .000  3.4  4.5 
MINNESOTA MORRIS  2/15/14     0-0  .000  0-0  .000  0-0  .000  3.3  4.3 
at North Central (MN)  2/21/14     12  3-4  .750  0-0  .000  4-4  1.000  3.2  10  4.6 
at Northwestern (MN)  2/22/14     17  0-1  .000  0-0  .000  0-0  .000  3.1  4.4 
at Northwestern (MN)  2/27/14     5-6  .833  0-0  .000  1-2  .500  3.0  11  4.7 
Totals     14  414  43-92  .467  0-0  .000  35-52  .673  17  61  78  3.0  52  13  33  12  12  121  4.7 
 
Games played: 26      Rebounds/game: 3.0 
Points/game: 4.7      Assists/game: 0.5 
FG Pct: 46.7      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 67.3      Steals/game: 0.5 
       Blocks/game: 0.5