![]() |
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Mayville State | 14-Trevor Morloc | 9-Trevor Morloc | 4-LaMonte Hall | 3-Steve Golobic | 1-Nathan Carlso |
| 11/16/13 | Mike Spoden | ||||
| L 69-81 | |||||
| vs Saint John's | 27-Trevor Morloc | 13-Trevor Morloc | 4-Julius Johnso | 2-Tyler Rosenbe | 1-Andrew Laughl |
| 11/17/13 | LaMonte Hall | Tyler Rosenbe | |||
| L 83-93 | Jake Naslund | ||||
| UW-EAU CLAIRE | 21-Trevor Morloc | 11-Mike Spoden | 3-Mike Spoden | 2-Andrew Laughl | 1-Andrew Laughl |
| 11/19/13 | Jake Naslund | Nathan Carlso | |||
| L 59-77 | |||||
| at Bemidji State | 11-Trevor Morloc | 6-Mike Spoden | 3-LaMonte Hall | 2-Steve Golobic | 2-Nathan Carlso |
| 11/23/13 | Trevor Morloc | Trevor Morloc | |||
| L 56-103 | |||||
| UW-SUPERIOR | 17-Jake Naslund | 7-Nathan Carlso | 5-LaMonte Hall | 5-Jake Naslund | 1-Nathan Carlso |
| 11/25/13 | Trevor Morloc | Trevor Morloc | |||
| L 72-86 | |||||
| vs Concordia (Minn.) | 11-Mike Spoden | 4-Trevor Morloc | 2-Tyler Rosenbe | 3-Tyler Rosenbe | 1-Trevor Morloc |
| 11/30/13 | Garret Pearso | Julius Johnso | Mike Spoden | ||
| L 55-81 | Mike Spoden | ||||
| vs Finlandia | 10-LaMonte Hall | 8-Steve Golobic | 4-Steve Golobic | 2-Jake Naslund | None |
| 12/1/13 | Steve Golobic | ||||
| W 74-55 | Trevor Morloc | ||||
| FINLANDIA | 19-Jake Naslund | 13-Trevor Morloc | 4-Nathan Carlso | 3-Jake Naslund | 3-Trevor Morloc |
| 12/7/13 | LaMonte Hall | ||||
| W 89-59 | |||||
| vs UW-Oshkosh | 17-Andrew Laughl | 9-Steve Golobic | 4-Jake Naslund | 1-Tyler Rosenbe | 2-Nathan Carlso |
| 12/28/13 | Jake Naslund | ||||
| L 58-78 | |||||
| vs UW-La Crosse | 8-Jake Naslund | 4-Andrew Laughl | 1-Steve Golobic | 2-Steve Golobic | 1-Scottie Rucks |
| 12/29/13 | Julius Johnso | ||||
| L 49-89 | Mike Spoden | ||||
| Trevor Morloc | |||||
| Jake Naslund | |||||
| Tyler Rosenbe | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Finlandia | 12-Trevor Morloc | 13-Trevor Morloc | 3-Jake Naslund | 3-Andrew Laughl | 1-Jake Naslund |
| 1/4/14 | Jake Naslund | Trevor Morloc | Garret Pearso | ||
| W 74-71 | Mike Spoden | ||||
| NORTHLAND | 13-Trevor Morloc | 7-Tyler Rosenbe | 2-Mike Spoden | 1-Trevor Morloc | 1-Andrew Laughl |
| 1/14/14 | Andrew Laughl | Jake Naslund | Mike Spoden | ||
| W 63-50 | Tyler Rosenbe | Scottie Rucks | |||
| at Minnesota Morris | 13-Trevor Morloc | 9-Trevor Morloc | 3-Garret Pearso | 2-LaMonte Hall | 1-Scottie Rucks |
| 1/17/14 | Jake Naslund | Trevor Morloc | Mike Spoden | ||
| L 64-77 | Garret Pearso | ||||
| at Crown | 14-Scottie Rucks | 5-Trevor Morloc | 4-Jake Naslund | 3-Steve Golobic | 2-Nathan Carlso |
| 1/18/14 | |||||
| L 68-84 | |||||
| MARTIN LUTHER | 30-Trevor Morloc | 9-Trevor Morloc | 5-Julius Johnso | 2-Nathan Carlso | 3-Nathan Carlso |
| 1/24/14 | Steve Golobic | ||||
| W 84-69 | |||||
| BETHANY LUTHERAN | 26-Trevor Morloc | 9-Trevor Morloc | 4-Trevor Morloc | 2-Mike Spoden | 1-Trevor Morloc |
| 1/25/14 | Steve Golobic | ||||
| WO 86-84 | Andrew Laughl | ||||
| Nathan Carlso | |||||
| Scottie Rucks | |||||
| Jake Naslund | |||||
| NORTHWESTERN (MN) | 12-Scottie Rucks | 5-Mike Spoden | 3-Steve Golobic | 3-LaMonte Hall | 1-Jake Naslund |
| 1/31/14 | Trevor Morloc | Mike Spoden | |||
| L 65-85 | Steve Golobic | Scottie Rucks | |||
| NORTH CENTRAL (MN) | 14-Trevor Morloc | 7-Trevor Morloc | 5-Jake Naslund | 3-Jake Naslund | 1-Nathan Carlso |
| 2/1/14 | Trevor Morloc | ||||
| L 57-71 | |||||
| at Northland | 17-Jake Naslund | 8-Trevor Morloc | 3-Nathan Carlso | 2-Jake Naslund | 2-Mike Spoden |
| 2/4/14 | Tyler Rosenbe | ||||
| W 72-55 | Julius Johnso | ||||
| at Bethany Lutheran | 10-Trevor Morloc | 8-Trevor Morloc | 2-Steve Golobic | 2-Andrew Laughl | 2-Nathan Carlso |
| 2/7/14 | Jake Naslund | Nathan Carlso | |||
| L 64-81 | Scottie Rucks | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Martin Luther | 13-Andrew Laughl | 5-Jake Naslund | 4-Tyler Rosenbe | 4-Jake Naslund | 1-LaMonte Hall |
| 2/8/14 | Trevor Morloc | ||||
| W 70-67 | Mike Spoden | ||||
| CROWN | 12-Andrew Laughl | 6-Garret Pearso | 3-Nathan Carlso | 3-Steve Golobic | 1-Scottie Rucks |
| 2/14/14 | LaMonte Hall | Scottie Rucks | LaMonte Hall | ||
| W 75-63 | |||||
| MINNESOTA MORRIS | 24-Jake Naslund | 5-Steve Golobic | 5-Steve Golobic | 3-LaMonte Hall | 1-Trevor Morloc |
| 2/15/14 | Nathan Carlso | ||||
| L 69-84 | Garret Pearso | ||||
| at North Central (MN) | 18-Andrew Laughl | 6-Andrew Laughl | 7-Jake Naslund | 3-Jake Naslund | 2-Steve Golobic |
| 2/21/14 | Andrew Laughl | ||||
| W 86-78 | |||||
| at Northwestern (MN) | 21-Jake Naslund | 8-Andrew Laughl | 4-Julius Johnso | 3-Julius Johnso | 3-Nathan Carlso |
| 2/22/14 | |||||
| W 51-50 | |||||
| at Northwestern (MN) | 11-Mike Spoden | 5-Julius Johnso | 3-Andrew Laughl | 3-LaMonte Hall | 2-Nathan Carlso |
| 2/27/14 | Jake Naslund | Andrew Laughl | |||
| L 50-73 | |||||
Team High/Low Analysis |
| POINTS | 89 | FINLANDIA (12/7/13) | |
| 86 | at North Central (MN) (2/21/14) | ||
| 86 | BETHANY LUTHERAN (1/25/14) | ||
| 84 | MARTIN LUTHER (1/24/14) | ||
| 83 | vs Saint John's (11/17/13) | ||
| FIELD GOALS MADE | 32 | FINLANDIA (12/7/13) | |
| 31 | at North Central (MN) (2/21/14) | ||
| 31 | BETHANY LUTHERAN (1/25/14) | ||
| 31 | vs Saint John's (11/17/13) | ||
| FIELD GOAL ATTEMPTS | 82 | UW-SUPERIOR (11/25/13) | |
| 74 | FINLANDIA (12/7/13) | ||
| FIELD GOAL PERCENTAGE | .558 | 29-52 | at Northland (2/4/14) |
| .542 | 26-48 | at Martin Luther (2/8/14) | |
| 3 PT FIELD GOALS MADE | 12 | vs Saint John's (11/17/13) | |
| 10 | MINNESOTA MORRIS (2/15/14) | ||
| 10 | BETHANY LUTHERAN (1/25/14) | ||
| 10 | MARTIN LUTHER (1/24/14) | ||
| 3 PT FG ATTEMPTS | 29 | UW-SUPERIOR (11/25/13) | |
| 27 | NORTHWESTERN (MN) (1/31/14) | ||
| 3 PT FG PERCENTAGE | .615 | 8-13 | CROWN (2/14/14) |
| .538 | 7-13 | at Northland (2/4/14) | |
| FREE THROWS MADE | 18 | at Finlandia (1/4/14) | |
| 17 | FINLANDIA (12/7/13) | ||
| FREE THROW ATTEMPTS | 25 | at Finlandia (1/4/14) | |
| 25 | FINLANDIA (12/7/13) | ||
| FREE THROW PERCENTAGE | 1.000 | 4-4 | at Bethany Lutheran (2/7/14) |
| .889 | 8-9 | at Bemidji State (11/23/13) | |
| REBOUNDS | 64 | FINLANDIA (12/7/13) | |
| 43 | MARTIN LUTHER (1/24/14) | ||
| 43 | vs Finlandia (12/1/13) | ||
| ASSISTS | 19 | FINLANDIA (12/7/13) | |
| 18 | MARTIN LUTHER (1/24/14) | ||
| STEALS | 17 | UW-SUPERIOR (11/25/13) | |
| 13 | at Martin Luther (2/8/14) | ||
| BLOCKED SHOTS | 7 | at North Central (MN) (2/21/14) | |
| 6 | at Northwestern (MN) (2/22/14) | ||
| 6 | BETHANY LUTHERAN (1/25/14) | ||
| 6 | MARTIN LUTHER (1/24/14) | ||
| TURNOVERS | 21 | vs UW-La Crosse (12/29/13) | |
| 19 | NORTH CENTRAL (MN) (2/1/14) | ||
| 19 | vs UW-Oshkosh (12/28/13) | ||
| 19 | vs Finlandia (12/1/13) | ||
| FOULS | 27 | at Finlandia (1/4/14) | |
| 25 | vs UW-Oshkosh (12/28/13) | ||
| 25 | UW-SUPERIOR (11/25/13) |
| POINTS | 103 | at Bemidji State (11/23/13) | |
| 93 | vs Saint John's (11/17/13) | ||
| 89 | vs UW-La Crosse (12/29/13) | ||
| 86 | UW-SUPERIOR (11/25/13) | ||
| 85 | NORTHWESTERN (MN) (1/31/14) | ||
| FIELD GOALS MADE | 37 | at Bemidji State (11/23/13) | |
| 35 | vs Saint John's (11/17/13) | ||
| FIELD GOAL ATTEMPTS | 78 | at Bemidji State (11/23/13) | |
| 75 | FINLANDIA (12/7/13) | ||
| FIELD GOAL PERCENTAGE | .583 | 35-60 | vs Saint John's (11/17/13) |
| .569 | 29-51 | at Minnesota Morris (1/17/14) | |
| 3 PT FIELD GOALS MADE | 13 | at Minnesota Morris (1/17/14) | |
| 12 | at Crown (1/18/14) | ||
| 3 PT FG ATTEMPTS | 34 | NORTHLAND (1/14/14) | |
| 32 | FINLANDIA (12/7/13) | ||
| 3 PT FG PERCENTAGE | .591 | 13-22 | at Minnesota Morris (1/17/14) |
| .545 | 6-11 | NORTH CENTRAL (MN) (2/1/14) | |
| FREE THROWS MADE | 35 | UW-SUPERIOR (11/25/13) | |
| 24 | at Northwestern (MN) (2/27/14) | ||
| 24 | at Bemidji State (11/23/13) | ||
| FREE THROW ATTEMPTS | 39 | UW-SUPERIOR (11/25/13) | |
| 34 | vs UW-Oshkosh (12/28/13) | ||
| FREE THROW PERCENTAGE | 1.000 | 6-6 | NORTHLAND (1/14/14) |
| .933 | 14-15 | vs Concordia (Minn.) (11/30/13) | |
| REBOUNDS | 58 | at Bemidji State (11/23/13) | |
| 49 | UW-EAU CLAIRE (11/19/13) | ||
| ASSISTS | 23 | BETHANY LUTHERAN (1/25/14) | |
| 21 | at Crown (1/18/14) | ||
| STEALS | 13 | NORTH CENTRAL (MN) (2/1/14) | |
| 12 | NORTHWESTERN (MN) (1/31/14) | ||
| 12 | at Bemidji State (11/23/13) | ||
| BLOCKED SHOTS | 11 | FINLANDIA (12/7/13) | |
| 7 | UW-SUPERIOR (11/25/13) | ||
| 7 | at Bemidji State (11/23/13) | ||
| TURNOVERS | 29 | UW-SUPERIOR (11/25/13) | |
| 19 | NORTH CENTRAL (MN) (2/1/14) | ||
| FOULS | 22 | FINLANDIA (12/7/13) | |
| 21 | vs UW-Oshkosh (12/28/13) |
| POINTS | 49 | vs UW-La Crosse (12/29/13) | |
| 50 | at Northwestern (MN) (2/27/14) | ||
| 51 | at Northwestern (MN) (2/22/14) | ||
| 55 | vs Concordia (Minn.) (11/30/13) | ||
| 56 | at Bemidji State (11/23/13) | ||
| FIELD GOALS MADE | 15 | vs UW-La Crosse (12/29/13) | |
| 19 | at Northwestern (MN) (2/22/14) | ||
| FIELD GOAL ATTEMPTS | 46 | vs UW-La Crosse (12/29/13) | |
| 46 | NORTHLAND (1/14/14) | ||
| FIELD GOAL PERCENTAGE | .326 | 15-46 | vs UW-La Crosse (12/29/13) |
| .328 | 22-67 | at Bemidji State (11/23/13) | |
| 3 PT FIELD GOALS MADE | 1 | NORTHLAND (1/14/14) | |
| 2 | UW-EAU CLAIRE (11/19/13) | ||
| 2 | at Crown (1/18/14) | ||
| 3 PT FG ATTEMPTS | 8 | at Crown (1/18/14) | |
| 10 | NORTHLAND (1/14/14) | ||
| 3 PT FG PERCENTAGE | .100 | 1-10 | NORTHLAND (1/14/14) |
| .100 | 2-20 | UW-EAU CLAIRE (11/19/13) | |
| FREE THROWS MADE | 4 | at Bethany Lutheran (2/7/14) | |
| 5 | at Northwestern (MN) (2/22/14) | ||
| FREE THROW ATTEMPTS | 4 | at Bethany Lutheran (2/7/14) | |
| 6 | at Northwestern (MN) (2/22/14) | ||
| FREE THROW PERCENTAGE | .389 | 7-18 | UW-EAU CLAIRE (11/19/13) |
| .476 | 10-21 | vs UW-Oshkosh (12/28/13) | |
| REBOUNDS | 23 | vs Concordia (Minn.) (11/30/13) | |
| 23 | at Martin Luther (2/8/14) | ||
| 23 | at Northwestern (MN) (2/27/14) | ||
| ASSISTS | 6 | vs UW-La Crosse (12/29/13) | |
| 8 | vs Mayville State (11/16/13) | ||
| 8 | at Minnesota Morris (1/17/14) | ||
| STEALS | 2 | vs UW-Oshkosh (12/28/13) | |
| 3 | vs UW-La Crosse (12/29/13) | ||
| 3 | NORTHLAND (1/14/14) | ||
| BLOCKED SHOTS | 0 | vs Finlandia (12/1/13) | |
| 1 | UW-SUPERIOR (11/25/13) | ||
| 1 | vs UW-La Crosse (12/29/13) | ||
| 1 | NORTHLAND (1/14/14) | ||
| 1 | CROWN (2/14/14) | ||
| TURNOVERS | 9 | at North Central (MN) (2/21/14) | |
| 11 | UW-EAU CLAIRE (11/19/13) | ||
| 11 | NORTHLAND (1/14/14) | ||
| 11 | at Northwestern (MN) (2/27/14) | ||
| FOULS | 10 | at Martin Luther (2/8/14) | |
| 12 | at Northwestern (MN) (2/22/14) |
| POINTS | 50 | NORTHLAND (1/14/14) | |
| 50 | at Northwestern (MN) (2/22/14) | ||
| 55 | vs Finlandia (12/1/13) | ||
| 55 | at Northland (2/4/14) | ||
| 59 | FINLANDIA (12/7/13) | ||
| FIELD GOALS MADE | 16 | at Northland (2/4/14) | |
| 16 | at Northwestern (MN) (2/22/14) | ||
| FIELD GOAL ATTEMPTS | 43 | NORTH CENTRAL (MN) (2/1/14) | |
| 45 | UW-SUPERIOR (11/25/13) | ||
| FIELD GOAL PERCENTAGE | .280 | 21-75 | FINLANDIA (12/7/13) |
| .296 | 16-54 | at Northwestern (MN) (2/22/14) | |
| 3 PT FIELD GOALS MADE | 1 | vs Mayville State (11/16/13) | |
| 2 | MARTIN LUTHER (1/24/14) | ||
| 3 PT FG ATTEMPTS | 11 | UW-SUPERIOR (11/25/13) | |
| 11 | NORTH CENTRAL (MN) (2/1/14) | ||
| 3 PT FG PERCENTAGE | .077 | 1-13 | vs Mayville State (11/16/13) |
| .154 | 2-13 | MARTIN LUTHER (1/24/14) | |
| FREE THROWS MADE | 6 | NORTHLAND (1/14/14) | |
| 6 | at Minnesota Morris (1/17/14) | ||
| FREE THROW ATTEMPTS | 6 | NORTHLAND (1/14/14) | |
| 10 | at Martin Luther (2/8/14) | ||
| FREE THROW PERCENTAGE | .438 | 7-16 | vs Finlandia (12/1/13) |
| .462 | 6-13 | at Minnesota Morris (1/17/14) | |
| REBOUNDS | 25 | at Northland (2/4/14) | |
| 26 | NORTHLAND (1/14/14) | ||
| ASSISTS | 7 | vs Finlandia (12/1/13) | |
| 7 | NORTHLAND (1/14/14) | ||
| 7 | at Northwestern (MN) (2/27/14) | ||
| STEALS | 3 | CROWN (2/14/14) | |
| 4 | UW-EAU CLAIRE (11/19/13) | ||
| 4 | at Bethany Lutheran (2/7/14) | ||
| BLOCKED SHOTS | 0 | vs Saint John's (11/17/13) | |
| 0 | vs Concordia (Minn.) (11/30/13) | ||
| 0 | at Northland (2/4/14) | ||
| TURNOVERS | 5 | NORTHLAND (1/14/14) | |
| 6 | vs UW-La Crosse (12/29/13) | ||
| FOULS | 9 | at Northwestern (MN) (2/22/14) | |
| 10 | at Bemidji State (11/23/13) | ||
| 10 | at Bethany Lutheran (2/7/14) |
Player High/Low Analysis |
| Points....................... | 30 | Trevor Morlock vs Martin Luther (1/24/14) | |
| 27 | Trevor Morlock vs Saint John's (11/17/13) | ||
| 26 | Trevor Morlock vs Bethany Lutheran (1/25/14) | ||
| 24 | Jake Naslund vs Minnesota Morris (2/15/14) | ||
| 21 | Jake Naslund at Northwestern (MN) (2/22/14) | ||
| 21 | Trevor Morlock vs UW-Eau Claire (11/19/13) | ||
| Field Goals Made............. | 11 | Trevor Morlock vs Saint John's (11/17/13) | |
| 10 | Trevor Morlock vs Bethany Lutheran (1/25/14) | ||
| Field Goal Att............... | 20 | Jake Naslund vs UW-Superior (11/25/13) | |
| 17 | Trevor Morlock vs Bethany Lutheran (1/25/14) | ||
| 17 | Trevor Morlock vs UW-Eau Claire (11/19/13) | ||
| 17 | Trevor Morlock vs Mayville State (11/16/13) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Jake Naslund at Northland (2/4/14) |
| .857 | 6-7 | Scottie Rucks at Crown (1/18/14) | |
| 3-Point FG Made.............. | 6 | Jake Naslund vs Minnesota Morris (2/15/14) | |
| 5 | Jake Naslund at Northwestern (MN) (2/22/14) | ||
| 3-Point FG Att............... | 10 | Jake Naslund at Northwestern (MN) (2/22/14) | |
| 10 | Jake Naslund vs UW-Superior (11/25/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Jake Naslund at Northland (2/4/14) |
| 1.000 | 2-2 | LaMonte Hall vs Bethany Lutheran (1/25/14) | |
| 1.000 | 2-2 | LaMonte Hall vs Martin Luther (1/24/14) | |
| 1.000 | 2-2 | LaMonte Hall vs UW-Oshkosh (12/28/13) | |
| Free Throws Made............. | 10 | Trevor Morlock vs Martin Luther (1/24/14) | |
| 6 | Julius Johnson vs Mayville State (11/16/13) | ||
| Free Throw Att............... | 13 | Trevor Morlock vs Martin Luther (1/24/14) | |
| 9 | Trevor Morlock vs UW-La Crosse (12/29/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 4-4 | Mike Spoden at North Central (MN) (2/21/14) |
| 1.000 | 4-4 | Jake Naslund at Martin Luther (2/8/14) | |
| 1.000 | 4-4 | Julius Johnson vs UW-La Crosse (12/29/13) | |
| 1.000 | 4-4 | Julius Johnson vs Finlandia (12/1/13) | |
| 1.000 | 3-3 | Andrew Laughlin at North Central (MN) (2/21/14) | |
| 1.000 | 3-3 | Mike Spoden vs Bethany Lutheran (1/25/14) | |
| 1.000 | 3-3 | Scottie Rucks at Finlandia (1/4/14) | |
| 1.000 | 3-3 | Garret Pearson vs UW-La Crosse (12/29/13) | |
| 1.000 | 3-3 | Jake Naslund vs Finlandia (12/7/13) | |
| 1.000 | 3-3 | Garret Pearson vs Concordia (Minn.) (11/30/13) | |
| Rebounds..................... | 13 | Trevor Morlock at Finlandia (1/4/14) | |
| 13 | Trevor Morlock vs Finlandia (12/7/13) | ||
| 13 | Trevor Morlock vs Saint John's (11/17/13) | ||
| Assists...................... | 7 | Jake Naslund at North Central (MN) (2/21/14) | |
| 5 | Steve Golobich vs Minnesota Morris (2/15/14) | ||
| 5 | Jake Naslund vs North Central (MN) (2/1/14) | ||
| 5 | Julius Johnson vs Martin Luther (1/24/14) | ||
| 5 | Trevor Morlock vs UW-Superior (11/25/13) | ||
| 5 | LaMonte Hall vs UW-Superior (11/25/13) | ||
| Steals....................... | 5 | Jake Naslund vs UW-Superior (11/25/13) | |
| 4 | Jake Naslund at Martin Luther (2/8/14) | ||
| Blocked Shots................ | 3 | Nathan Carlson at Northwestern (MN) (2/22/14) | |
| 3 | Nathan Carlson vs Martin Luther (1/24/14) | ||
| 3 | Trevor Morlock vs Finlandia (12/7/13) | ||
| Turnovers.................... | 8 | Trevor Morlock vs Saint John's (11/17/13) | |
| 6 | Nathan Carlson vs North Central (MN) (2/1/14) | ||
| 6 | LaMonte Hall vs UW-Eau Claire (11/19/13) | ||
| 6 | LaMonte Hall vs Mayville State (11/16/13) | ||
| Fouls........................ | 5 | Mike Spoden at North Central (MN) (2/21/14) | |
| 5 | LaMonte Hall vs Saint John's (11/17/13) | ||
| Minutes...................... | 35 | Julius Johnson at Northwestern (MN) (2/22/14) | |
| 35 | Andrew Laughlin at North Central (MN) (2/21/14) | ||
| 35 | Trevor Morlock vs UW-Superior (11/25/13) | ||
| 35 | Trevor Morlock vs Saint John's (11/17/13) |
| Points....................... | 35 | Brandon Robinson at Finlandia (1/4/14) | |
| 32 | Peterson, Jarrod vs UW-Superior (11/25/13) | ||
| 28 | Jacob Wensmann vs Bethany Lutheran (1/25/14) | ||
| 26 | Chris Scarver vs Bethany Lutheran (1/25/14) | ||
| 26 | Mau, Lewis vs UW-Eau Claire (11/19/13) | ||
| Field Goals Made............. | 11 | Jordan Harrell at North Central (MN) (2/21/14) | |
| 11 | Jacob Wensmann vs Bethany Lutheran (1/25/14) | ||
| 11 | Noreen, Zach at Bemidji State (11/23/13) | ||
| 11 | Carroll, DJ vs Mayville State (11/16/13) | ||
| Field Goal Att............... | 20 | Jacob Wensmann vs Bethany Lutheran (1/25/14) | |
| 19 | Bryce Williams at Crown (1/18/14) | ||
| 19 | Brandon Robinson at Finlandia (1/4/14) | ||
| 19 | Dominic Morrow vs Finlandia (12/1/13) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | Neil Helgeson vs Minnesota Morris (2/15/14) |
| 1.000 | 5-5 | Billy Berglund vs Crown (2/14/14) | |
| 1.000 | 5-5 | Bryce Burkman vs North Central (MN) (2/1/14) | |
| 1.000 | 5-5 | Matt Watnemo vs Northwestern (MN) (1/31/14) | |
| 3-Point FG Made.............. | 6 | Chris Scarver vs Bethany Lutheran (1/25/14) | |
| 6 | Tom Messner at Crown (1/18/14) | ||
| 3-Point FG Att............... | 11 | Bryce Williams vs Crown (2/14/14) | |
| 11 | Brandon Robinson at Finlandia (1/4/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Neil Helgeson vs Minnesota Morris (2/15/14) |
| 1.000 | 3-3 | RJ Dean at Minnesota Morris (1/17/14) | |
| 1.000 | 2-2 | Jacob Wensmann at Bethany Lutheran (2/7/14) | |
| 1.000 | 2-2 | Truman Shetler at Crown (1/18/14) | |
| 1.000 | 2-2 | Skogman, Calahan vs UW-La Crosse (12/29/13) | |
| Free Throws Made............. | 17 | Peterson, Jarrod vs UW-Superior (11/25/13) | |
| 11 | Brandon Robinson at Finlandia (1/4/14) | ||
| Free Throw Att............... | 17 | Peterson, Jarrod vs UW-Superior (11/25/13) | |
| 13 | Galen Holzhueter vs Martin Luther (1/24/14) | ||
| 13 | Brandon Robinson at Finlandia (1/4/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 17-17 | Peterson, Jarrod vs UW-Superior (11/25/13) |
| 1.000 | 8-8 | Will Gisler at Northwestern (MN) (2/27/14) | |
| 1.000 | 8-8 | Brendon Foss vs Minnesota Morris (2/15/14) | |
| 1.000 | 7-7 | Jordan Bolger vs Concordia (Minn.) (11/30/13) | |
| 1.000 | 6-6 | Ziman, Aaron vs UW-La Crosse (12/29/13) | |
| 1.000 | 6-6 | Alex Olson vs UW-Oshkosh (12/28/13) | |
| 1.000 | 6-6 | Hollis, Tilyn vs UW-Superior (11/25/13) | |
| 1.000 | 6-6 | Schalow, Jake at Bemidji State (11/23/13) | |
| 1.000 | 6-6 | Farrington, Michael at Bemidji State (11/23/13) | |
| 1.000 | 6-6 | Hjelter, Adam vs UW-Eau Claire (11/19/13) | |
| 1.000 | 6-6 | Alex Schmitt vs Saint John's (11/17/13) | |
| 1.000 | 6-6 | Lindsay, Michael vs Mayville State (11/16/13) | |
| 1.000 | 4-4 | Bryce Burkman at North Central (MN) (2/21/14) | |
| 1.000 | 4-4 | John Haseman at Minnesota Morris (1/17/14) | |
| 1.000 | 4-4 | Carnell Sheppard vs Northland (1/14/14) | |
| 1.000 | 4-4 | Skogman, Calahan vs UW-La Crosse (12/29/13) | |
| 1.000 | 4-4 | Jordan Deutsch vs Concordia (Minn.) (11/30/13) | |
| 1.000 | 4-4 | Woods, Harrison vs UW-Superior (11/25/13) | |
| 1.000 | 4-4 | Schradle, Zach vs UW-Superior (11/25/13) | |
| 1.000 | 3-3 | Steven Willey at Northwestern (MN) (2/22/14) | |
| 1.000 | 3-3 | Ben Peters vs North Central (MN) (2/1/14) | |
| 1.000 | 3-3 | Brandon Giese vs Concordia (Minn.) (11/30/13) | |
| Rebounds..................... | 16 | Kyle Ooms at Northwestern (MN) (2/22/14) | |
| 16 | Dominic Morrow vs Finlandia (12/1/13) | ||
| Assists...................... | 8 | Noreen, Zach at Bemidji State (11/23/13) | |
| 7 | Luke Rothe vs Martin Luther (1/24/14) | ||
| Steals....................... | 6 | Farrington, Michael at Bemidji State (11/23/13) | |
| 5 | Luke Chafin vs North Central (MN) (2/1/14) | ||
| 5 | Luke Rothe vs Martin Luther (1/24/14) | ||
| 5 | Brandon Robinson at Finlandia (1/4/14) | ||
| 5 | Ryan Rude vs Concordia (Minn.) (11/30/13) | ||
| Blocked Shots................ | 5 | Byrne, Bronson vs UW-Superior (11/25/13) | |
| 4 | Isaac Tucker vs Finlandia (12/7/13) | ||
| Turnovers.................... | 9 | Luke Chafin vs North Central (MN) (2/1/14) | |
| 6 | Kristofer Chwala at Northland (2/4/14) | ||
| 6 | Peterson, Jarrod vs UW-Superior (11/25/13) | ||
| 6 | Schradle, Zach vs UW-Superior (11/25/13) | ||
| Fouls........................ | 5 | Evan Reller vs Minnesota Morris (2/15/14) | |
| 5 | Garrett Bigej vs Crown (2/14/14) | ||
| 5 | Dominic Morrow at Finlandia (1/4/14) | ||
| 5 | Isaac Tucker vs Finlandia (12/7/13) | ||
| 5 | Brady Syverson vs Concordia (Minn.) (11/30/13) |