#03 LaMonte Hall

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LUTHER  11/15/14  *  26  7-14  .500  1-4  .250  0-0  .000  0  3  3  3.0  2  0  2  1  0  2  15  15.0 
UW-SUPERIOR  11/16/14  *  19  2-6  .333  1-2  .500  1-2  .500  0  0  0  1.5  1  0  0  0  0  2  6  10.5 
at Wartburg  11/21/14  *  29  3-11  .273  0-2  .000  1-2  .500  0  0  0  1.0  3  0  0  3  0  1  7  9.3 
vs Crown  11/22/14    21  4-8  .500  1-2  .500  1-4  .250  1  3  4  1.8  1  0  0  2  0  1  10  9.5 
vs UW-River Falls  11/29/14    26  8-14  .571  1-5  .200  1-3  .333  2  2  4  2.2  3  0  1  3  0  3  18  11.2 
at UW-Superior  11/30/14    22  5-6  .833  1-1  1.000  3-4  .750  0  1  1  2.0  3  0  0  1  0  2  14  11.7 
at Crossroads  12/6/14     32  7-12  .583  2-5  .400  0-0  .000  2  5  7  2.7  0  0  5  3  0  2  16  12.3 
at Finlandia  12/13/14    21  2-8  .250  2-5  .400  0-0  .000  1  2  3  2.8  3  0  5  3  0  0  6  11.5 
at St. Norbert  12/29/14    12  1-5  .200  1-2  .500  0-1  .000  0  0  0  2.4  3  0  0  3  0  1  3  10.6 
vs UW-Stout  12/30/14    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  1  0  0  3  0  0  0  9.5 
FINLANDIA  1/5/15     11  0-5  .000  0-4  .000  0-0  .000  0  0  0  2.0  1  0  0  4  0  1  0  8.6 
at Northland  1/10/15     11  1-2  .500  1-2  .500  0-0  .000  0  2  2  2.0  0  0  1  1  0  0  3  8.2 
NORTHWESTERN (MN)  1/16/15     17  1-5  .200  1-2  .500  0-0  .000  0  0  0  1.8  1  0  3  4  0  1  3  7.8 
NORTH CENTRAL (MN)  1/17/15     10  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.7  0  0  1  0  0  0  2  7.4 
at Crown  1/23/15     16  1-7  .143  0-4  .000  0-0  .000  0  1  1  1.7  2  0  1  1  1  0  2  7.0 
at Minnesota Morris  1/24/15     14  1-5  .200  0-4  .000  2-2  1.000  1  0  1  1.6  4  0  1  0  0  2  4  6.8 
at Martin Luther  1/30/15     19  4-5  .800  1-1  1.000  0-0  .000  0  2  2  1.6  1  0  2  3  0  1  9  6.9 
at Bethany Lutheran  1/31/15     9  1-7  .143  0-3  .000  0-0  .000  2  0  2  1.7  1  0  0  0  0  0  2  6.7 
NORTHLAND  2/3/15     17  4-8  .500  2-4  .500  0-0  .000  0  2  2  1.7  0  0  1  1  0  1  10  6.8 
MINNESOTA MORRIS  2/6/15     15  3-9  .333  1-5  .200  0-0  .000  0  5  5  1.9  2  0  0  2  0  0  7  6.9 
CROWN  2/7/15     10  2-4  .500  0-0  .000  0-1  .000  0  1  1  1.8  0  0  0  1  0  0  4  6.7 
at North Central (MN)  2/13/15     11  1-4  .250  0-2  .000  0-0  .000  0  2  2  1.8  3  0  1  0  0  0  2  6.5 
at Northwestern (MN)  2/14/15     14  0-3  .000  0-1  .000  0-0  .000  0  0  0  1.7  1  0  3  1  0  1  0  6.2 
BETHANY LUTHERAN  2/20/15     7  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.7  1  0  1  3  0  1  0  6.0 
MARTIN LUTHER  2/21/15   *  9  0-9  .000  0-5  .000  0-0  .000  3  0  3  1.8  0  0  0  1  0  0  0  5.7 
at Northwestern (MN)  2/25/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     4  400  59-161  .366  16-67  .239  9-19  .474  12  32  44  1.8  37  0  28  44  1  22  143  5.7 
 
Games played: 25      Rebounds/game: 1.8 
Points/game: 5.7      Assists/game: 1.1 
FG Pct: 36.6      Turnovers/game: 1.8 
3FG Pct: 23.9      Assist/turnover ratio: 0.6 
FT Pct: 47.4      Steals/game: 0.9 
       Blocks/game: 0.0