#22 Joe Stark

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LUTHER  11/15/14    15  4-6  .667  1-3  .333  2-2  1.000  3.0  11  11.0 
UW-SUPERIOR  11/16/14    15  2-3  .667  0-0  .000  2-2  1.000  2.5  8.5 
at Wartburg  11/21/14    14  0-4  .000  0-2  .000  2-2  1.000  2.7  6.3 
vs Crown  11/22/14  21  0-3  .000  0-1  .000  1-2  .500  2.5  5.0 
vs UW-River Falls  11/29/14    20  1-4  .250  0-1  .000  1-2  .500  2.0  4.6 
at UW-Superior  11/30/14    18  1-4  .250  0-2  .000  3-3  1.000  1.8  4.7 
at Crossroads  12/6/14   25  0-2  .000  0-1  .000  4-5  .800  2.0  4.6 
at Finlandia  12/13/14  31  3-6  .500  0-1  .000  2-4  .500  2.5  5.0 
at St. Norbert  12/29/14  28  3-7  .429  2-5  .400  2-2  1.000  2.4  10  5.6 
vs UW-Stout  12/30/14  30  1-1  1.000  1-1  1.000  6-6  1.000  2.5  5.9 
FINLANDIA  1/5/15   32  3-9  .333  0-1  .000  2-2  1.000  2.6  6.1 
at Northland  1/10/15   30  4-8  .500  1-5  .200  7-7  1.000  2.5  16  6.9 
NORTHWESTERN (MN)  1/16/15   22  3-6  .500  1-2  .500  5-5  1.000  2.5  12  7.3 
NORTH CENTRAL (MN)  1/17/15   27  1-3  .333  0-0  .000  2-2  1.000  2.5  7.1 
at Crown  1/23/15   20  3-6  .500  2-2  1.000  0-0  .000  2.5  7.1 
at Minnesota Morris  1/24/15   19  1-6  .167  0-3  .000  3-4  .750  2.4  7.0 
at Martin Luther  1/30/15   18  1-4  .250  0-1  .000  0-0  .000  2.4  6.7 
at Bethany Lutheran  1/31/15   24  2-6  .333  0-2  .000  2-2  1.000  2.3  6.7 
NORTHLAND  2/3/15   21  2-5  .400  1-3  .333  0-0  .000  2.3  6.6 
MINNESOTA MORRIS  2/6/15   29  2-6  .333  1-5  .200  3-4  .750  2.3  6.7 
CROWN  2/7/15   30  0-5  .000  0-1  .000  4-4  1.000  2.4  6.5 
at North Central (MN)  2/13/15   30  1-4  .250  1-1  1.000  2-4  .500  2.3  6.5 
at Northwestern (MN)  2/14/15   28  2-4  .500  0-1  .000  2-2  1.000  2.3  6.4 
BETHANY LUTHERAN  2/20/15   26  1-3  .333  1-2  .500  0-0  .000  2.3  6.3 
MARTIN LUTHER  2/21/15     30  2-9  .222  2-5  .400  3-3  1.000  2.4  6.4 
at Northwestern (MN)  2/25/15   34  3-6  .500  0-1  .000  0-1  .000  2.4  6.4 
Totals     20  637  46-130  .354  14-52  .269  60-70  .857  16  47  63  2.4  47  48  31  166  6.4 
 
Games played: 26      Rebounds/game: 2.4 
Points/game: 6.4      Assists/game: 1.8 
FG Pct: 35.4      Turnovers/game: 1.2 
3FG Pct: 26.9      Assist/turnover ratio: 1.5 
FT Pct: 85.7      Steals/game: 0.3 
       Blocks/game: 0.3