#25 Jake Naslund

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LUTHER  11/15/14  24  5-13  .385  1-4  .250  2-2  1.000  2.0  13  13.0 
UW-SUPERIOR  11/16/14  22  7-9  .778  3-4  .750  2-3  .667  3.0  19  16.0 
at Wartburg  11/21/14  17  2-5  .400  1-3  .333  1-3  .333  2.3  12.7 
vs Crown  11/22/14    21  3-8  .375  3-6  .500  2-2  1.000  3.0  11  12.3 
vs UW-River Falls  11/29/14  30  4-17  .235  2-8  .250  2-2  1.000  3.4  12  12.2 
at UW-Superior  11/30/14  26  5-10  .500  0-2  .000  5-5  1.000  3.3  15  12.7 
at Crossroads  12/6/14   19  2-8  .250  2-7  .286  0-0  .000  3.3  11.7 
at Finlandia  12/13/14  28  3-11  .273  2-7  .286  0-0  .000  3.4  11.3 
at St. Norbert  12/29/14    dnp 
vs UW-Stout  12/30/14    dnp 
FINLANDIA  1/5/15     dnp 
at Northland  1/10/15     15  1-4  .250  0-1  .000  0-0  .000  3.2  10.2 
NORTHWESTERN (MN)  1/16/15     20  4-9  .444  2-4  .500  1-2  .500  3.1  11  10.3 
NORTH CENTRAL (MN)  1/17/15     16  1-5  .200  0-3  .000  1-2  .500  2.9  9.6 
at Crown  1/23/15     20  6-11  .545  4-7  .571  3-3  1.000  3.1  19  10.4 
at Minnesota Morris  1/24/15     20  2-7  .286  0-4  .000  2-2  1.000  2.9  10.1 
at Martin Luther  1/30/15     21  5-9  .556  2-3  .667  0-0  .000  2.9  12  10.2 
at Bethany Lutheran  1/31/15     25  4-13  .308  3-10  .300  0-0  .000  2.7  11  10.3 
NORTHLAND  2/3/15   23  5-11  .455  2-6  .333  0-0  .000  2.8  12  10.4 
MINNESOTA MORRIS  2/6/15   27  3-10  .300  1-4  .250  3-4  .750  2.8  10  10.4 
CROWN  2/7/15   30  8-18  .444  1-5  .200  4-7  .571  2.9  21  10.9 
at North Central (MN)  2/13/15   28  2-15  .133  1-7  .143  4-4  1.000  3.1  10.8 
at Northwestern (MN)  2/14/15     20  6-12  .500  1-4  .250  6-7  .857  3.1  19  11.3 
BETHANY LUTHERAN  2/20/15     28  5-11  .455  2-6  .333  8-9  .889  3.2  20  11.7 
MARTIN LUTHER  2/21/15     23  4-11  .364  1-5  .200  0-0  .000  3.4  11.5 
at Northwestern (MN)  2/25/15     23  4-13  .308  1-4  .250  8-9  .889  3.3  17  11.8 
Totals     11  526  91-240  .379  35-114  .307  54-66  .818  70  75  3.3  36  30  61  11  20  271  11.8 
 
Games played: 23      Rebounds/game: 3.3 
Points/game: 11.8      Assists/game: 1.3 
FG Pct: 37.9      Turnovers/game: 2.7 
3FG Pct: 30.7      Assist/turnover ratio: 0.5 
FT Pct: 81.8      Steals/game: 0.9 
       Blocks/game: 0.5