#44 Nathan Carlson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LUTHER  11/15/14    19  1-3  .333  0-0  .000  0-0  .000  6.0  2.0 
UW-SUPERIOR  11/16/14    13  2-4  .500  0-0  .000  1-2  .500  3.0  3.5 
at Wartburg  11/21/14    13  1-2  .500  0-0  .000  2-4  .500  2.7  3.7 
vs Crown  11/22/14  19  5-11  .455  0-0  .000  1-2  .500  3.5  11  5.5 
vs UW-River Falls  11/29/14  24  3-6  .500  0-1  .000  2-3  .667  3.8  6.0 
at UW-Superior  11/30/14  21  2-7  .286  0-0  .000  2-2  1.000  4.0  6.0 
at Crossroads  12/6/14   16  4-10  .400  0-0  .000  0-0  .000  4.1  6.3 
at Finlandia  12/13/14    dnp 
at St. Norbert  12/29/14    17  2-4  .500  0-0  .000  1-2  .500  3.9  6.1 
vs UW-Stout  12/30/14    14  1-5  .200  0-0  .000  0-0  .000  3.7  5.7 
FINLANDIA  1/5/15     18  4-8  .500  0-0  .000  4-7  .571  4.2  12  6.3 
at Northland  1/10/15     18  2-5  .400  0-0  .000  0-0  .000  4.1  6.1 
NORTHWESTERN (MN)  1/16/15     15  1-2  .500  0-0  .000  1-2  .500  4.0  5.8 
NORTH CENTRAL (MN)  1/17/15     22  6-13  .462  0-0  .000  0-0  .000  4.2  12  6.3 
at Crown  1/23/15     19  4-7  .571  0-0  .000  1-2  .500  10  4.6  6.5 
at Minnesota Morris  1/24/15     17  6-8  .750  0-0  .000  6-8  .750  4.7  18  7.3 
at Martin Luther  1/30/15     18  4-6  .667  0-0  .000  0-0  .000  4.8  7.3 
at Bethany Lutheran  1/31/15     20  2-4  .500  0-0  .000  0-0  .000  4.8  7.1 
NORTHLAND  2/3/15     16  3-4  .750  0-0  .000  0-0  .000  4.8  7.1 
MINNESOTA MORRIS  2/6/15     18  2-4  .500  0-0  .000  1-2  .500  4.8  6.9 
CROWN  2/7/15     13  2-5  .400  0-0  .000  0-2  .000  4.7  6.8 
at North Central (MN)  2/13/15     24  4-10  .400  0-0  .000  4-4  1.000  4.8  12  7.0 
at Northwestern (MN)  2/14/15   18  3-12  .250  0-0  .000  0-0  .000  5.0  7.0 
BETHANY LUTHERAN  2/20/15     15  1-4  .250  0-0  .000  1-1  1.000  4.8  6.8 
MARTIN LUTHER  2/21/15   0-1  .000  0-0  .000  0-0  .000  4.6  6.5 
at Northwestern (MN)  2/25/15     16  0-4  .000  0-0  .000  0-0  .000  4.7  6.3 
Totals     425  65-149  .436  0-1  .000  27-43  .628  43  75  118  4.7  44  25  25  10  157  6.3 
 
Games played: 25      Rebounds/game: 4.7 
Points/game: 6.3      Assists/game: 1.0 
FG Pct: 43.6      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 62.8      Steals/game: 0.4 
       Blocks/game: 0.3