![]() |
#55 Mike Spoden |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
LUTHER | 11/15/14 | * | 20 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 5.0 |
UW-SUPERIOR | 11/16/14 | * | 20 | 3-5 | .600 | 0-0 | .000 | 4-5 | .800 | 1 | 1 | 2 | 1.5 | 4 | 0 | 0 | 1 | 0 | 0 | 10 | 7.5 |
at Wartburg | 11/21/14 | * | 16 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 5.7 |
vs Crown | 11/22/14 | 19 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.3 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 5.0 | |
vs UW-River Falls | 11/29/14 | 17 | 1-1 | 1.000 | 0-0 | .000 | 2-3 | .667 | 3 | 3 | 6 | 3.0 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 4.8 | |
at UW-Superior | 11/30/14 | 15 | 4-7 | .571 | 0-0 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 3.0 | 3 | 0 | 0 | 2 | 0 | 1 | 9 | 5.5 | |
at Crossroads | 12/6/14 | 23 | 4-11 | .364 | 0-0 | .000 | 2-2 | 1.000 | 5 | 0 | 5 | 3.3 | 3 | 0 | 2 | 2 | 0 | 2 | 10 | 6.1 | |
at Finlandia | 12/13/14 | * | 22 | 2-5 | .400 | 0-0 | .000 | 4-4 | 1.000 | 2 | 4 | 6 | 3.6 | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 6.4 |
at St. Norbert | 12/29/14 | * | 18 | 1-3 | .333 | 0-0 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 3.4 | 4 | 0 | 0 | 1 | 0 | 1 | 6 | 6.3 |
vs UW-Stout | 12/30/14 | * | 24 | 3-5 | .600 | 0-0 | .000 | 2-4 | .500 | 1 | 4 | 5 | 3.6 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 6.5 |
FINLANDIA | 1/5/15 | * | 12 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.7 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 6.3 |
at Northland | 1/10/15 | * | 22 | 3-4 | .750 | 0-0 | .000 | 5-6 | .833 | 1 | 3 | 4 | 3.8 | 4 | 0 | 0 | 1 | 1 | 0 | 11 | 6.7 |
NORTHWESTERN (MN) | 1/16/15 | * | 16 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.7 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 6.5 |
NORTH CENTRAL (MN) | 1/17/15 | * | 17 | 3-6 | .500 | 0-0 | .000 | 2-6 | .333 | 1 | 0 | 1 | 3.5 | 2 | 0 | 1 | 2 | 0 | 1 | 8 | 6.6 |
at Crown | 1/23/15 | * | 20 | 3-3 | 1.000 | 0-0 | .000 | 2-5 | .400 | 2 | 3 | 5 | 3.6 | 1 | 0 | 0 | 1 | 3 | 1 | 8 | 6.7 |
at Minnesota Morris | 1/24/15 | * | 15 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.7 | 3 | 0 | 0 | 2 | 1 | 0 | 4 | 6.6 |
at Martin Luther | 1/30/15 | * | 20 | 1-2 | .500 | 0-0 | .000 | 4-4 | 1.000 | 1 | 3 | 4 | 3.7 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 6.5 |
at Bethany Lutheran | 1/31/15 | * | 17 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.7 | 3 | 0 | 1 | 1 | 2 | 1 | 2 | 6.3 |
NORTHLAND | 2/3/15 | * | 22 | 3-4 | .750 | 0-0 | .000 | 6-7 | .857 | 0 | 1 | 1 | 3.5 | 1 | 0 | 1 | 1 | 1 | 0 | 12 | 6.6 |
MINNESOTA MORRIS | 2/6/15 | * | 22 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.6 | 0 | 0 | 0 | 3 | 1 | 1 | 6 | 6.6 |
CROWN | 2/7/15 | * | 24 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 3.6 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 6.4 |
at North Central (MN) | 2/13/15 | * | 12 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.5 | 3 | 0 | 3 | 0 | 3 | 0 | 1 | 6.2 |
at Northwestern (MN) | 2/14/15 | 20 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.5 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 6.0 | |
BETHANY LUTHERAN | 2/20/15 | * | 22 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.6 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 6.0 |
MARTIN LUTHER | 2/21/15 | 21 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.6 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 5.9 | |
at Northwestern (MN) | 2/25/15 | * | 28 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 3.8 | 1 | 0 | 0 | 2 | 1 | 1 | 8 | 6.0 |
Totals | 20 | 504 | 56-107 | .523 | 0-0 | .000 | 44-61 | .721 | 33 | 67 | 100 | 3.8 | 63 | 1 | 13 | 35 | 15 | 14 | 156 | 6.0 | |
Games played: 26 | Rebounds/game: 3.8 | |
Points/game: 6.0 | Assists/game: 0.5 | |
FG Pct: 52.3 | Turnovers/game: 1.3 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
FT Pct: 72.1 | Steals/game: 0.5 | |
Blocks/game: 0.6 |