#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LUTHER  11/15/14    0  0-0  .000  0-0  .000  0-0  .000  3  5  8  8.0  0  0  0  0  0  0  0  0.0 
UW-SUPERIOR  11/16/14    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  6.0  0  0  0  0  0  0  0  0.0 
at Wartburg  11/21/14    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  5.3  0  0  0  1  0  0  0  0.0 
vs Crown  11/22/14    0  0-0  .000  0-0  .000  0-0  .000  0  5  5  5.3  0  0  0  0  0  0  0  0.0 
vs UW-River Falls  11/29/14    0  0-0  .000  0-0  .000  0-0  .000  4  7  11  6.4  0  0  0  0  0  0  0  0.0 
at UW-Superior  11/30/14    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  6.0  0  0  0  0  0  0  0  0.0 
at Crossroads  12/6/14     0  0-0  .000  0-0  .000  0-0  .000  0  5  5  5.9  0  0  0  1  0  0  0  0.0 
at Finlandia  12/13/14    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  5.3  0  0  0  0  0  0  0  0.0 
at St. Norbert  12/29/14    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  5.3  0  0  0  0  0  0  0  0.0 
vs UW-Stout  12/30/14    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  5.5  0  0  0  1  0  0  0  0.0 
FINLANDIA  1/5/15     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  5.2  0  0  0  0  0  0  0  0.0 
at Northland  1/10/15     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  5.0  0  0  0  1  0  0  0  0.0 
NORTHWESTERN (MN)  1/16/15     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.6  0  0  0  0  0  0  0  0.0 
NORTH CENTRAL (MN)  1/17/15     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.4  0  0  0  0  0  0  0  0.0 
at Crown  1/23/15     0  0-0  .000  0-0  .000  0-0  .000  3  4  7  4.5  0  0  0  0  0  0  0  0.0 
at Minnesota Morris  1/24/15     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.5  0  0  0  0  0  0  0  0.0 
at Martin Luther  1/30/15     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.4  0  0  0  0  0  0  0  0.0 
at Bethany Lutheran  1/31/15     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.4  0  0  0  1  0  0  0  0.0 
NORTHLAND  2/3/15     0  0-0  .000  0-0  .000  0-0  .000  5  2  7  4.5  0  0  0  0  0  0  0  0.0 
MINNESOTA MORRIS  2/6/15     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.4  0  0  0  0  0  0  0  0.0 
CROWN  2/7/15     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.4  0  0  0  0  0  0  0  0.0 
at North Central (MN)  2/13/15     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.5  0  0  0  0  0  0  0  0.0 
at Northwestern (MN)  2/14/15     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.3  0  0  0  0  0  0  0  0.0 
BETHANY LUTHERAN  2/20/15     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.2  0  0  0  0  0  0  0  0.0 
MARTIN LUTHER  2/21/15     0  0-0  .000  0-0  .000  0-0  .000  5  0  5  4.2  0  0  0  0  0  0  0  0.0 
at Northwestern (MN)  2/25/15     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.0  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  43  62  105  4.0  0  0  0  5  0  0  0  0.0 
 
Games played: 26      Rebounds/game: 4.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0