#01 Kory Deadrick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Colby  12/28/15    12  4-9  .444  3-6  .500  0-0  .000  3.0  11  11.0 
vs Hood  12/29/15    15  1-8  .125  0-6  .000  2-2  1.000  3.0  7.5 
at Crown  1/2/16     12  2-3  .667  2-3  .667  6-6  1.000  2.7  12  9.0 
at Minnesota Morris  1/3/16     11  2-6  .333  1-5  .200  0-0  .000  2.3  8.0 
at UW-Superior  1/9/16     15  2-4  .500  1-2  .500  0-0  .000  2.4  7.4 
at Northwestern (MN)  1/15/16     22  2-7  .286  2-5  .400  3-4  .750  2.7  7.7 
at North Central (MN)  1/16/16     10  3-7  .429  2-5  .400  0-0  .000  2.7  7.7 
BETHANY LUTHERAN  1/22/16     16  1-6  .167  1-5  .200  0-0  .000  2.9  7.1 
MARTIN LUTHER  1/23/16     12  1-5  .200  0-4  .000  0-0  .000  3.1  6.6 
at Finlandia  1/29/16     14  4-8  .500  1-4  .250  2-4  .500  3.3  11  7.0 
at Northland  1/30/16     15  2-8  .250  1-4  .250  0-0  .000  3.2  6.8 
MINNESOTA MORRIS  2/5/16     10  2-4  .500  1-2  .500  0-0  .000  3.1  6.7 
CROWN  2/6/16     16  3-6  .500  1-3  .333  0-0  .000  3.2  6.7 
UW-SUPERIOR  2/13/16     18  1-4  .250  0-1  .000  1-2  .500  3.4  6.4 
NORTH CENTRAL (MN)  2/19/16     18  3-6  .500  2-4  .500  0-0  .000  3.6  6.5 
NORTHWESTERN (MN)  2/20/16     13  1-4  .250  1-3  .333  0-0  .000  3.4  6.3 
MINNESOTA MORRIS  2/24/16     14  1-9  .111  0-2  .000  0-0  .000  3.6  6.1 
NORTHWESTERN (MN)  2/27/16     14  4-6  .667  3-5  .600  2-2  1.000  3.6  13  6.4 
Totals     257  39-110  .355  22-69  .319  16-20  .800  18  46  64  3.6  24  12  116  6.4 
 
Games played: 18      Rebounds/game: 3.6 
Points/game: 6.4      Assists/game: 0.7 
FG Pct: 35.5      Turnovers/game: 0.3 
3FG Pct: 31.9      Assist/turnover ratio: 2.0 
FT Pct: 80.0      Steals/game: 0.4 
       Blocks/game: 0.4