#02 Beau Howard

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Luther  11/15/15    8  1-3  .333  0-2  .000  0-1  .000  0  1  1  1.0  1  0  1  1  0  0  2  2.0 
vs Mayville State  11/20/15    13  3-5  .600  0-2  .000  2-4  .500  1  2  3  2.0  1  0  0  4  0  1  8  5.0 
vs Saint John's  11/21/15    12  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.0  2  0  0  2  0  0  0  3.3 
SAINT MARY'S  11/29/15  *  22  2-5  .400  1-4  .250  0-0  .000  0  2  2  2.0  2  0  3  1  0  1  5  3.8 
at Martin Luther  12/4/15   *  21  4-6  .667  3-5  .600  2-2  1.000  0  2  2  2.0  0  0  0  0  0  1  13  5.6 
at Bethany Lutheran  12/5/15   *  15  2-4  .500  2-3  .667  0-0  .000  0  0  0  1.7  1  0  2  1  0  2  6  5.7 
NORTHLAND  12/11/15  *  17  1-7  .143  1-3  .333  2-2  1.000  0  1  1  1.6  4  0  1  2  1  0  5  5.6 
FINLANDIA  12/12/15  *  17  0-4  .000  0-1  .000  0-0  .000  0  1  1  1.5  2  0  1  0  0  1  0  4.9 
CROSSROADS  12/15/15  *  23  5-9  .556  4-7  .571  2-2  1.000  0  4  4  1.8  2  0  1  1  0  1  16  6.1 
vs Colby  12/28/15    8  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  5.5 
vs Hood  12/29/15  *  15  1-5  .200  0-3  .000  0-0  .000  0  0  0  1.5  0  0  0  3  0  1  2  5.2 
at Crown  1/2/16   *  12  2-3  .667  1-2  .500  4-4  1.000  0  2  2  1.5  1  0  1  1  0  2  9  5.5 
at Minnesota Morris  1/3/16   *  14  0-3  .000  0-3  .000  0-0  .000  0  0  0  1.4  2  0  0  0  0  0  0  5.1 
at UW-Superior  1/9/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northwestern (MN)  1/15/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at North Central (MN)  1/16/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BETHANY LUTHERAN  1/22/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MARTIN LUTHER  1/23/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Finlandia  1/29/16     7  2-2  1.000  1-1  1.000  0-0  .000  0  0  0  1.3  0  0  0  0  0  1  5  5.1 
at Northland  1/30/16     11  1-2  .500  1-2  .500  2-2  1.000  0  1  1  1.3  1  0  1  0  0  0  5  5.1 
MINNESOTA MORRIS  2/5/16     4  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.2  1  0  0  1  0  0  0  4.8 
CROWN  2/6/16     9  1-3  .333  1-2  .500  0-0  .000  0  0  0  1.1  2  0  1  0  0  0  3  4.6 
UW-SUPERIOR  2/13/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTH CENTRAL (MN)  2/19/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHWESTERN (MN)  2/20/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MINNESOTA MORRIS  2/24/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHWESTERN (MN)  2/27/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     9  228  25-65  .385  15-42  .357  14-17  .824  1  18  19  1.1  22  0  12  17  1  11  79  4.6 
 
Games played: 17      Rebounds/game: 1.1 
Points/game: 4.6      Assists/game: 0.7 
FG Pct: 38.5      Turnovers/game: 1.0 
3FG Pct: 35.7      Assist/turnover ratio: 0.7 
FT Pct: 82.4      Steals/game: 0.6 
       Blocks/game: 0.1