#03 Nate Weets

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Luther  11/15/15    13  0-0  .000  0-0  .000  0-1  .000  0.0  0.0 
vs Mayville State  11/20/15    10  0-2  .000  0-1  .000  4-4  1.000  1.0  2.0 
vs Saint John's  11/21/15  23  2-3  .667  2-2  1.000  1-2  .500  1.0  3.7 
SAINT MARY'S  11/29/15    10  0-0  .000  0-0  .000  3-4  .750  0.8  3.5 
at Martin Luther  12/4/15     15  1-3  .333  0-2  .000  1-2  .500  1.0  3.4 
at Bethany Lutheran  12/5/15     1-1  1.000  0-0  .000  1-1  1.000  1.2  3.3 
NORTHLAND  12/11/15    20  0-3  .000  0-1  .000  0-2  .000  1.1  2.9 
FINLANDIA  12/12/15    16  1-1  1.000  0-0  .000  3-4  .750  1.1  3.1 
CROSSROADS  12/15/15    13  0-3  .000  0-2  .000  0-0  .000  1.0  2.8 
vs Colby  12/28/15    12  1-3  .333  1-2  .500  0-0  .000  0.9  2.8 
vs Hood  12/29/15    1-2  .500  1-2  .500  0-0  .000  0.9  2.8 
at Crown  1/2/16     13  1-3  .333  0-1  .000  0-1  .000  0.8  2.8 
at Minnesota Morris  1/3/16     0-1  .000  0-0  .000  0-0  .000  0.9  2.5 
at UW-Superior  1/9/16     0-1  .000  0-0  .000  0-0  .000  1.0  2.4 
at Northwestern (MN)  1/15/16     14  0-3  .000  0-0  .000  2-2  1.000  1.2  2.3 
at North Central (MN)  1/16/16     11  0-1  .000  0-1  .000  0-0  .000  1.1  2.2 
BETHANY LUTHERAN  1/22/16     14  2-3  .667  2-2  1.000  0-0  .000  1.2  2.4 
MARTIN LUTHER  1/23/16     11  2-4  .500  1-2  .500  1-3  .333  1.2  2.6 
at Finlandia  1/29/16     14  1-3  .333  1-1  1.000  4-4  1.000  1.1  2.8 
at Northland  1/30/16     0-0  .000  0-0  .000  0-0  .000  1.1  2.7 
MINNESOTA MORRIS  2/5/16     10  4-6  .667  0-2  .000  2-2  1.000  1.0  10  3.0 
CROWN  2/6/16     16  1-4  .250  0-3  .000  0-0  .000  1.0  3.0 
UW-SUPERIOR  2/13/16     0-3  .000  0-2  .000  3-4  .750  1.0  3.0 
NORTH CENTRAL (MN)  2/19/16     14  2-4  .500  1-1  1.000  3-3  1.000  0.9  3.2 
NORTHWESTERN (MN)  2/20/16     11  0-1  .000  0-0  .000  0-0  .000  0.9  3.1 
MINNESOTA MORRIS  2/24/16     12  2-3  .667  1-2  .500  0-0  .000  0.8  3.2 
NORTHWESTERN (MN)  2/27/16     20  2-6  .333  1-1  1.000  1-2  .500  0.8  3.3 
Totals     339  24-67  .358  11-30  .367  29-41  .707  19  22  0.8  27  33  12  88  3.3 
 
Games played: 27      Rebounds/game: 0.8 
Points/game: 3.3      Assists/game: 1.2 
FG Pct: 35.8      Turnovers/game: 0.4 
3FG Pct: 36.7      Assist/turnover ratio: 2.8 
FT Pct: 70.7      Steals/game: 0.3 
       Blocks/game: 0.0