#04 Brandon Newman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Luther  11/15/15  21  3-7  .429  0-2  .000  3-4  .750  3.0  9.0 
vs Mayville State  11/20/15  27  3-8  .375  0-3  .000  5-6  .833  3.0  11  10.0 
vs Saint John's  11/21/15    21  6-10  .600  1-4  .250  7-8  .875  4.0  20  13.3 
SAINT MARY'S  11/29/15  25  5-10  .500  3-6  .500  5-6  .833  4.5  18  14.5 
at Martin Luther  12/4/15   29  2-8  .250  0-3  .000  2-4  .500  12  6.0  12.8 
at Bethany Lutheran  12/5/15   19  7-9  .778  3-4  .750  1-1  1.000  5.0  18  13.7 
NORTHLAND  12/11/15  26  5-9  .556  0-3  .000  3-6  .500  5.1  13  13.6 
FINLANDIA  12/12/15  27  4-12  .333  0-6  .000  1-2  .500  4.9  13.0 
CROSSROADS  12/15/15  26  4-7  .571  2-3  .667  2-3  .667  4.8  12  12.9 
vs Colby  12/28/15  18  3-6  .500  2-2  1.000  1-2  .500  4.3  12.5 
vs Hood  12/29/15  27  3-10  .300  0-3  .000  1-4  .250  4.5  12.0 
at Crown  1/2/16   27  5-9  .556  1-4  .250  3-3  1.000  4.5  14  12.2 
at Minnesota Morris  1/3/16   27  3-10  .300  1-6  .167  1-1  1.000  4.5  11.8 
at UW-Superior  1/9/16   28  4-11  .364  1-3  .333  0-0  .000  4.5  11.6 
at Northwestern (MN)  1/15/16   31  3-8  .375  2-3  .667  8-12  .667  4.5  16  11.9 
at North Central (MN)  1/16/16   29  5-12  .417  0-4  .000  5-8  .625  4.7  15  12.1 
BETHANY LUTHERAN  1/22/16   24  5-10  .500  0-2  .000  0-0  .000  4.5  10  12.0 
MARTIN LUTHER  1/23/16   19  4-5  .800  1-1  1.000  6-7  .857  4.4  15  12.2 
at Finlandia  1/29/16   31  5-13  .385  0-2  .000  5-6  .833  4.5  15  12.3 
at Northland  1/30/16   34  1-5  .200  1-2  .500  2-4  .500  4.4  12.0 
MINNESOTA MORRIS  2/5/16   33  5-10  .500  1-3  .333  4-5  .800  4.4  15  12.1 
CROWN  2/6/16   18  2-3  .667  2-3  .667  0-0  .000  4.4  11.8 
UW-SUPERIOR  2/13/16   29  4-11  .364  1-3  .333  6-11  .545  4.4  15  12.0 
NORTH CENTRAL (MN)  2/19/16   27  2-4  .500  1-1  1.000  2-4  .500  4.5  11.8 
NORTHWESTERN (MN)  2/20/16   29  6-10  .600  1-2  .500  3-3  1.000  4.5  16  11.9 
MINNESOTA MORRIS  2/24/16   28  6-16  .375  0-5  .000  2-2  1.000  4.5  14  12.0 
NORTHWESTERN (MN)  2/27/16   24  1-5  .200  0-3  .000  5-8  .625  4.4  11.8 
Totals     26  704  106-238  .445  24-86  .279  83-120  .692  38  82  120  4.4  62  49  40  39  319  11.8 
 
Games played: 27      Rebounds/game: 4.4 
Points/game: 11.8      Assists/game: 1.8 
FG Pct: 44.5      Turnovers/game: 1.5 
3FG Pct: 27.9      Assist/turnover ratio: 1.2 
FT Pct: 69.2      Steals/game: 1.4 
       Blocks/game: 0.3