![]() |
#10 Marc Peterson |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Luther | 11/15/15 | * | 29 | 4-9 | .444 | 4-8 | .500 | 1-2 | .500 | 0 | 6 | 6 | 6.0 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 13.0 |
vs Mayville State | 11/20/15 | * | 26 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.5 |
vs Saint John's | 11/21/15 | * | 26 | 4-9 | .444 | 1-4 | .250 | 0-0 | .000 | 0 | 3 | 3 | 4.0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 7.3 |
SAINT MARY'S | 11/29/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Martin Luther | 12/4/15 | 13 | 3-4 | .750 | 2-3 | .667 | 3-4 | .750 | 0 | 1 | 1 | 3.3 | 1 | 0 | 1 | 1 | 1 | 0 | 11 | 8.3 | |
at Bethany Lutheran | 12/5/15 | 19 | 2-9 | .222 | 2-7 | .286 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 7.8 | |
NORTHLAND | 12/11/15 | 20 | 3-7 | .429 | 3-6 | .500 | 4-5 | .800 | 0 | 1 | 1 | 2.3 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 8.7 | |
FINLANDIA | 12/12/15 | 19 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 8.3 | |
CROSSROADS | 12/15/15 | 15 | 0-5 | .000 | 0-5 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 7.3 | |
vs Colby | 12/28/15 | 18 | 0-6 | .000 | 0-5 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6.4 | |
vs Hood | 12/29/15 | 12 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.8 | |
at Crown | 1/2/16 | 19 | 2-6 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 5.8 | |
at Minnesota Morris | 1/3/16 | 11 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 5.8 | |
at UW-Superior | 1/9/16 | 6 | 1-1 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 5.8 | |
at Northwestern (MN) | 1/15/16 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | |
at North Central (MN) | 1/16/16 | 11 | 0-3 | .000 | 0-3 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5.1 | |
BETHANY LUTHERAN | 1/22/16 | 15 | 2-5 | .400 | 1-4 | .250 | 1-1 | 1.000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 5.2 | |
MARTIN LUTHER | 1/23/16 | 6 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.9 | |
at Finlandia | 1/29/16 | 7 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.6 | |
at Northland | 1/30/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MINNESOTA MORRIS | 2/5/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CROWN | 2/6/16 | 12 | 5-6 | .833 | 5-6 | .833 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5.2 | |
UW-SUPERIOR | 2/13/16 | 12 | 2-4 | .500 | 2-2 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 5.2 | |
NORTH CENTRAL (MN) | 2/19/16 | 13 | 3-7 | .429 | 3-6 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 5.4 | |
NORTHWESTERN (MN) | 2/20/16 | 11 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 5.3 | |
MINNESOTA MORRIS | 2/24/16 | 12 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5.3 | |
NORTHWESTERN (MN) | 2/27/16 | 9 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5.2 | |
Totals | 3 | 350 | 39-108 | .361 | 34-91 | .374 | 13-16 | .813 | 2 | 31 | 33 | 1.4 | 18 | 0 | 12 | 11 | 2 | 2 | 125 | 5.2 | |
Games played: 24 | Rebounds/game: 1.4 | |
Points/game: 5.2 | Assists/game: 0.5 | |
FG Pct: 36.1 | Turnovers/game: 0.5 | |
3FG Pct: 37.4 | Assist/turnover ratio: 1.1 | |
FT Pct: 81.3 | Steals/game: 0.1 | |
Blocks/game: 0.1 |