#21 Andrew Laughlin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Luther  11/15/15  *  23  1-8  .125  0-0  .000  1-2  .500  0  3  3  3.0  3  0  0  0  0  1  3  3.0 
vs Mayville State  11/20/15  *  21  3-8  .375  1-2  .500  1-2  .500  0  1  1  2.0  1  0  2  4  3  1  8  5.5 
vs Saint John's  11/21/15  *  32  1-8  .125  0-2  .000  4-6  .667  4  5  9  4.3  3  0  1  0  3  0  6  5.7 
SAINT MARY'S  11/29/15  *  16  4-7  .571  0-0  .000  3-4  .750  2  3  5  4.5  3  0  1  1  1  0  11  7.0 
at Martin Luther  12/4/15   *  26  5-7  .714  0-0  .000  5-9  .556  1  4  5  4.6  2  0  1  3  1  1  15  8.6 
at Bethany Lutheran  12/5/15   *  23  3-4  .750  0-0  .000  1-3  .333  1  6  7  5.0  4  0  1  1  0  2  7  8.3 
NORTHLAND  12/11/15  *  22  8-10  .800  0-0  .000  1-2  .500  1  4  5  5.0  2  0  1  4  0  1  17  9.6 
FINLANDIA  12/12/15  *  24  5-8  .625  0-0  .000  0-1  .000  2  8  10  5.6  2  0  0  0  0  0  10  9.6 
CROSSROADS  12/15/15  *  29  6-9  .667  0-0  .000  5-9  .556  2  9  11  6.2  0  0  0  4  2  0  17  10.4 
vs Colby  12/28/15  *  24  8-12  .667  0-0  .000  3-7  .429  2  3  5  6.1  1  0  1  1  1  1  19  11.3 
vs Hood  12/29/15  *  31  4-8  .500  0-0  .000  2-2  1.000  4  3  7  6.2  4  0  2  1  0  0  10  11.2 
at Crown  1/2/16   *  25  10-13  .769  0-0  .000  0-3  .000  3  2  5  6.1  1  0  4  1  1  0  20  11.9 
at Minnesota Morris  1/3/16   *  26  4-7  .571  0-0  .000  0-0  .000  0  5  5  6.0  3  0  0  2  0  0  8  11.6 
at UW-Superior  1/9/16     12  3-4  .750  0-0  .000  1-2  .500  0  1  1  5.6  4  0  0  0  0  0  7  11.3 
at Northwestern (MN)  1/15/16     24  8-12  .667  0-1  .000  3-4  .750  1  4  5  5.6  3  0  1  1  1  1  19  11.8 
at North Central (MN)  1/16/16     18  5-11  .455  0-0  .000  0-0  .000  1  3  4  5.5  4  0  1  0  1  0  10  11.7 
BETHANY LUTHERAN  1/22/16     20  5-9  .556  0-0  .000  1-3  .333  2  4  6  5.5  1  0  1  0  1  0  11  11.6 
MARTIN LUTHER  1/23/16     15  2-5  .400  0-0  .000  0-0  .000  3  3  6  5.6  1  0  0  2  0  0  4  11.2 
at Finlandia  1/29/16     24  5-11  .455  0-0  .000  0-0  .000  2  4  6  5.6  1  0  2  0  0  0  10  11.2 
at Northland  1/30/16     29  6-11  .545  0-1  .000  5-8  .625  4  5  9  5.8  3  0  0  1  0  0  17  11.5 
MINNESOTA MORRIS  2/5/16   *  20  5-10  .500  0-0  .000  3-7  .429  2  1  3  5.6  3  0  1  0  0  0  13  11.5 
CROWN  2/6/16   *  17  7-8  .875  0-0  .000  5-8  .625  3  1  4  5.5  1  0  1  2  0  1  19  11.9 
UW-SUPERIOR  2/13/16   *  26  3-7  .429  0-0  .000  1-2  .500  2  3  5  5.5  5  1  2  1  1  2  7  11.7 
NORTH CENTRAL (MN)  2/19/16   *  28  10-16  .625  0-0  .000  0-0  .000  3  8  11  5.8  2  0  3  1  2  1  20  12.0 
NORTHWESTERN (MN)  2/20/16   *  24  4-5  .800  1-1  1.000  1-2  .500  4  5  9  5.9  3  0  3  1  1  0  10  11.9 
MINNESOTA MORRIS  2/24/16   *  31  13-17  .765  0-2  .000  2-6  .333  3  7  10  6.0  0  0  1  0  2  0  28  12.5 
NORTHWESTERN (MN)  2/27/16   *  37  3-9  .333  0-0  .000  2-4  .500  3  6  9  6.1  2  0  2  1  2  1  8  12.4 
Totals     20  647  141-244  .578  2-9  .222  50-96  .521  55  111  166  6.1  62  1  32  32  23  13  334  12.4 
 
Games played: 27      Rebounds/game: 6.1 
Points/game: 12.4      Assists/game: 1.2 
FG Pct: 57.8      Turnovers/game: 1.2 
3FG Pct: 22.2      Assist/turnover ratio: 1.0 
FT Pct: 52.1      Steals/game: 0.5 
       Blocks/game: 0.9