![]() |
#50 Connor Gray |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Luther | 11/15/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Mayville State | 11/20/15 | 2 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | |
vs Saint John's | 11/21/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SAINT MARY'S | 11/29/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
at Martin Luther | 12/4/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Bethany Lutheran | 12/5/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NORTHLAND | 12/11/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
FINLANDIA | 12/12/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CROSSROADS | 12/15/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Colby | 12/28/15 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
vs Hood | 12/29/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Crown | 1/2/16 | 1 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.6 | |
at Minnesota Morris | 1/3/16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
at UW-Superior | 1/9/16 | * | 23 | 0-2 | .000 | 0-0 | .000 | 1-4 | .250 | 1 | 7 | 8 | 2.0 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0.6 |
at Northwestern (MN) | 1/15/16 | * | 16 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.4 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 1.3 |
at North Central (MN) | 1/16/16 | * | 22 | 0-4 | .000 | 0-0 | .000 | 4-6 | .667 | 2 | 1 | 3 | 2.4 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 1.6 |
BETHANY LUTHERAN | 1/22/16 | * | 18 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.8 |
MARTIN LUTHER | 1/23/16 | * | 20 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2.0 |
at Finlandia | 1/29/16 | * | 16 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 2.0 |
at Northland | 1/30/16 | * | 14 | 1-4 | .250 | 0-0 | .000 | 0-1 | .000 | 2 | 2 | 4 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 |
MINNESOTA MORRIS | 2/5/16 | 17 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.5 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1.9 | |
CROWN | 2/6/16 | 13 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.7 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 2.0 | |
UW-SUPERIOR | 2/13/16 | 19 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.6 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2.3 | |
NORTH CENTRAL (MN) | 2/19/16 | 12 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.7 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2.2 | |
NORTHWESTERN (MN) | 2/20/16 | 16 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.8 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2.1 | |
MINNESOTA MORRIS | 2/24/16 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.1 | |
NORTHWESTERN (MN) | 2/27/16 | 4 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2.2 | |
Totals | 7 | 231 | 19-43 | .442 | 0-0 | .000 | 6-13 | .462 | 21 | 30 | 51 | 2.6 | 19 | 0 | 10 | 7 | 0 | 9 | 44 | 2.2 | |
Games played: 20 | Rebounds/game: 2.6 | |
Points/game: 2.2 | Assists/game: 0.5 | |
FG Pct: 44.2 | Turnovers/game: 0.4 | |
3FG Pct: 0.0 | Assist/turnover ratio: 1.4 | |
FT Pct: 46.2 | Steals/game: 0.5 | |
Blocks/game: 0.0 |