#00 Collin Anderson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Blackburn  11/18/16  13  0-3  .000  0-2  .000  1-2  .500  2.0  1.0 
vs Principia  11/19/16  14  3-3  1.000  2-2  1.000  2-2  1.000  2.0  10  5.5 
at St. Thomas  11/23/16  19  4-7  .571  1-2  .500  2-3  .667  2.3  11  7.3 
CONCORDIA (MN)  11/26/16  20  4-9  .444  1-4  .250  0-1  .000  2.0  7.8 
vs North Central (MN)  12/2/16     16  4-5  .800  1-1  1.000  0-0  .000  1.6  8.0 
at Northwestern (MN)  12/3/16     13  4-9  .444  2-6  .333  0-0  .000  1.3  10  8.3 
FINLANDIA  12/9/16     12  5-6  .833  4-5  .800  0-0  .000  1.1  14  9.1 
NORTHLAND  12/10/16    15  1-7  .143  1-6  .167  2-2  1.000  1.1  8.6 
at Martin Luther  12/16/16    14  7-12  .583  6-10  .600  1-2  .500  1.0  21  10.0 
at Bethany Lutheran  12/17/16    24  4-13  .308  1-7  .143  2-2  1.000  1.2  11  10.1 
at Dubuque  12/29/16    17  4-11  .364  1-6  .167  1-1  1.000  1.3  10  10.1 
at Loras  12/30/16    12  2-5  .400  0-3  .000  6-6  1.000  1.3  10  10.1 
NEBRASKA WESLEYAN  1/2/17     2-3  .667  1-1  1.000  0-0  .000  1.3  9.7 
UW-SUPERIOR  1/7/17     16  5-12  .417  4-9  .444  2-2  1.000  1.5  16  10.1 
CROWN  1/13/17     15  2-7  .286  1-3  .333  4-4  1.000  1.5  10.1 
MINNESOTA MORRIS  1/14/17     0-0  .000  0-0  .000  0-0  .000  1.4  9.4 
NORTHWESTERN (MN)  1/20/17     15  3-7  .429  2-6  .333  4-4  1.000  1.5  12  9.6 
NORTH CENTRAL (MN)  1/21/17     15  2-6  .333  2-4  .500  0-0  .000  1.4  9.4 
at Northland  1/27/17     18  3-8  .375  2-5  .400  2-2  1.000  1.4  10  9.4 
at Finlandia  1/28/17     14  2-4  .500  2-3  .667  0-0  .000  1.4  9.3 
BETHANY LUTHERAN  2/3/17     22  6-11  .545  2-6  .333  3-3  1.000  1.4  17  9.6 
MARTIN LUTHER  2/4/17     14  4-9  .444  2-4  .500  6-6  1.000  1.4  16  9.9 
at UW-Superior  2/11/17     13  5-7  .714  3-4  .750  3-3  1.000  1.4  16  10.2 
at Minnesota Morris  2/17/17     14  3-6  .500  3-6  .500  0-0  .000  1.3  10.1 
at Crown  2/18/17     20  5-8  .625  2-4  .500  2-2  1.000  1.4  14  10.3 
at Bethany Lutheran  2/22/17     27  6-14  .429  4-10  .400  2-3  .667  1.4  18  10.6 
at Northwestern (MN)  2/25/17     43  12-23  .522  7-14  .500  5-5  1.000  1.6  36  11.5 
Totals     444  102-215  .474  57-133  .429  50-55  .909  37  42  1.6  50  35  32  29  311  11.5 
 
Games played: 27      Rebounds/game: 1.6 
Points/game: 11.5      Assists/game: 1.3 
FG Pct: 47.4      Turnovers/game: 1.2 
3FG Pct: 42.9      Assist/turnover ratio: 1.1 
FT Pct: 90.9      Steals/game: 1.1 
       Blocks/game: 0.3