#50 Connor Gray

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Blackburn  11/18/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Principia  11/19/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at St. Thomas  11/23/16    17  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
CONCORDIA (MN)  11/26/16    14  2-3  .667  0-0  .000  1-2  .500  1  1  2  1.0  2  0  2  0  0  0  5  2.5 
vs North Central (MN)  12/2/16   *  25  4-6  .667  0-0  .000  0-0  .000  1  5  6  2.7  3  0  2  2  0  0  8  4.3 
at Northwestern (MN)  12/3/16   *  27  0-3  .000  0-0  .000  0-0  .000  3  1  4  3.0  2  0  0  3  0  0  0  3.3 
FINLANDIA  12/9/16   *  17  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.6  2  0  1  0  0  1  2  3.0 
NORTHLAND  12/10/16  *  14  3-3  1.000  0-0  .000  0-0  .000  3  1  4  2.8  4  0  1  1  0  1  6  3.5 
at Martin Luther  12/16/16    17  1-2  .500  0-0  .000  0-0  .000  3  0  3  2.9  0  0  1  0  0  0  2  3.3 
at Bethany Lutheran  12/17/16    11  1-1  1.000  0-0  .000  0-0  .000  1  1  2  2.8  2  0  0  0  0  1  2  3.1 
at Dubuque  12/29/16    9  0-1  .000  0-0  .000  2-2  1.000  0  1  1  2.6  1  0  1  0  0  1  2  3.0 
at Loras  12/30/16    13  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.3  2  0  0  2  0  0  0  2.7 
NEBRASKA WESLEYAN  1/2/17     12  3-3  1.000  0-0  .000  0-0  .000  0  2  2  2.3  1  0  1  1  0  0  6  3.0 
UW-SUPERIOR  1/7/17     15  1-3  .333  0-0  .000  1-2  .500  2  1  3  2.3  1  0  0  1  0  1  3  3.0 
CROWN  1/13/17     21  0-2  .000  0-1  .000  0-0  .000  3  3  6  2.6  3  0  1  0  0  1  0  2.8 
MINNESOTA MORRIS  1/14/17     11  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.6  0  0  2  1  0  0  0  2.6 
NORTHWESTERN (MN)  1/20/17     11  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  0  2.4 
NORTH CENTRAL (MN)  1/21/17     11  0-0  .000  0-0  .000  1-2  .500  0  0  0  2.3  2  0  0  0  0  0  1  2.3 
at Northland  1/27/17     19  1-3  .333  0-0  .000  2-2  1.000  3  0  3  2.3  0  0  1  1  1  0  4  2.4 
at Finlandia  1/28/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BETHANY LUTHERAN  2/3/17     16  2-4  .500  0-0  .000  2-4  .500  3  1  4  2.4  0  0  0  2  0  2  6  2.6 
MARTIN LUTHER  2/4/17     5  0-1  .000  0-0  .000  1-2  .500  1  0  1  2.3  2  0  0  0  0  0  1  2.5 
at UW-Superior  2/11/17     17  2-5  .400  0-0  .000  0-0  .000  1  1  2  2.3  1  0  2  1  0  0  4  2.6 
at Minnesota Morris  2/17/17     16  4-6  .667  0-0  .000  1-2  .500  1  3  4  2.4  0  0  0  1  0  1  9  2.9 
at Crown  2/18/17     14  2-4  .500  0-0  .000  2-3  .667  1  4  5  2.5  0  0  2  0  0  1  6  3.0 
at Bethany Lutheran  2/22/17     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  0  2.9 
at Northwestern (MN)  2/25/17     5  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.3  1  0  0  0  0  0  0  2.8 
Totals     4  338  27-54  .500  0-1  .000  13-21  .619  27  29  56  2.3  30  0  17  16  1  10  67  2.8 
 
Games played: 24      Rebounds/game: 2.3 
Points/game: 2.8      Assists/game: 0.7 
FG Pct: 50.0      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 1.1 
FT Pct: 61.9      Steals/game: 0.4 
       Blocks/game: 0.0