![]() |
#00 Collin Anderson |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Saint John's | 11/17/17 | * | 30 | 6-12 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 1 | 0 | 3 | 2 | 0 | 1 | 14 | 14.0 |
vs Mayville State | 11/18/17 | * | 27 | 5-14 | .357 | 1-7 | .143 | 3-5 | .600 | 0 | 1 | 1 | 2.5 | 4 | 0 | 3 | 2 | 0 | 2 | 14 | 14.0 |
ST. THOMAS | 11/21/17 | 17 | 4-11 | .364 | 2-6 | .333 | 4-4 | 1.000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 0 | 2 | 0 | 0 | 14 | 14.0 | |
vs UW-Stout | 11/25/17 | 22 | 4-9 | .444 | 2-6 | .333 | 0-1 | .000 | 1 | 0 | 1 | 1.5 | 2 | 0 | 8 | 1 | 0 | 0 | 10 | 13.0 | |
vs Luther | 11/26/17 | 19 | 2-10 | .200 | 0-4 | .000 | 3-4 | .750 | 0 | 4 | 4 | 2.0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 11.8 | |
UW-EAU CLAIRE | 11/30/17 | 12 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9.8 | |
at UW-Superior | 12/6/17 | 27 | 2-7 | .286 | 2-3 | .667 | 6-6 | 1.000 | 2 | 2 | 4 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 10.1 | |
BETHANY LUTHERAN | 12/9/17 | 23 | 2-12 | .167 | 0-6 | .000 | 3-4 | .750 | 3 | 2 | 5 | 2.4 | 4 | 0 | 3 | 1 | 0 | 1 | 7 | 9.8 | |
NORTH CENTRAL (MN) | 12/13/17 | 22 | 3-5 | .600 | 2-3 | .667 | 1-2 | .500 | 0 | 5 | 5 | 2.7 | 4 | 0 | 9 | 1 | 0 | 2 | 9 | 9.7 | |
at Minnesota Morris | 12/16/17 | 19 | 3-12 | .250 | 2-11 | .182 | 0-0 | .000 | 1 | 4 | 5 | 2.9 | 3 | 0 | 3 | 1 | 0 | 1 | 8 | 9.5 | |
at Concordia (MN) | 12/30/17 | 19 | 6-11 | .545 | 3-6 | .500 | 1-2 | .500 | 0 | 1 | 1 | 2.7 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 10.1 | |
at Martin Luther | 1/3/18 | 20 | 5-11 | .455 | 4-10 | .400 | 6-6 | 1.000 | 0 | 2 | 2 | 2.7 | 3 | 0 | 5 | 0 | 1 | 0 | 20 | 10.9 | |
NORTHWESTERN (MN) | 1/6/18 | 17 | 3-8 | .375 | 0-4 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 2.5 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 10.6 | |
at Finlandia | 1/10/18 | 19 | 5-11 | .455 | 2-6 | .333 | 3-3 | 1.000 | 1 | 4 | 5 | 2.6 | 0 | 0 | 2 | 3 | 1 | 1 | 15 | 10.9 | |
CROWN | 1/13/18 | 27 | 11-16 | .688 | 7-12 | .583 | 2-2 | 1.000 | 0 | 1 | 1 | 2.5 | 2 | 0 | 5 | 4 | 0 | 4 | 31 | 12.3 | |
at Northland | 1/17/18 | 22 | 6-10 | .600 | 3-4 | .750 | 8-8 | 1.000 | 1 | 4 | 5 | 2.7 | 0 | 0 | 4 | 3 | 0 | 2 | 23 | 12.9 | |
at Bethany Lutheran | 1/20/18 | 28 | 8-15 | .533 | 1-6 | .167 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 2 | 0 | 5 | 2 | 0 | 1 | 17 | 13.2 | |
at North Central (MN) | 1/24/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MINNESOTA MORRIS | 1/27/18 | 20 | 7-14 | .500 | 5-11 | .455 | 0-0 | .000 | 1 | 2 | 3 | 2.7 | 2 | 0 | 4 | 1 | 0 | 3 | 19 | 13.5 | |
UW-SUPERIOR | 1/31/18 | 26 | 5-8 | .625 | 2-4 | .500 | 3-3 | 1.000 | 0 | 2 | 2 | 2.6 | 2 | 0 | 0 | 3 | 0 | 0 | 15 | 13.6 | |
MARTIN LUTHER | 2/3/18 | 21 | 3-7 | .429 | 3-5 | .600 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 1 | 0 | 3 | 6 | 0 | 0 | 9 | 13.4 | |
FINLANDIA | 2/7/18 | 21 | 3-9 | .333 | 3-8 | .375 | 2-2 | 1.000 | 1 | 0 | 1 | 2.4 | 0 | 0 | 1 | 2 | 0 | 0 | 11 | 13.2 | |
at Northwestern (MN) | 2/10/18 | 20 | 5-13 | .385 | 4-8 | .500 | 0-0 | .000 | 3 | 1 | 4 | 2.5 | 0 | 0 | 1 | 2 | 0 | 1 | 14 | 13.3 | |
NORTHLAND | 2/14/18 | 17 | 2-8 | .250 | 1-5 | .200 | 4-5 | .800 | 1 | 1 | 2 | 2.5 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 13.1 | |
at Crown | 2/17/18 | 11 | 4-6 | .667 | 2-3 | .667 | 1-1 | 1.000 | 0 | 0 | 0 | 2.4 | 5 | 1 | 0 | 0 | 0 | 1 | 11 | 13.0 | |
NORTHWESTERN (MN) | 2/21/18 | 17 | 3-9 | .333 | 1-6 | .167 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 2 | 2 | 0 | 1 | 7 | 12.8 | |
Totals | 2 | 523 | 107-252 | .425 | 54-150 | .360 | 51-59 | .864 | 16 | 43 | 59 | 2.4 | 41 | 1 | 66 | 43 | 3 | 24 | 319 | 12.8 | |
Games played: 25 | Rebounds/game: 2.4 | |
Points/game: 12.8 | Assists/game: 2.6 | |
FG Pct: 42.5 | Turnovers/game: 1.7 | |
3FG Pct: 36.0 | Assist/turnover ratio: 1.5 | |
FT Pct: 86.4 | Steals/game: 1.0 | |
Blocks/game: 0.1 |