#03 Nate Weets

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Saint John's  11/17/17  32  4-12  .333  1-5  .200  7-7  1.000  2.0  16  16.0 
vs Mayville State  11/18/17  35  3-13  .231  0-4  .000  2-2  1.000  2.5  12.0 
ST. THOMAS  11/21/17  34  2-5  .400  1-2  .500  0-0  .000  2.0  9.7 
vs UW-Stout  11/25/17  31  0-4  .000  0-3  .000  0-2  .000  2.3  7.3 
vs Luther  11/26/17  29  2-6  .333  1-3  .333  0-0  .000  2.4  6.8 
UW-EAU CLAIRE  11/30/17  23  2-4  .500  1-3  .333  0-0  .000  2.0  6.5 
at UW-Superior  12/6/17   24  4-7  .571  1-2  .500  3-4  .750  2.0  12  7.3 
BETHANY LUTHERAN  12/9/17   35  3-11  .273  1-5  .200  2-2  1.000  2.1  7.5 
NORTH CENTRAL (MN)  12/13/17  26  4-8  .500  3-5  .600  2-3  .667  2.1  13  8.1 
at Minnesota Morris  12/16/17  21  1-6  .167  1-4  .250  0-0  .000  2.2  7.6 
at Concordia (MN)  12/30/17    16  0-3  .000  0-0  .000  0-0  .000  2.1  6.9 
at Martin Luther  1/3/18     24  3-6  .500  2-3  .667  0-1  .000  2.2  7.0 
NORTHWESTERN (MN)  1/6/18     26  6-10  .600  2-4  .500  0-0  .000  2.3  14  7.5 
at Finlandia  1/10/18     16  2-5  .400  1-2  .500  0-2  .000  2.2  7.4 
CROWN  1/13/18   25  3-8  .375  3-5  .600  6-6  1.000  2.2  15  7.9 
at Northland  1/17/18   29  0-4  .000  0-3  .000  6-7  .857  2.1  7.8 
at Bethany Lutheran  1/20/18     19  3-5  .600  1-2  .500  3-4  .750  2.1  10  7.9 
at North Central (MN)  1/24/18     23  0-1  .000  0-1  .000  4-4  1.000  2.0  7.7 
MINNESOTA MORRIS  1/27/18     20  0-4  .000  0-2  .000  1-2  .500  2.0  7.3 
UW-SUPERIOR  1/31/18     20  4-5  .800  2-3  .667  4-7  .571  2.0  14  7.7 
MARTIN LUTHER  2/3/18     21  3-3  1.000  1-1  1.000  4-5  .800  2.0  11  7.8 
FINLANDIA  2/7/18     16  2-4  .500  2-3  .667  2-2  1.000  1.9  7.8 
at Northwestern (MN)  2/10/18     20  2-3  .667  2-3  .667  0-0  .000  1.8  7.7 
NORTHLAND  2/14/18     21  1-4  .250  0-2  .000  5-5  1.000  1.7  7.7 
at Crown  2/17/18     26  8-13  .615  5-9  .556  3-4  .750  1.8  24  8.4 
NORTHWESTERN (MN)  2/21/18     17  2-5  .400  0-1  .000  0-0  .000  1.8  8.2 
Totals     12  629  64-159  .403  31-80  .388  54-69  .783  42  47  1.8  27  59  48  13  213  8.2 
 
Games played: 26      Rebounds/game: 1.8 
Points/game: 8.2      Assists/game: 2.3 
FG Pct: 40.3      Turnovers/game: 1.8 
3FG Pct: 38.8      Assist/turnover ratio: 1.2 
FT Pct: 78.3      Steals/game: 0.5 
       Blocks/game: 0.0